White Oak

Tri Squad

Burgess Hill 2003
Posn Name Bta RaceNo Team Swim Trans1 Bike Trans2 Run TimeOA
1 Simon Henty ME 265 Team Viper 00:06:30 00:00:54 00:39:36 00:00:29 00:21:24 01:08:53
2 Tony Goodsell MI 236 Amphibians 2 Tri Club 00:07:22 00:00:57 00:37:39 00:01:16 00:21:39 01:08:53
3 Chris Mason MG 288 Farnham Tri Club 00:06:01 00:00:56 00:38:41 00:01:03 00:22:51 01:09:32
4 Paul O'Doherty ME 286 Kingfisher Triathletes 00:05:47 00:00:45 00:40:41 00:00:53 00:21:43 01:09:49
5 Gary Blesson MG 212 Kingfisher Triathletes 00:07:01 00:01:02 00:39:09 00:00:25 00:22:31 01:10:08
6 Brett Vallier MH 225 Three Fat Pigs 00:07:18 00:01:16 00:42:11 00:00:24 00:20:45 01:11:54
7 Mark Rodgers MH 128 Met Police Tri Club 00:07:13 00:00:56 00:40:26 00:01:02 00:22:26 01:12:03
8 Phil Couch MF 283 Brighton Phoenix Tri Club 00:06:27 00:00:50 00:41:59 00:00:49 00:22:33 01:12:38
9 Andy Colville MG 260 Unattached 00:06:50 00:00:58 00:40:47 00:01:05 00:23:47 01:13:27
9 George Thomas MA 267 Mid Sussex Tri Club 00:06:32 00:00:53 00:40:44 00:00:59 00:24:19 01:13:27
11 Kevin Pearson MF 276 Tuff Fitty Tri Club 00:06:05 00:00:45 00:43:36 00:00:54 00:22:13 01:13:33
12 Mark Bayliss ME 296 Addiscombe Cycling Club 00:05:45 00:00:39 00:40:58 00:00:44 00:26:19 01:14:25
13 Andrew Girling MI 173 Invicta TC 00:08:09 00:02:38 00:40:33 00:00:54 00:22:15 01:14:29
14 Peter Stroud MI 290 Met Police Tri Club 00:07:29 00:00:39 00:41:31 00:00:53 00:24:03 01:14:35
15 James Horan MF 270 Amphibians 2 Tri Club 00:06:42 00:01:17 00:42:12 00:01:09 00:23:48 01:15:08
16 Neil Colvin MI 245 Unattached 00:07:25 00:01:12 00:42:02 00:01:04 00:23:40 01:15:23
17 Lee Cullen MB 295 Tuff Fitty Tri Club 00:06:39 00:01:13 00:41:01 00:01:25 00:25:15 01:15:33
18 Steve Henigan MD 291 Team Viper 00:06:14 00:00:53 00:41:31 00:00:52 00:26:11 01:15:41
19 Hugh Sorby ME 224 Unattached 00:06:55 00:01:11 00:42:49 00:01:02 00:23:59 01:15:56
20 Steve Perry MF 195 Unattached 00:07:06 00:01:18 00:41:52 00:01:10 00:25:03 01:16:29
21 Dale Millar MG 289 Unattached     00:44:27 00:00:56 00:24:56 01:16:56
22 Darren Gwynn MD 287 East Grinstead Tri Club 00:05:20 00:01:12 00:43:59 00:00:45 00:25:49 01:17:05
23 Sean Ward MG 185 Amphibians 2 Tri Club 00:07:52 00:01:14 00:42:32 00:01:09 00:24:20 01:17:07
24 Anthony Shaw MA 274 Unattached 00:06:54 00:00:49 00:41:23 00:00:47 00:27:23 01:17:16
25 Jan Schwinghammer ME 187 Brighton Mitre Cycling Club 00:10:10 00:01:30 00:41:03 00:01:03 00:23:32 01:17:18
26 Steven Care ME 261 South London Harriers 00:07:09 00:00:56 00:44:15 00:00:59 00:24:02 01:17:21
27 Philip Scarles MH 214 South London Harriers 00:08:24 00:01:07 00:45:09 00:00:53 00:21:51 01:17:24
28 James Vickers MD 299 Unattached 00:05:26 00:02:52 00:45:16 00:01:34 00:22:36 01:17:44
29 Simon Roberts MH 237 Unattached 00:08:29 00:01:42 00:41:04 00:01:36 00:24:58 01:17:49
30 Peter Howarth MI 235 Met Police Tri Club 00:06:59 00:01:17 00:44:58 00:01:08 00:23:46 01:18:08
31 Adrian Brown MI 242 Steyning AC 00:07:26 00:01:28     00:26:05 01:18:10
32 James Stewart MF 138 British Airways (Speedbird) 00:07:43 00:01:09 00:42:48 00:00:54 00:25:45 01:18:19
32 Colin Urben MH 170 Tuff Fitty Tri Club 00:07:25 00:01:18 00:44:00 00:01:06 00:24:30 01:18:19
34 Simon Wyeth MH 232 Unattached 00:06:41 00:01:34 00:43:00 00:00:56 00:26:10 01:18:21
35 Jon Pike MG 210 Brighton Phoenix Tri Club 00:04:49 00:04:08 00:43:29 00:01:07 00:24:54 01:18:27
36 Mike Dicker MI 273 Amphibians 2 Tri Club 00:07:21 00:01:00 00:45:01 00:01:06 00:24:10 01:18:38
37 Euan Walsh MG 228 Unattached 00:06:53 00:00:54 00:44:22 00:01:05 00:25:28 01:18:42
38 Howard Dove MF 201 Deal Tri 00:07:29     00:01:16 00:26:09 01:18:52
39 Joe Barrett MH 249 Three Fat Pigs 00:06:33 00:01:10 00:44:53 00:00:47 00:25:31 01:18:54
40 David Fitzpatrick MH 223 Bodyworks XTC 00:07:27 00:01:32 00:43:16 00:01:32 00:25:32 01:19:19
41 Nicki Barron FG 218 Deal Tri 00:07:07 00:01:13 00:45:09 00:00:59 00:25:09 01:19:37
42 Julian Langley ME 108 Brighton & Hove AC 00:08:40 00:01:26 00:44:34 00:01:11 00:24:00 01:19:51
43 Robert Gauntlett MA 174 Christs Hospital School 00:07:55 00:02:25     00:24:37 01:20:05
44 Mark Walker MG 246 Unattached 00:06:54 00:01:47 00:45:56 00:01:40 00:24:17 01:20:34
45 Matthew Sussmes MG 268 Unattached 00:05:57 00:01:27 00:46:06     01:20:52
46 Stephen Hill MH 233 Unattached 00:08:05 00:01:10 00:43:58 00:00:40 00:27:02 01:20:55
47 Quentin Haywood MH 113 Unattached 00:09:17 00:01:07 00:45:55 00:01:30 00:23:18 01:21:07
47 Tom Hills ML 145 Amphibians 2 Tri Club 00:07:27 00:01:01 00:42:56 00:01:14 00:28:29 01:21:07
49 Gregory Morris MI 196 Unattached 00:06:11 00:01:12 00:46:17 00:01:18 00:26:11 01:21:09
50 Vince Golding MH 109 Unattached 00:09:05 00:02:30 00:45:28 00:01:22 00:22:47 01:21:12
51 Andrew Moulding MG 148 Amphibians 2 Tri Club 00:07:39 00:01:21 00:44:58 00:01:20 00:26:09 01:21:27
52 Darren Collishaw MF 198 Unattached 00:07:29 00:01:31 00:43:05 00:01:11 00:28:20 01:21:36
53 Sally Webb FG 229 Brighton Phoenix Tri Club 00:06:55 00:01:19 00:45:15 00:01:28 00:26:41 01:21:38
54 Graham Rees MI 159 Mid Sussex Tri Club 00:08:05 00:01:20 00:43:09 00:01:28 00:27:42 01:21:44
55 Austin Warren MG 186 East Grinstead Tri Club 00:07:28 00:01:53 00:46:48 00:01:22 00:24:17 01:21:48
56 Stephen Trussell MD 161 Cannons 00:08:48 00:02:47 00:45:09 00:01:32 00:23:38 01:21:54
57 Chris Cooper MF 157 Dorking & Mole Valley Tri Club 00:08:54 00:00:48 00:44:05 00:01:15 00:27:00 01:22:02
58 Mark Appleton MG 120 Unattached 00:09:02 00:02:44 00:45:00 00:01:33 00:23:44 01:22:03
59 James Hooper MA 179 Christs Hospital School 00:08:02 00:01:54 00:44:36 00:00:53 00:26:39 01:22:04
60 Bill Lancaster MK 110 Gravesend Road Runners 00:08:32 00:01:49 00:42:40 00:01:30 00:28:00 01:22:31
61 Martin Wilkinson MG 3 Sussex Nomads CC 00:10:44 00:02:04 00:41:03 00:01:20 00:27:27 01:22:38
62 Paul Rosewarn ME 263 Unattached 00:06:37 00:01:22 00:45:58 00:01:22 00:27:33 01:22:52
63 Russell Childs MH 130 Twickenham Stairmaster Cycling Club 00:08:55 00:01:54 00:42:55 00:01:37 00:27:33 01:22:54
64 Matthew French MF 167 Unattached 00:07:00 00:01:10 00:47:33 00:00:49 00:26:36 01:23:08
65 Phil Kitto MH 248 Unattached 00:07:08 00:02:08 00:43:58 00:01:20 00:28:37 01:23:11
66 Colin Bushby MK 209 Team Viper 00:07:58 00:01:11 00:45:56 00:01:01 00:27:15 01:23:21
67 Paul Meads ME 280 Serpentine RC 00:06:59 00:01:47 00:47:05 00:01:15 00:26:31 01:23:37
68 Teresa Tamplin FG 215 Brighton Phoenix Tri Club 00:07:49 00:01:20 00:46:21 00:01:17 00:27:03 01:23:50
69 Emma Bushby FB 256 Team Viper 00:05:56 00:00:50 00:46:17 00:00:55 00:29:53 01:23:51
70 Neil Rosewarn ME 264 Kingfisher Triathletes 00:06:59 00:01:02 00:44:41 00:01:09 00:30:04 01:23:55
71 Anthony Towers MG 251 Tuff Fitty Tri Club 00:06:33 00:01:27 00:47:23 00:01:46 00:26:47 01:23:56
72 David Burt MF 230 Unattached 00:06:41 00:02:15 00:40:51 00:06:31 00:27:42 01:24:00
73 Chris Trueman MI 238 Tri-Ard 00:07:29 00:02:17 00:48:00 00:01:17 00:25:09 01:24:12
73 Jonathan Binks MF 189 Unattached 00:08:17 00:03:54 00:43:51 00:01:53 00:26:17 01:24:12
75 Robert Slape MG 216 Unattached     00:45:50 00:01:13 00:29:01 01:24:20
76 Andrew Kennedy ME 194 Steyning AC 00:07:51 00:01:20 00:49:22 00:01:07 00:24:47 01:24:27
77 Peter Gibson MH 67 HMP Maidstone 00:09:48 00:01:16 00:47:54 00:00:45 00:24:59 01:24:42
78 Paul Bowen MH 140 Unattached 00:08:58 00:02:18 00:46:47 00:00:50 00:25:51 01:24:44
79 Richard Burger MG 78 Unattached 00:11:31 00:01:31 00:43:41 00:01:06 00:27:01 01:24:50
80 Paul Haycraft ME 36 Unattached 00:09:28 00:01:22 00:46:17 00:01:07 00:27:01 01:25:15
81 Rhys Atkinson ME 197 Esporta Crawley 00:07:29 00:01:21 00:47:14 00:00:53 00:28:21 01:25:18
82 Stuart Potts MH 171 Brighton Phoenix Tri Club 00:07:58 00:01:09 00:46:15 00:01:18 00:28:41 01:25:21
83 Diane Braid FH 1 Mid Sussex Tri Club 00:07:46 00:01:36 00:47:33 00:01:52 00:26:36 01:25:23
84 Shane Bridgman ME 253 Unattached 00:07:25 00:01:54 00:46:11 00:01:26 00:28:34 01:25:30
85 Ian Braid MI 298 Unattached 00:07:29 00:01:47 00:46:44 00:01:32 00:28:12 01:25:44
86 Andrew Kershman MG 247 Unattached 00:06:58 00:02:08 00:46:12 00:01:23 00:29:34 01:26:15
87 Richard Lee MH 118 Unattached 00:08:07 00:02:04 00:47:38 00:01:38 00:26:51 01:26:18
88 Joan Lennon FI 234 Steyning AC 00:07:27 00:01:31 00:49:28 00:01:23 00:26:30 01:26:19
89 Ian Gray MH 89 Utopia Tri Club 00:07:57 00:01:56 00:46:00 00:02:03 00:28:33 01:26:29
90 Sid Gauld MH 165 Beckenham Running Club 00:08:38 00:01:59 00:48:16 00:01:45 00:25:53 01:26:31
91 Louise Eden FE 124 Cambridge Tri Club 00:08:02 00:01:18 00:48:15 00:01:29 00:27:28 01:26:32
92 Graham Bull MH 90 Unattached 00:09:19 00:01:47 00:48:31 00:01:17 00:25:39 01:26:33
93 Neil Smith MF 98 Unattached 00:10:16 00:01:01 00:48:41 00:01:16 00:25:21 01:26:35
94 David Roberts MG 181 Unattached 00:07:41 00:01:47 00:46:59 00:00:53 00:29:25 01:26:45
94 Jonathan Laws MG 190 Unattached 00:07:21 00:01:35 00:51:18 00:00:45 00:25:46 01:26:45
96 Scott Coey MF 278 Unattached 00:07:32 00:01:19 00:49:34 00:00:57 00:27:31 01:26:53
97 Simon Steeles MF 85 Unattached 00:07:45 00:01:54 00:49:41 00:01:15 00:26:33 01:27:08
98 John Williams MD 292 Unattached 00:07:11 00:01:19 00:47:46 00:01:36 00:29:24 01:27:16
99 Martin Hesketh MG 107 Steyning AC 00:09:29 00:01:55 00:47:11 00:01:19 00:27:32 01:27:26
100 Christopher Levitt MF 204 Chichester Tri Club 00:07:18 00:01:32 00:46:02 00:01:17 00:31:18 01:27:27
101 Tim Wilkinson MH 77 Unattached 00:09:12 00:02:03 00:49:07 00:01:16 00:26:35 01:28:13
102 Joan Wingfield FH 243 East Grinstead Tri Club 00:07:03 00:01:39 00:50:43 00:01:17 00:27:37 01:28:19
102 Phil Jameson MF 54 Unattached 00:10:05 00:03:18 00:48:42 00:01:10 00:25:04 01:28:19
104 Peter Wallis MH 269 Brighton Phoenix Tri Club 00:06:10 00:01:17 00:54:04 00:01:24 00:25:34 01:28:29
105 Debbie Gatland FH 226 Tuff Fitty Tri Club 00:07:34 00:01:48 00:50:24 00:01:31 00:27:26 01:28:43
106 Mick Nielsen MK 55 Unattached 00:09:19 00:02:25 00:47:04 00:02:32 00:27:26 01:28:46
107 Dominic Nielsen MF 152 Unattached 00:08:08 00:01:44 00:47:53 00:02:02 00:29:11 01:28:58
108 Elizabeth Butcher FG 127 Phoenix Tri Club (Guildford) 00:08:27 00:01:56 00:49:43 00:01:24 00:27:34 01:29:04
109 Anthony Riley MF 220 Unattached 00:07:44 00:03:04 00:49:44 00:01:40 00:26:56 01:29:08
109 Judith Hillier FI 203 Gravesend Road Runners 00:07:02     00:01:29 00:32:06 01:29:08
111 Joanne Mexson FF 208 Deal Tri 00:07:43 00:01:22 00:50:07 00:01:05 00:28:52 01:29:09
112 Ken Smith MJ 65 Unattached 00:11:02 00:01:41 00:48:33 00:01:08 00:26:53 01:29:17
113 Steve Costello MF 275 Unattached 00:08:22 00:01:37 00:49:11 00:01:41 00:28:34 01:29:25
114 Paul Byrne MH 25 Oxted Runners 00:11:07 00:03:15 00:49:55 00:01:07 00:24:49 01:30:13
115 Paul Boad MH 72 Heathfield Road Runners 00:10:03 00:01:39 00:49:08 00:01:31 00:27:59 01:30:20
116 Andrew Barker MH 240 Unattached 00:07:05 00:02:00 00:45:17 00:01:58 00:34:07 01:30:27
117 Graham Freeborn MH 91 Unattached 00:09:40 00:02:00 00:49:48 00:02:10 00:26:55 01:30:33
117 David Allen MJ 105 Unattached 00:09:23 00:01:37 00:50:36 00:01:34 00:27:23 01:30:33
119 David Brooks MF 39 Unattached 00:08:47 00:01:49 00:50:14 00:00:53 00:28:59 01:30:42
120 Jeremy Evans MI 175 Unattached 00:07:53 00:02:39 00:50:38 00:01:48 00:27:53 01:30:51
121 Simon Kirby MG 106 Unattached 00:08:46 00:01:26 00:49:22 00:00:55 00:30:24 01:30:53
122 Michael Savage MG 116 Esporta Crawley 00:08:35 00:02:03 00:48:10 00:02:11 00:29:56 01:30:55
123 Les Cullen MI 219 Tuff Fitty Tri Club 00:07:15 00:01:31 00:48:50 00:01:34 00:31:50 01:31:00
123 Jean-Sebastien Pope MD 139 Unattached 00:08:12 00:02:26 00:48:04 00:02:48 00:29:30 01:31:00
125 Ian Bristow MH 76 Unattached 00:08:41 00:01:45 00:48:15 00:01:28 00:30:55 01:31:04
126 Martin Harman MF 158 Unattached 00:08:26 00:02:03 00:49:43 00:01:16 00:29:59 01:31:27
127 Neil Smith MD 122 Unattached 00:09:13 00:01:48 00:50:16 00:00:59 00:29:15 01:31:31
128 Laurence Howick MJ 73 Unattached 00:10:58 00:01:53 00:49:03 00:01:48 00:27:54 01:31:36
129 Christopher Mather ME 117 Unattached 00:08:32 00:02:18 00:51:48 00:00:55 00:28:22 01:31:55
130 Andrew Rackham MF 20 Unattached 00:09:57 00:01:18 00:53:10 00:00:58 00:26:35 01:31:58
131 James Crawley MF 21 Unattached 00:09:23 00:03:27 00:49:24 00:02:41 00:27:17 01:32:12
131 Patricia Cranwell FG 150 Phoenix Tri Club (Guildford) 00:08:47 00:04:09 00:49:11 00:01:14 00:28:51 01:32:12
133 Ben Clark MF 95 Unattached 00:08:01 00:01:43 00:55:02 00:01:07 00:26:29 01:32:22
134 Simon Lawson MF 61 Unattached 00:09:59 00:02:27 00:51:05 00:01:19 00:27:35 01:32:25
135 Chris Mahon MG 164 Unattached 00:08:36 00:02:06 00:52:31 00:00:52 00:28:29 01:32:34
136 Phil Swan MI 31 Unattached 00:10:36 00:02:07 00:48:19 00:01:29 00:30:04 01:32:35
137 Mark Lambert MH 211 East Grinstead Tri Club 00:07:51 00:01:40 00:51:14 00:01:45 00:30:11 01:32:41
138 Ian Whybrow MF 47 Unattached 00:09:15 00:01:22 00:53:30 00:00:55 00:27:45 01:32:47
139 Kelvin Foster MH 2 Unattached 00:08:20 00:03:49 00:50:09 00:01:28 00:29:06 01:32:52
140 Sue Graysmark FG 88 Amphibians 2 Tri Club 00:10:29 00:01:17 00:52:06 00:01:29 00:28:02 01:33:23
141 Caspar Kennerdale MF 160 Unattached 00:07:43 00:03:12 00:54:12 00:01:00 00:27:27 01:33:34
142 Mark Bailey MG 163 Esporta Crawley 00:08:52 00:01:55 00:53:24 00:01:16 00:28:22 01:33:49
143 Nicola Whatford FE 123 Unattached 00:09:37 00:01:20 00:47:58 00:01:38 00:33:24 01:33:57
144 Nigel Talbot MJ 114 East Grinstead Tri Club 00:09:00 00:02:06 00:47:05 00:01:46 00:34:16 01:34:13
145 Guy Gibson MH 153 Amphibians 2 Tri Club 00:07:49 00:01:54 00:49:18 00:01:35 00:33:45 01:34:21
146 Matthew Cowdrey MF 115 Unattached 00:08:48 00:01:14 00:52:50 00:01:13 00:30:20 01:34:25
147 Graeme Garthwaite ME 133 Unattached 00:08:51 00:02:27 00:48:55 00:02:12 00:32:01 01:34:26
148 Roy Knight MJ 32 White Oak Tri Club 00:10:30 00:02:06 00:50:16 00:01:29 00:30:07 01:34:28
149 Nick Lowe MF 18 ZTC (Epsom) 00:11:05 00:03:46 00:48:50 00:02:33 00:28:23 01:34:37
150 Debbie Fairbourne FE 227 Unattached 00:07:16 00:01:53 00:51:55 00:01:41 00:32:01 01:34:46
151 Alastair McKensie MD 126 Unattached 00:08:57 00:02:18 00:53:16 00:01:32 00:28:55 01:34:58
152 Alison Brown FI 162 Steyning AC 00:09:02 00:01:42 00:51:52 00:01:44 00:30:46 01:35:06
153 Robert Sully MF 41 Unattached 00:08:38 00:04:01 00:51:20 00:00:46 00:30:25 01:35:10
154 Sarah-Ann Nisbett FE 206 White Oak Tri Club 00:08:30 00:01:14 00:48:37 00:01:50 00:35:00 01:35:11
155 Jerry Cannell MG 13 Unattached 00:12:28 00:03:26 00:47:17 00:03:28 00:28:57 01:35:36
156 David Morris MH 94 Unattached 00:09:07 00:01:24 00:48:43 00:01:34 00:34:55 01:35:43
157 Philip Kirk MF 62 Tonbridge AC 00:09:05 00:02:42 00:55:57 00:01:13 00:26:48 01:35:45
158 Tracey Bailey FG 111 Esporta Crawley 00:08:57 00:01:30 00:52:44 00:01:08 00:31:33 01:35:52
159 Laura McKenzie FE 143 Unattached 00:08:47 00:02:45 00:53:42 00:00:53 00:29:46 01:35:53
160 Andrew McKenzie MF 103 Unattached 00:10:11 00:02:00 00:50:20 00:01:45 00:31:38 01:35:54
161 Lucy Eldred FD 293 Unattached     00:54:00 00:00:50 00:32:11 01:35:59
162 Jacqui Black FG 104 Tuff Fitty Tri Club 00:08:16 00:02:19 00:51:04 00:01:03 00:33:23 01:36:05
163 Simon Morris MG 68 Unattached 00:10:30 00:02:58 00:47:16 00:01:23 00:34:06 01:36:13
164 Sue Brumwell FH 51 Unattached 00:09:00 00:03:37 00:51:36 00:02:09 00:30:03 01:36:25
165 Jeremy Burrows MH 43 Unattached 00:08:28 00:03:06 00:53:53 00:01:08 00:30:03 01:36:38
166 Andy Szkopiak MI 75 Unattached 00:09:07 00:02:22 00:52:09 00:01:11 00:31:54 01:36:43
167 Neil McGregor MI 244 Unattached 00:08:08 00:02:20 00:55:51 00:02:56 00:27:29 01:36:44
168 Christopher Fay MG 15 Unattached 00:09:05 00:02:26 00:50:18 00:02:05 00:33:02 01:36:56
169 Rob Stark ME 17 Unattached 00:10:51 00:02:38 00:50:05 00:01:03 00:32:24 01:37:01
170 Anne Poole FG 177 Unattached 00:07:41 00:02:27 00:56:37 00:00:46 00:29:38 01:37:09
171 Nicola Jane FE 277 Unattached 00:07:39 00:01:48 00:51:22 00:01:38 00:34:52 01:37:19
172 Jonathan Knight MD 7 Unattached 00:12:44 00:03:31 00:49:48 00:01:18 00:30:06 01:37:27
173 Andy Martin MH 182 Oxted Runners 00:08:20 00:02:21 00:55:59 00:01:00 00:29:59 01:37:39
174 Michael Jinn MG 16 Unattached 00:10:46 00:01:48 00:55:21 00:02:08 00:27:52 01:37:55
175 Elizabeth Halliday FH 69 Brighton Phoenix Tri Club 00:10:03 00:02:03 00:54:30 00:01:36 00:29:54 01:38:06
176 Jim Brown MH 35 Unattached 00:12:39 00:01:28 00:49:35 00:01:03 00:33:28 01:38:13
177 Michael Nunn MG 112 Unattached 00:10:00 00:02:35 00:53:01 00:01:56 00:30:46 01:38:18
178 Cassandra Sully FE 46 Unattached 00:09:26 00:02:15 00:51:22 00:00:57 00:34:27 01:38:27
179 Tony Wickett MG 169 Unattached 00:08:02 00:01:09 00:59:33 00:01:14 00:28:31 01:38:29
180 Andrew Pollock ME 96 Unattached 00:08:33 00:02:50 00:53:10 00:02:13 00:31:47 01:38:33
181 Naomi Collier FH 45 Unattached 00:10:53 00:04:14 00:51:50 00:01:45 00:30:41 01:39:23
182 Clare Walker FE 281 Unattached 00:07:16 00:03:08 00:54:40 00:01:58 00:32:25 01:39:27
183 Tony Hayward MI 60 Unattached 00:08:40 00:02:13 00:53:11 00:01:54 00:33:32 01:39:30
184 Andy McPherson MF 22 RAFTA 00:12:51 00:03:12 00:52:23 00:02:11 00:28:59 01:39:36
185 David Brindley MH 82 Unattached 00:10:03 00:02:37 00:54:12 00:02:36 00:30:14 01:39:42
186 Nigel James MF 6 Unattached 00:10:05 00:03:36 00:55:03 00:01:27 00:29:49 01:40:00
187 Mark Ilsley MH 40 Unattached 00:10:47 00:02:01 00:53:50 00:01:39 00:31:49 01:40:06
188 Nicky Donbavand FF 8 Unattached 00:11:20 00:04:07 00:49:32 00:02:26 00:33:19 01:40:44
189 John Tarrington ML 102 Walden Triathletes 00:10:34 00:02:10 00:53:30 00:01:57 00:32:37 01:40:48
190 Jane Faulkner FI 63 Brighton & Hove AC 00:09:55 00:02:57 00:57:36 00:01:17 00:29:30 01:41:15
191 Paul Harris MG 28 Unattached 00:10:35 00:03:34 00:50:58 00:03:16 00:32:53 01:41:16
192 Dana Winstanley FF 207 Unattached 00:07:48 00:02:10 00:55:13 00:01:46 00:34:26 01:41:23
193 Hassina Maycroft FG 70 Unattached 00:09:52 00:02:14 00:55:25 00:02:09 00:31:46 01:41:26
194 Dean Orgill MH 49 Unattached 00:12:18 00:02:12 00:51:20 00:01:23 00:34:22 01:41:35
195 Max Pell MH 38 Tuff Fitty Tri Club 00:10:01 00:01:57 00:54:52 00:01:07 00:33:46 01:41:43
196 Paul Gauntlett ME 134 Unattached 00:10:15 00:03:26 00:54:52 00:01:24 00:31:50 01:41:47
197 Richard Wiles MH 74 Unattached 00:10:36 00:02:52 00:51:04 00:02:18 00:35:11 01:42:01
198 Kieran Campbell MF 48 Unattached 00:09:04 00:02:58 00:55:14 00:01:38 00:33:08 01:42:02
199 Mike Gauntlett MJ 154 Unattached 00:08:21 00:02:45 00:56:59 00:02:13 00:31:49 01:42:07
200 Dominic Griffin MG 80 Unattached 00:09:22 00:01:56 00:54:42 00:01:32 00:34:40 01:42:12
201 Christopher Birch MJ 29 Unattached 00:12:21 00:02:54 00:57:49 00:01:17 00:29:03 01:43:24
202 Roy Hammond ML 101 Southborough & District Wheele 00:10:03 00:03:56 00:51:50 00:02:53 00:35:05 01:43:47
203 Martin West MH 34 Unattached 00:12:13 00:00:55 00:53:43 00:01:10 00:36:09 01:44:10
204 Clare Mingay FH 86 Unattached 00:09:50 00:01:14 00:56:49 00:01:07 00:35:16 01:44:16
205 Penny Claridge FE 9 Unattached 00:09:48 00:03:38 00:57:17 00:01:44 00:31:50 01:44:17
206 Kirsten King FG 172 Amphibians 2 Tri Club 00:07:48 00:02:27 00:58:41 00:01:37 00:33:52 01:44:25
207 Lucy Stoodly FD 27 Unattached 00:10:24 00:02:37 00:58:42 00:01:18 00:31:32 01:44:33
208 Christopher Morgan MG 87 Unattached 00:09:09 00:03:43 00:54:13 00:02:24 00:35:11 01:44:40
209 Roderick MacKenzie ML 200 Tuff Fitty Tri Club 00:07:36 00:03:26 00:52:51 00:02:30 00:38:30 01:44:53
210 Virginia Mullins FE 205 Unattached 00:08:14 00:01:39 00:56:07 00:01:51 00:37:04 01:44:55
211 Ruth Silverman FF 14 Unattached 00:11:09 00:01:50 00:58:40 00:00:56 00:32:21 01:44:56
212 John Kent MF 266 Unattached 00:06:17 00:02:14 00:59:36 00:00:58 00:36:02 01:45:07
212 Simon Maidment MG 135 East Grinstead Tri Club 00:08:28 00:01:51 00:53:24 00:01:46 00:39:38 01:45:07
214 Cathy Morgan FJ 19 Plumstead Runners 00:10:52 00:01:09 00:57:09 00:00:57 00:35:01 01:45:08
215 Angela Johnson FF 131 Steyning AC 00:08:44 00:01:47 01:00:47 00:00:48 00:33:19 01:45:25
216 Susan Burrows FH 26 Unattached 00:10:06 00:02:01 00:58:51 00:00:59 00:33:42 01:45:39
217 Gareth Jones MH 146 Unattached 00:09:09 00:02:59 00:56:37 00:01:10 00:36:04 01:45:59
218 Natasha Firman FE 271 Unattached 00:07:42 00:01:53 00:58:18 00:01:46 00:36:44 01:46:23
219 Susan Seller FI 59 Unattached 00:10:47 00:02:54 01:00:18 00:01:14 00:31:19 01:46:32
220 Ben Curson MF 53 Unattached 00:11:20 00:02:21 01:02:04 00:01:13 00:29:37 01:46:35
221 Daphne Pugh FM 37 Unattached 00:11:18 00:02:40 00:56:47 00:03:07 00:32:53 01:46:45
222 Martin Turnbull MI 79 Unattached 00:10:19 00:02:44 00:58:12 00:01:20 00:34:27 01:47:02
223 Julia Buxton FH 155 Team Viper 00:08:55 00:02:29 00:59:02 00:01:44 00:35:01 01:47:11
224 Darielle Turnbull FG 83 Unattached 00:10:51 00:02:39 00:59:49 00:02:01 00:32:08 01:47:28
225 Anne Woods FG 58 Gearsandtears.com 00:11:14 00:03:40 00:59:38 00:01:27 00:31:32 01:47:31
226 Marise Tallon FG 166 East Grinstead Tri Club 00:08:24 00:02:30 00:51:47 00:01:54 00:43:08 01:47:43
227 Sara Hinchliffe FG 10 Unattached 00:11:49 00:03:01 01:01:08 00:01:10 00:31:23 01:48:31
228 Sharmila Butcher FF 71 Unattached 00:10:27 00:02:50 01:01:21 00:01:54 00:32:54 01:49:26
229 Lucy Faure FG 93 Unattached 00:08:46 00:02:11 01:01:30 00:01:17 00:36:41 01:50:25
230 Marjorie Thompson FG 12 Unattached 00:09:46 00:02:53 01:03:38 00:01:41 00:33:09 01:51:07
231 Philippa Mahon FF 142 Unattached 00:09:10 00:02:17 01:01:27 00:00:59 00:37:38 01:51:31
232 Nicola McKenzie FF 121 Unattached 00:09:30 00:01:58 01:02:08 00:01:39 00:36:26 01:51:41
233 David Hughes MH 147 Unattached 00:09:04 00:02:30 01:01:25 00:01:05 00:38:49 01:52:53
234 Graham Rigby MF 99 Unattached 00:08:39 00:01:51 01:07:13 00:01:04 00:34:29 01:53:16
235 Gavin Rodney ME 30 Unattached 00:09:17 00:02:06 01:03:40 00:02:20 00:36:03 01:53:26
236 Martin Anstis MF 5 Unattached 00:10:22 00:02:25 00:57:17 00:01:51 00:41:37 01:53:32
237 Tara Whybrow FG 44 Unattached 00:09:32 00:01:13 00:58:53 00:01:10 00:43:51 01:54:39
238 Lisa Buckingham FE 100 Unattached 00:10:28 00:04:40 01:04:30 00:02:14 00:39:54 02:01:46
239 Caroline Strallen FK 33 Unattached 00:11:11 00:01:46 01:06:05 00:01:22 00:42:44 02:03:08
  Michael Smith MH 50 Unattached 00:09:29 00:02:38        
  Mick Helps MG 168 Unattached 00:06:34 00:01:26        
  Pam West FH 132 Unattached 00:09:40 00:02:58 00:29:51 00:01:32    
  Jessica Holliday FD 222 Unattached 00:07:53 00:02:06 00:52:43      
  Richard Tyler MH 199 Unattached 00:06:51 00:01:24        
