White Oak

Tri Squad

Ardingly 6th April
Posn Posn Name BTA_Ltr Team RaceNo Swim Trans1 Bike Trans2 Run TimeOA
1 1 Ivan Luck MF East Grinstead Tri Club 193 08:08.2 -- -- -- -- 1:05:43
2 2 Daniel Roiz-De-Sa MF ZTC (Epsom) 222 07:33.3 00:34.1 40:28.0 00:32.6 17:16.6 1:06:25
3 1 Clayton Payne MD Unattached 203 07:54.2 00:23.1 41:40.7 00:23.4 16:34.0 1:06:55
4 1 Bob Novis MJ Sevenoaks Tri Club 196 08:40.9 00:27.3 42:28.0 00:38.2 17:11.9 1:09:26
5 1 Bob Kelleway MH Amphibians 2 Tri Club 180 09:42.3 01:01.4 40:45.4 00:42.8 18:11.9 1:10:24
6 1 Graham Bond MG Mid Sussex Tri Club 224 10:15.5 00:18.5 41:25.2 00:40.2 18:00.7 1:10:41
7 2 Brett Vallier MH Three Fat Pigs 150 09:56.9 00:30.3 43:17.7 00:37.9 16:26.0 1:10:49
8 3 Phil Couch MF Brighton Phoenix Tri Club 206 08:53.5 00:21.9 43:53.5 00:37.0 17:38.3 1:11:24
9 4 Dereck Baigent MF Tri-London 192 08:06.4 00:35.5 43:25.5 00:47.1 19:00.6 1:11:55
10 1 Michael Evans MB Bodyworks XTC 245 07:14.0 00:46.5 45:15.3 00:31.6 18:08.9 1:11:56
11 1 Henry Furniss ME Tri-London 194 09:26.4 00:24.4 42:25.6 00:29.3 19:18.6 1:12:04
12 2 Mark Archer ME Team Viper 141 09:53.9 00:46.2 42:43.7 00:44.0 18:25.6 1:12:33
13 3 Richard Groves MH Tuff Fitty Tri Club 185 09:00.9 00:38.4 43:13.9 00:35.7 19:26.6 1:12:55
14 5 Tom Hinchliffe MF Unattached 177 09:22.2 00:57.4 45:08.6 00:44.3 18:21.7 1:14:34
15 3 Richard Hooker ME Z-Tri 125 09:35.6 01:00.7 44:23.1 00:52.4 18:50.9 1:14:43
16 4 Andrew Brearley ME Amphibians 2 Tri Club 87 07:52.9 01:01.8 47:01.4 00:31.5 18:26.9 1:14:54
17 6 Nick Bamford MF Unattached 189 09:14.5 00:32.5 45:12.2 00:41.7 19:22.3 1:15:03
18 7 Andrew Taylor MF Mid Sussex Tri Club 225 10:41.6 00:36.8 43:09.5 00:39.6 20:06.9 1:15:15
19 5 Stephen Airey ME Tri-London 219 09:12.0 01:08.6 45:39.9 01:05.1 18:14.0 1:15:20
20 2 George Higgs MG Unattached 214 10:06.4 00:33.8 43:09.8 00:48.1 20:44.0 1:15:23
21 8 Guy Little MF White Oak Tri Club 133 10:44.7 01:02.5 43:38.6 01:12.6 19:02.5 1:15:41
22 2 Calvin Johnson MD Amphibians 2 Tri Club 223 08:30.3 00:35.6 45:48.6 00:47.3 20:00.4 1:15:42
23 9 James Horan MF Amphibians 2 Tri Club 165 09:36.6 00:57.2 44:06.1 00:52.6 20:30.6 1:16:04
23 1 Adrian Brown MI Steyning AC 171 10:15.5 00:52.0 46:22.4 00:46.7 17:46.4 1:16:04
25 10 Sam Carroll MF Phoenix Tri Club (Guildford) 137 10:19.6 00:57.0 44:47.7 00:54.7 19:13.8 1:16:13
26 6 Ian Simpkin ME Deal Tri 168 09:39.6 01:05.8 46:39.4 00:52.1 18:40.3 1:16:57
27 3 Nick Johnson MG Unattached 166 09:51.3 00:59.5 45:09.3 00:54.9 20:11.8 1:17:07
28 11 Alan Rose MF Unattached 3 08:47.2 00:28.7 47:44.6 00:28.1 20:01.9 1:17:30
29 2 Mike Morris MI Tri-London 164 10:00.8 00:39.5 45:13.1 01:09.2 20:34.2 1:17:37
30 4 Stephen Alden MH Mid Sussex Tri Club 151 09:29.6 00:54.9 47:25.8 00:38.9 19:27.7 1:17:57
31 12 Colin Truelove MF ZTC (Epsom) 96 10:30.3 00:59.7 45:53.1 00:45.4 19:56.4 1:18:05
32 7 George Bryant ME Tri Team Glos 244 11:03.3 00:56.8 45:33.9 00:46.8 19:48.6 1:18:10
33 1 George Thomas MA Mid Sussex Tri Club 170 09:00.0 00:39.7 45:18.8 01:24.5 21:49.3 1:18:12
34 4 Bruce Devlin MG Unattached 154 10:17.3 00:33.1 46:24.5 00:32.5 20:27.6 1:18:15
35 8 Ian Clarke ME Unattached 167 10:52.2 00:50.1 46:50.7 00:43.8 19:06.8 1:18:24
36 3 Richard Cooney MI East Grinstead Tri Club 235 10:46.7 00:55.8 47:20.4 00:48.7 18:33.6 1:18:25
37 1 Katie Jackson FF Tri-London 182 09:29.0 01:19.8 46:54.3 00:46.0 20:13.5 1:18:43
38 9 Paul Payne ME Unattached 215 09:06.1 01:01.6 49:14.2 01:03.9 18:39.9 1:19:06
39 5 Malcom Hughes MH Unattached 158 10:28.8 00:59.1 48:00.4 00:55.6 19:29.1 1:19:53
40 5 Geoff Tompkins MG Unattached 211 10:05.6 00:36.3 46:51.8 00:41.4 21:39.8 1:19:55
41 6 Martin McCarthy MG ZTC (Epsom) 82 10:03.7 01:24.1 48:56.9 01:01.8 18:29.2 1:19:56
42 7 Mark Borland MG White Oak Tri Club 179 10:16.2 01:07.9 44:21.5 00:54.5 23:31.7 1:20:12
43 1 Colin Bushby MK Team Viper 138 10:49.2 00:53.3 47:35.3 00:48.1 20:07.7 1:20:14
44 3 Nick Osborne MD Tri-London 159 10:57.2 01:19.0 45:13.0 01:00.4 21:48.6 1:20:18
45 13 Chris Cooper MF Dorking & Mole Valley Tri Club 60 12:09.7 00:39.8 46:04.8 00:44.1 21:03.5 1:20:42
46 4 Chris Bain MI Unattached 233 10:29.1 00:49.5 46:32.3 01:26.3 21:25.4 1:20:43
47 5 Anthony Brown MI Unattached 212 12:39.9 01:01.8 42:02.5 01:16.4 23:43.8 1:20:44
48 14 Paul Mihill MF Met Police Tri Club 132 11:12.4 01:31.3 47:43.6 00:36.0 20:18.3 1:21:22
49 8 Mark O'Conor MG Greenwich Tritons 145 10:37.6 01:16.5 48:45.0 00:49.6 20:05.9 1:21:35
50 6 Vince Golding MH Unattached 74 12:19.1 02:30.2 47:34.7 01:31.7 17:52.0 1:21:48
51 7 Ian Hemming MH Unattached 134 11:51.3 00:38.7 48:06.7 00:53.9 20:22.9 1:21:53
52 2 Jon Brook MJ Steyning AC 152 10:01.1 00:57.9 48:47.5 01:14.2 20:58.5 1:21:59
53 8 Paul Fisher MH White Oak Tri Club 174 09:28.3 01:10.8 47:22.5 00:57.2 23:30.8 1:22:30
54 9 Euan Walsh MG Unattached 2 10:43.9 00:44.7 49:21.7 00:46.5 20:53.5 1:22:30
55 15 Darren Collishaw MF Unattached 207 11:22.9 00:54.5 47:48.2 00:51.0 21:38.2 1:22:35
56 2 Roy Beeley MK 1066 Triathletes (Hastings) 135 12:02.6 01:04.9 47:27.5 00:59.7 21:06.5 1:22:41
57 16 Andrew Golden MF Unattached 156 11:03.7 00:48.1 48:41.1 00:46.2 21:24.4 1:22:43
58 10 Andrew Smyth ME Greenwich Tritons 220 11:20.3 00:41.9 51:26.8 00:41.1 18:33.6 1:22:44
59 17 Trevor Metrowich MF Unattached 186 10:51.8 00:58.0 49:39.4 00:52.6 20:38.4 1:23:01
60 9 Russell Childs MH Twickenham Stairmaster CC 149 12:07.4 01:23.7 46:59.6 00:46.1 21:49.8 1:23:07
61 18 Dan Benson MF Unattached 195 09:49.0 00:45.2 52:16.5 00:51.5 19:55.0 1:23:37
62 10 Joe Barrett MH Three Fat Pigs 173 10:44.0 00:38.1 49:04.4 00:38.5 22:41.5 1:23:46
63 11 John Poynter MH Tri-London 148 13:03.1 01:19.4 47:19.5 00:54.7 21:13.5 1:23:50
64 19 Richard Jacob MF Unattached 27 12:54.0 00:43.1 49:17.8 00:34.5 20:29.7 1:23:59
65 1 Fiona Jamie FH Brighton Phoenix Tri Club 216 10:27.3 00:56.5 49:41.8 01:05.0 21:49.1 1:24:00
66 20 John Entwistle MF Unattached 183 11:43.8 01:09.1 48:32.1 00:52.7 21:58.1 1:24:16
67 10 Graham French MG Phoenix Tri Club (Guildford) 127 09:57.1 01:08.3 49:33.5 00:41.7 23:24.6 1:24:45
68 6 Ian Braid MI Unattached 5 11:04.4 01:00.4 48:59.3 01:03.7 22:37.5 1:24:45
69 21 Daniel James MF Unattached 120 10:12.7 01:12.2 51:20.9 00:56.3 21:23.7 1:25:06
70 11 Sean Ward MG Amphibians 2 Tri Club 122 11:39.3 00:55.5 50:30.1 01:13.0 20:50.4 1:25:08
71 2 Helyn Hiscock FF White Oak Tri Club 128 10:51.4 01:38.8 49:00.4 01:03.9 22:39.0 1:25:13
72 1 Joan Lennon FI Steyning AC 147 09:40.2 01:09.4 53:21.6 01:02.9 20:07.0 1:25:21
73 11 Rhys Atkinson ME Unattached 92 10:38.6 01:04.1 52:10.7 00:31.5 21:00.2 1:25:25
74 3 Jacqueline Metrowich FF Unattached 162 11:00.0 01:12.9 52:00.4 01:04.3 20:09.0 1:25:26
75 12 Anthony Towers MG Tuff Fitty Tri Club 178 09:30.3 01:11.4 51:34.7 00:52.3 22:22.3 1:25:31
76 13 Michael Ellis MG Utopia Tri Club 139 09:51.6 01:08.0 52:09.4 01:09.1 21:37.8 1:25:56
77 7 Graham Pendred MI ZTC (Epsom) 201 11:27.1 01:20.4 50:16.8 00:49.6 22:21.9 1:26:16
78 14 Simon Brotherson MG Unattached 143 10:56.7 01:44.1 51:20.5 01:34.8 21:22.4 1:26:58
79 12 Tony Rose MH East Grinstead Tri Club 251 09:41.7 01:52.0 51:00.0 00:55.7 23:32.5 1:27:02
80 13 Adrian Dashwood MH Sussex Police Tri Club 213 11:19.2 00:46.3 54:16.0 00:35.9 20:13.3 1:27:11
81 4 Stephen Trussell MD Unattached 114 12:34.3 00:56.4 54:24.9 00:34.6 18:40.9 1:27:12
82 3 John Setford MJ White Oak Tri Club 228 10:54.4 01:53.9 52:11.7 01:10.0 21:02.3 1:27:12
83 1 Bob Luck ML East Grinstead Tri Club 188 13:24.3 00:48.9 50:01.4 00:32.2 22:26.0 1:27:13
84 14 Trevor Pickett MH Unattached 62 13:19.6 01:21.0 49:40.2 01:10.8 21:47.1 1:27:19
85 2 Tom Hills ML Amphibians 2 Tri Club 100 10:30.1 01:22.6 52:04.5 01:11.5 22:19.1 1:27:28
86 5 Andrew Heath MD Mid Sussex Tri Club 102 11:32.5 01:00.4 52:17.5 00:52.3 21:52.2 1:27:35
87 15 Stuart Potts MH Brighton Phoenix Tri Club 111 11:52.5 01:17.6 51:32.5 01:03.8 22:02.3 1:27:49
88 22 Bruce Ritchie MF Unattached 243 10:58.2 01:33.9 50:10.7 01:12.1 23:57.4 1:27:52
89 12 Paul Michael ME Unattached 161 10:45.4 01:04.0 54:12.6 00:44.0 21:09.8 1:27:56
90 15 Robert Slape MG Unattached 142 10:24.8 01:02.4 53:18.2 00:42.0 22:29.2 1:27:56
91 16 Barry Danielson MG Unattached 190 09:29.7 00:46.4 53:18.6 00:47.0 23:38.3 1:28:01
92 2 Jane Priddis FI Steyning AC 226 10:15.2 01:19.8 52:48.0 01:02.8 22:39.6 1:28:05
93 16 Tim Hulley MH Unattached 118 10:02.0 00:30.2 51:58.5 01:00.4 24:34.6 1:28:06
94 17 David Ricketts MH Mid Sussex Tri Club 246 10:22.5 01:30.2 53:06.2 00:44.5 22:24.1 1:28:08
95 17 Paul Barton MG Unattached 94 11:20.6 00:57.5 54:20.6 00:38.5 21:01.2 1:28:18
96 6 Anthony Burge MD Bristol Uni Tri 163 12:08.0 01:08.3 54:13.2 00:47.2 20:39.8 1:28:56
97 2 Kang Hae Kim FH Tri-London 124 11:49.5 01:39.6 51:22.9 00:56.1 23:12.7 1:29:01
98 3 Ann Pendred FH ZTC (Epsom) 202 11:29.3 00:38.1 53:41.4 00:50.6 22:23.3 1:29:03
99 18 Tim Wilkinson MH Unattached 56 14:25.3 01:30.2 51:55.7 01:01.8 20:27.5 1:29:21
100 19 Paul Goad MH Unattached 204 12:42.8 00:58.4 51:53.2 01:13.7 22:33.0 1:29:22
101 23 Mark Down MF Unattached 88 11:51.1 01:39.5 52:33.5 01:12.9 22:16.0 1:29:33
102 20 Dave Watmore MH Unattached 110 11:56.5 02:13.0 52:20.7 01:15.0 21:57.5 1:29:43
103 24 Dave Johnston MF Unattached 242 13:16.4 01:07.5 53:28.4 01:13.2 20:38.9 1:29:44
104 25 Ian Edmonds MF Unattached 59 11:49.5 01:50.0 54:18.9 01:18.0 20:44.7 1:30:01
105 21 John Griffin MH Tri-London 172 09:41.8 00:38.4 59:55.3 00:58.4 18:53.6 1:30:08
106 18 Robert Bell MG ZTC (Epsom) 221 10:55.0 02:00.8 52:33.9 01:33.5 23:04.4 1:30:08
107 22 Mike Oliver MH Unattached 79 16:04.7 02:30.2 48:49.0 01:14.5 21:40.7 1:30:19
108 1 Rachel Webber FA Triton Tri Squad 176 09:38.8 01:58.0 53:13.8 00:57.3 24:33.1 1:30:21
109 13 Andrew Sully ME Unattached 184 11:09.4 00:41.8 54:06.1 00:53.5 23:43.3 1:30:34
110 14 Conrad Mishan ME Unattached 93 11:28.1 01:03.0 54:54.1 00:41.9 22:30.5 1:30:38
111 19 Dave Statham MG Unattached 11 12:53.2 01:40.0 52:32.0 00:57.2 22:41.5 1:30:44
112 23 Ian Bristow MH Unattached 64 12:44.5 00:56.2 51:58.7 00:55.6 24:21.2 1:30:56
113 1 Jane Fuller FE Unattached 51 12:33.6 01:12.4 56:11.9 00:26.8 20:36.3 1:31:01
114 20 David Roberts MG Unattached 75 11:32.8 01:52.1 52:13.0 00:56.8 24:27.3 1:31:02
115 21 Mark Bailey MG Esporta Crawley 63 12:31.9 01:45.6 54:25.6 00:44.1 21:38.4 1:31:06
116 2 Mo Ovenden FE Deal Tri 84 11:29.5 02:03.0 55:47.2 01:45.3 20:24.9 1:31:30
117 22 Martin Bloomfield MG Unattached 113 12:28.9 00:52.0 56:46.6 01:02.8 20:26.4 1:31:37
118 23 Simon Williams MG Unattached 12 12:20.0 02:06.3 52:36.7 01:27.7 23:12.1 1:31:43
119 24 Paul Hutchings MG Unattached 97 12:57.1 00:44.5 54:40.8 00:32.4 23:00.0 1:31:55
120 2 Adrian Scott MB Steyning AC 130 10:34.1 01:00.2 55:26.0 01:44.0 23:13.1 1:31:57
121 26 Sean Connor MF Unattached 126 12:18.1 01:05.7 55:19.2 01:04.3 22:11.7 1:31:59
122 27 James Crawley MF Unattached 115 13:51.3 02:36.6 52:25.1 02:25.0 21:08.8 1:32:27
123 1 Elizabeth Butcher FG Phoenix Tri Club (Guildford) 121 10:36.4 01:28.3 55:34.7 01:22.3 23:26.1 1:32:28
124 4 Lynne Bailey FH Portsmouth Tri Club 53 13:34.4 01:17.5 52:59.0 01:57.7 22:44.0 1:32:32
125 4 Laurence Howick MJ Unattached 39 16:12.0 01:16.3 51:57.8 01:12.1 21:54.3 1:32:32
126 28 Gerrard McGill MF Tri-London 99 12:15.5 02:05.5 54:57.3 02:05.0 21:17.6 1:32:41
127 24 Chris Price MH Unattached 78 11:24.8 01:59.2 58:20.1 00:41.3 20:17.8 1:32:43
128 4 Fiona Bride FF Unattached 140 12:42.4 01:14.4 55:02.6 00:58.9 22:47.7 1:32:46
129 25 David Morris MH Unattached 58 13:58.1 01:16.9 51:25.1 01:10.1 24:59.2 1:32:49
130 25 Jonathan Dewar MG Unattached 108 14:15.8 01:05.5 53:19.8 01:45.9 22:28.5 1:32:55
131 29 Duncan Good MF Unattached 66 11:51.7 00:57.9 54:57.6 00:39.6 24:31.3 1:32:58
132 8 David Barclay MI Unattached 105 12:01.8 01:51.9 55:17.6 01:27.6 22:34.8 1:33:14
133 26 Neil Wakefield MH Unattached 54 12:41.1 01:49.7 53:29.1 01:07.0 24:15.6 1:33:23
134 15 Emmanuel Marara ME Unattached 38 15:26.0 01:18.0 56:51.8 00:48.2 19:04.7 1:33:29
135 27 Graham Freeborn MH Unattached 229 14:25.4 01:33.7 54:04.7 01:42.5 21:46.6 1:33:33
136 1 Charlotte Saunders FD Condor Ingarfield 106 12:08.9 00:47.0 58:55.0 00:46.2 20:58.8 1:33:36
137 3 Richard Pearson MK Unattached 210 -- -- -- -- 25:32.5 1:33:50
138 30 Ian Galloway MF Unattached 217 13:58.3 00:41.1 56:30.4 00:36.6 22:05.6 1:33:52
139 28 Andrew Barker MH Unattached 136 10:37.2 02:05.1 52:57.3 01:43.4 26:56.4 1:34:19
140 2 Lisa Anderson FG Mid Sussex Tri Club 68 12:32.6 01:14.3 53:35.1 01:45.6 25:30.4 1:34:38
141 5 Nigel Talbot MJ East Grinstead Tri Club 199 12:39.2 01:40.7 52:17.3 01:33.3 26:33.7 1:34:44
142 31 Neil Smith MF Unattached 55 13:58.4 01:45.3 57:09.6 01:22.5 20:42.9 1:34:59
143 3 George Vargha ML Steyning AC 107 12:35.3 00:47.5 54:35.6 01:43.7 25:19.8 1:35:02
144 29 Mike Robbins MH Unattached 65 15:01.3 01:23.0 55:43.5 01:14.2 21:59.8 1:35:22
145 16 Philip Weston-Smith ME Unattached 91 12:38.0 01:01.4 55:47.4 00:34.8 25:21.1 1:35:23
146 26 Jonathan Laws MG Unattached 117 10:53.1 00:47.4 01:55.5 00:45.6 21:01.4 1:35:23
147 32 Andrew Rackham MF Unattached 83 13:01.8 00:50.8 00:10.9 00:40.1 20:44.9 1:35:29
148 27 Mark Williams MG Unattached 43 14:34.7 01:01.4 57:15.3 00:36.8 22:04.6 1:35:33
149 33 Robert Sully MF Unattached 14 13:07.3 00:39.9 56:42.1 00:26.5 24:47.3 1:35:43
150 3 Tracey Bailey FG Esporta Crawley 52 13:11.1 00:54.6 55:59.5 00:34.6 25:11.5 1:35:51
151 3 Alison Brown FI Steyning AC 103 12:39.8 00:42.0 56:07.0 01:32.4 24:57.3 1:35:58
152 17 James Rapaport ME ZTC (Epsom) 15 13:42.2 02:43.3 55:49.4 00:51.7 22:58.0 1:36:05
153 30 Jim Brown MH Unattached 40 16:38.5 01:09.4 52:32.8 00:52.4 24:54.2 1:36:07
154 28 Allan Dennis MG Unattached 10 16:41.3 02:29.3 53:09.1 01:01.1 22:55.0 1:36:16
155 29 John Allen MG Unattached 44 13:04.8 01:39.4 56:46.9 00:57.7 23:50.1 1:36:19
156 34 Terry Hamley MF RN & RM Tri Club 157 10:48.1 01:28.8 54:16.3 01:06.4 28:45.2 1:36:25
157 9 Bruce Greenhalgh MI Unattached 249 10:52.3 02:29.5 57:57.0 01:22.4 23:57.9 1:36:39
158 35 Dominic Nielsen MF Unattached 241 12:21.0 01:23.0 55:24.7 01:43.0 26:03.3 1:36:55
159 18 Graeme Garthwaite ME Unattached 28 12:48.6 02:47.5 55:21.4 00:49.9 25:12.6 1:37:00
160 4 Tim Simpson MK Unattached 101 14:21.7 02:38.8 55:03.2 01:03.9 24:23.4 1:37:31
161 30 Clive Harper MG Unattached 98 13:25.1 01:57.7 55:56.1 01:13.8 25:12.1 1:37:45
162 31 Stewart Angell MH Unattached 240 13:48.1 03:19.1 53:39.3 02:09.8 24:48.6 1:37:45
163 7 Andrew Wilding MD Sussex Uni SC 169 11:19.8 01:56.7 53:19.8 01:14.0 29:59.8 1:37:50
164 3 Nicola Jane FE Unattached 209 11:52.8 01:29.9 55:46.3 01:13.0 27:39.6 1:38:01
165 32 Dean Orgill MH Unattached 45 15:51.5 01:37.2 55:11.5 00:49.6 24:32.7 1:38:02
166 31 Christopher Hayes MG Tuff Fitty Tri Club 239 12:52.1 01:25.3 59:49.3 01:06.2 23:05.8 1:38:19
167 4 Stephanie Brooksbank FG Tri-London 13 12:41.0 00:56.4 57:22.7 00:47.5 27:08.4 1:38:56
168 32 James Bland MG Unattached 41 14:18.5 01:05.5 58:03.7 00:52.9 24:38.0 1:38:59
169 19 Jean-Paul Laurent ME Unattached 20 15:33.8 00:50.5 59:16.9 00:55.2 22:27.7 1:39:04
170 5 Bruce Cunningham MK Unattached 104 12:54.9 01:09.4 59:27.2 01:49.3 24:43.2 1:40:04
171 33 Richard Merritt MH Unattached 116 13:36.4 01:23.9 57:10.4 01:06.4 27:19.5 1:40:37
172 4 Helen Cheetham FE Unattached 123 11:58.3 01:57.4 00:06.3 01:32.9 26:29.7 1:42:05
173 33 Ian Crawford MG Unattached 205 15:00.3 01:14.6 57:10.9 01:40.8 27:08.8 1:42:15
174 1 Penny Bullimore FJ Steyning AC 191 -- -- -- -- 27:18.5 1:42:17
175 34 Simon Palmer MG Unattached 37 -- -- -- -- 24:05.1 1:42:26
176 35 Michael Savage MG Unattached 76 12:35.8 02:21.5 58:37.0 02:11.4 27:14.4 1:43:00
177 20 Phil Duffy ME Unattached 81 13:17.7 01:27.8 05:49.5 00:31.3 23:31.1 1:44:38
178 21 Nikolas Pojezny ME Unattached 17 13:12.1 02:24.0 00:01.1 01:50.0 27:14.9 1:44:42
179 5 Cordelia Cook FF Mid Sussex Tri Club 57 13:22.0 01:05.0 00:02.2 00:51.6 29:36.7 1:44:57
180 36 Simon Judd MG Unattached 61 14:19.3 02:27.4 02:05.7 01:41.5 24:42.9 1:45:17
181 4 Sue Hudson FI Brighton Phoenix Tri Club 227 13:35.0 02:24.3 00:30.5 01:49.7 27:29.9 1:45:49
182 37 Mark Smith-Halvorsen MG Unattached 50 12:40.3 04:03.2 01:06.0 01:18.0 26:43.2 1:45:51
183 2 Trish Beeley FJ 1066 Triathletes (Hastings) 73 13:36.0 02:08.9 00:33.5 01:50.6 27:55.0 1:46:05
184 38 Richard Thomas MG Unattached 23 16:50.2 01:39.2 57:35.0 01:33.5 29:06.8 1:46:45
185 22 Paul Gauntlett ME Unattached 70 14:45.5 03:08.1 00:27.2 00:51.4 27:41.3 1:46:54
186 6 Mike Gauntlett MJ Unattached 200 14:25.5 01:46.8 03:18.3 01:29.6 26:11.1 1:47:11
187 7 Carlos De Sousa MJ Unattached 69 14:45.4 03:00.9 57:52.9 02:16.4 30:07.3 1:48:03
188 1 Penny Rea FL Utopia Tri Club 32 15:39.3 02:43.4 02:38.5 02:13.7 25:20.9 1:48:36
189 39 Mike Lewis MG Unattached 24 12:52.6 01:40.5 09:10.3 00:41.8 25:49.8 1:50:15
190 10 Simon Taylor MI Burgess Hill Runners 112 15:27.5 01:21.3 04:31.7 01:08.6 27:47.6 1:50:17
191 40 Robert Morfield MG Unattached 6 16:02.7 00:49.9 03:27.6 00:59.4 29:02.6 1:50:22
192 41 Alan Couzins MG Unattached 90 14:49.9 01:37.8 01:42.8 01:44.6 31:00.1 1:50:55
193 6 Sharmila Butcher FF Unattached 42 15:29.2 01:17.6 07:04.5 01:19.3 25:50.9 1:51:01
194 5 Mari-Clare Savage FG Unattached 77 12:38.2 01:34.8 08:26.2 00:55.0 28:12.2 1:51:46
195 5 Mirelle Evans FE Unattached 181 09:45.2 01:29.6 12:22.7 00:34.1 28:57.4 1:53:09
196 23 Gavin Rodney ME Unattached 80 13:55.0 01:19.4 09:56.2 00:54.0 27:36.7 1:53:41
197 24 Rob Stark ME Unattached 218 17:01.7 02:55.8 08:02.6 01:04.2 24:38.8 1:53:43
198 6 Cassandra Sully FE Unattached 30 15:29.1 01:35.8 07:08.4 02:26.1 27:45.6 1:54:25
199 7 Claire Laurent FE Unattached 71 13:19.8 01:01.3 12:07.6 01:06.3 27:19.9 1:54:55
200 42 Peter Walter MG Unattached 47 12:22.7 02:17.1 11:52.3 00:51.0 28:41.2 1:56:04
201 43 Simon Maidment MG East Grinstead Tri Club 238 12:34.9 01:29.2 06:10.4 01:46.9 34:22.4 1:56:24
202 1 Helen James FM Bromley Vets A C 35 15:31.0 00:48.8 13:59.0 00:54.7 29:47.9 2:01:01
203 25 Justin Walford ME Unattached 16 16:37.5 01:01.3 10:57.1 01:16.2 33:03.2 2:02:55
204 8 Christopher Turnbull MJ Unattached 18 23:43.3 01:00.7 09:24.2 01:05.1 28:45.5 2:03:59
205 44 Neville James MG Unattached 22 19:53.5 01:46.2 12:01.6 00:37.0 31:07.8 2:05:26
206 1 Don Cooper MM Unattached 8 -- -- -- -- 30:36.0 2:07:55
207 5 Ann Walford FI Unattached 19 22:41.5 01:05.4 11:19.6 00:41.0 32:30.0 2:08:18
208 1 Alice Tyler FB Trekforce 237 14:43.6 03:58.8 18:57.3 01:24.7 29:32.4 2:08:37
209 2 Valerie Elliott FL Deal Tri 21 17:34.3 01:04.3 19:42.0 01:01.7 29:26.8 2:08:49
210 2 Carol Johnstone FD Trekforce 236 18:27.1 04:22.5 19:57.7 02:01.2 29:36.8 2:14:26
211 45 Jon Rolfe MG Unattached 33 15:50.1 01:35.4 21:11.6 01:20.5 42:41.2 2:22:39
212 34 Garry Johnson MH Unattached 9 18:54.7 02:26.4 35:45.8 01:21.9 34:56.5 2:33:25
  3 Jessica Holliday FD Unattached 144 11:54.7 02:20.6 55:53.0 01:34.5 -- DNF
  26 Matt Barrett ME Unattached 4 11:03.0 00:34.5 53:11.6 00:48.6 -- DNF
  46 Mark Verrell MG Unattached 46 13:31.3 01:29.9 52:50.8 01:25.5 -- DNF
  35 Ed Andrews MH Unattached 72 12:28.9 01:05.5 -- -- -- DNF
  36 David Landers MH Greenwich Tritons 230 14:12.0 01:29.6 -- -- -- DNF
  6 John Scott MK Steyning AC 119 12:00.3 00:52.2 -- -- -- DNF
213 37 Fou Jermon MH Unattached 250   07:23.2 20:23.6 03:33.5 27:08.9 Analysing Data
                       
 
Copyright © 2003 - White Oak Triathlon Squad
Last modified: 07-Apr-2003