![]() |
White Oak Tri Squad |
2003
Grand Prix |
The format for the Grand Prix Series will be that of a league table.
Each club member can enter any number of Events
The best scores from a maximum of four races will count towards the total.
Points will be awarded according to finishing position relative to other white
oak Members. 1st –15 pts
2nd –12 pts
3rd –10 pts
4th- 9 pts…
…………12th - 1point
A range of races have been selected that should allow all members to complete the minimum requisite of 4 races whilst still maintaining site of any personal goals they might have.
| Gary Bryant | Marcus Smith | Mark Borland | Kevin Perkins | Martin Burgess | Paul Atkinson | Steve Blackmore | Alex Tyrrell | Paul Fisher | Guy Little | Helyn Hiscock | John Setford | Warren Ring | Jel Utting | Mick Andrews | Trevor McIlroy | James Drain | James Haskey-Jones | Heather Simpson | Philip Delves | Ray Evans | Nick Babington | Roy Knight | Tom Butcher | Andy Morton |
Brian Sidell | Mark Cotton | Sam Mundy | Sarah Nisbett | Louise Wright | Rob Jones | |
| Ardingly Tri (sprint) 6th April | 14 | 13 | 15 | 12 | |||||||||||||||||||||||||||
| Tonbridge Tri, (sprint) 5th May | 14 | 15 | 12 | 13 | 11 | 8 | 10 | 9 | 7 | ||||||||||||||||||||||
| East Grinstead. (sprint) 11th May | 15 | 14 | 7 | 11 | 12 | 3 | 10 | 8 | 5 | 13 | 0 | 0 | 4 | 9 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Leybourne, mid week series. May-August | |||||||||||||||||||||||||||||||
| (Best time from series scores) | |||||||||||||||||||||||||||||||
| Weymouth(MD) 7th June | 15 | 14 | 13 | 12 | 11 | 0 | |||||||||||||||||||||||||
| Windsor. (Olympic) 15th June | 15 | 14 | 13 | 12 | |||||||||||||||||||||||||||
| Iron Man™ Austria 7th July | 15 | 14 | 13 | 12 | 9 | 12 | 10 | 8 | |||||||||||||||||||||||
| Milton Keynes. (Olympic) 27th July | 15 | 14 | 12 | 9 | 8 | 11 | 10 | 13 | 5 | 7 | 4 | 6 | |||||||||||||||||||
| HIMUK Sherbourne(MD) 31st August | 15 | 14 | 13 | 10 | 11 | 12 | 9 | 8 | |||||||||||||||||||||||
| Sevenoaks. (Sprint) 8th September | 15 | 14 | 8 | 12 | 10 | 13 | 6 | 9 | 1 | 5 | 4 | 11 | 7 | 3 | 2 | ||||||||||||||||
| 60 | 58 | 56 | 54 | 53 | 47 | 47 | 43 | 42 | 41 | 29 | 25 | 25 | 21 | 21 | 19 | 15 | 13 | 12 | 9 | 8 | 7 | 7 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Copyright © 2003 - White Oak Triathlon Squad |
Last modified:
05-Jan-2004
|