![]() |
White Oak Tri Squad |
Southwater
Times |
Team results
Individual Times
| Gary Bryant | 00:53:27 | |
| Gary Bryant 2nd team | 00:55:01 | |
| Marcus Smith | 00:55:40 | |
| Simon Bell | 00:56:04 | |
| Kevin Perkins | 00:58:32 | |
| Alex Tyrell | 00:58:49 | |
| Paul Atkinson | 00:59:34 | |
| John Setford | 00:59:35 | |
| Sarah Schrivner | 00:59:56 | |
| Paul Fisher | 01:00:08 | |
| Mick Andrews | 01:01:01 | |
| Warren Ring | 01:01:15 | |
| Mark Cotton | 01:06:32 | |
| James | 01:06:50 | |
| Tom Butcher | 01:07:04 | |
| Diane Maltby | 01:07:37 | |
| Heather Simpson | 01:07:45 | |
| Rob Jones | 01:08:47 | |
| Tim | 01:10:49 | |
| Sean | 01:12:12 | |
| Carrie Hague | 01:12:49 | |
| Dane Edmundson | 01:14:18 | |
| Mark Harding | 01:15:39 | |
| Louise | 01:17:26 |
Copyright © 2003 - White Oak Triathlon Squad |
Last modified: 25-Oct-2002 |