White Oak

Tri Squad

Kids Race 2002
  Latest News
  Training
  Races To Do
  Club Kit
  Hall Of Fame
  Club Information
  Trophy Winners
  Club Rules
  Membership Details
  Committee
  Club Contacts
  Results
  Grand Prix Table
  For Sale
  Links
 Members Section

Subscribe to
whiteoak-tri e group

POS NO. SURNAME FORENAME CAT CLUB Swim Bike Run TIME
1st 4 Rowles Johnathan T/Start TFN 0.01.06 0.07.41 0.02.12 0.10.59
2nd 11 Rawbin Mathew T/Start Triton Tri Squad 13705 0.01.12 0.07.49 0.02.17 0.11.18
3rd 7 Johnson Howard T/Start Chapel Tri Stars 13827 0.01.13 0.07.40 0.02.26 0.11.19
4 3 Norman Daniel T/Start   0.00.59 0.08.25 0.02.19 0.11.43
5 9 Smith Alex T/Start   0.01.14 0.08.27 0.02.35 0.12.16
6 2 Fisher Adam T/Start White Oak 0.01.17 0.08.28 0.02.31 0.12.16
7 8 Setford Josh T/Start White Oak 0.01.29 0.08.39 0.02.34 0.12.42
8 5 Barnsley Jack T/Start   0.01.30 0.09.23 0.02.25 0.13.18
9 6 Clode Andrew T/Start   0.01.30 0.10.04 0.02.42 0.14.16
10 10 Loughrey Kyle T/Start Basingstoke 0.01.11 0.10.17 0.02.52 0.14.20
11 1 Bowles Jonathan T/Start TFN - - - - - - - -
    T START GIRLS            
1st 16 Cotton Alise T/Start White Oak 0.01.02 0.08.20 0.02.29 0.11.51
2nd 12 Pembroke Chloe T/Start Bexley S.C. 0.01.04 0.08.56 0.02.20 0.12.20
3rd 15 Patch Molly T/Start   0.01.40 0.11.43 0.03.03 0.16.26
14 14 Smith Jessica T/Start   0.01.23 0.15.21 0.06.44 0.23.28
15 13 Woodman Sophie T/Start Eton Tri Club 0.01.29 0.23.52 dnf dnf
    TRISTAR 1 BOYS              
1st 49 Shimmin Oliver Tristar 1 Manx Tri 0.01.42 0.07.08 0.03.56 0.12.46
2nd 24 Porter Benjamin Tristar 1 Deal Tri 13663 0.01.57 0.08.00 0.03.42 0.13.39
3rd 45 Cardwell George Tristar 1 Rugby & Northampton AC 11832 0.01.29 0.09.13 0.03.38 0.14.20
4 50 Petit Martin Tristar 1 Deal Tri 14162 0.01.54 0.08.37 0.04.00 0.14.31
5 48 Rawbins Anthony Tristar 1 Triton Tri Squad 11925 0.01.55 0.08.30 0.04.12 0.14.37
6 47 Curran Ford Tristar 1   0.01.37 0.09.18 0.03.54 0.14.49
7 46 Fordham Alan Tristar 1   0.01.47 0.08.45 0.04.47 0.15.19
8 38 Sykes Max Tristar 1 Deal Tri 0.02.34 0.08.29 0.04.28 0.15.31
9 22 Porter Tobias Tristar 1 Deal Tri 0.02.18 0.09.46 0.03.54 0.15.58
10 43 Gill Chris Tristar 1 Bluefin Tri 11888 0.01.48 0.09.31 0.04.48 0.16.07
11 42 Davenport David Tristar 1 Tri-Sport Epping 0.02.11 0.09.43 0.04.19 0.16.13
12 21 Pulger-Frame Max Tristar 1   0.02.16 0.09.41 0.04.20 0.16.17
13 41 Johnson Elliot Tristar 1 Chapel Tri Stars 0.02.10 0.09.10 0.05.00 0.16.20
14 26 Fielder Stuart Tristar 1   0.02.57 0.10.05 0.04.07 0.17.09
15 27 Young Ben Tristar 1   0.02.05 0.11.00 0.04.48 0.17.53
16 31 Smith Spencer Tristar 1   0.02.40 0.11.31 0.04.12 0.18.23
17 34 Mawhood Fredie Tristar 1   0.02.07 0.11.12 0.05.06 0.18.25
18 25 Fisher Ross Tristar 1 White Oak 0.01.51 0.11.39 0.05.46 0.18.39
19 28 Bussell Hugo Tristar 1   0.02.39 0.11.48 0.04.19 0.18.46
20 23 Barnsley Luke Tristar 1   0.02.49 0.11.01 0.04.49 0.18.49
21 33 Patch Archie Tristar 1   0.02.59 0.12.15 0.04.51 0.20.05
22 29 Clode Daniel Tristar 1   0.02.46 0.13.30 0.04.57 0.20.13
23 32 Patch Joe Tristar 1   0.02.45 0.12.12 0.05.11 0.20.08
24 44 Harding Brett Tristar 1   0.02.04 0.12.49 0.05.49 0.20.49
25 20 Butcher George Tristar 1   0.04.44 0.14.00 0.05.24 0.24.08
26 39 Carr Thomas Tristar 1   - - - - - -  
27 40 Mears Harvey Tristar 1 Telford Ac - - - - - -  
    TRISTAR 1 GIRLS              
1st 79 Nyman Lara Tristar 1   0.01.28 0.08.01 0.03.33 0.13.02
2rd 75 Wiblin Michelle Tristar 1 Stockport Metro 12695 0.01.38 0.08.13 0.03.31 0.13.22
3nd 77 Lowe Briony Tristar 1 Lowestoft S.C. 10724 0.01.32 0.07.50 0.04.02 0.13.24
4 61 Franks Ellen Tristar 1 Triton Tri Squad 14576 0.01.44 0.08.28 0.03.49 0.14.01
5 68 Lynch Sophie Tristar 1 Black Country Triathletes 10617 0.02.02 0.08.52 0.03.58 0.14.52
6 64 Debhi Neha Tristar 1 Epping Forest 12840 0.01.59 0.08.42 0.04.12 0.14.53
7 76 Pembroke Jenna Tristar 1 Bexley Swimming Club 0.01.42 0.09.26 0.04.03 0.15.11
8 69 Haseluine Gemma Tristar 1 Team Milton Keynes 12113 0.02.07 0.08.48 0.04.42 0.15.37
9 78 Cotton Nicole Tristar 1 White Oak 0.01.40 0.09.46 0.04.14 0.15.40
10 72 Grahame Hannah Tristar 1 Triton Tri Club 14334 0.02.00 0.09.33 0.04.21 0.15.54
11 70 McLoughlin Emily Tristar 1 Triton Tri Squad 13770 0.01.57 0.09.17 0.05.02 0.16.16
12 74 Robinson Roxie Tristar 1 Stockport Metro 14008 0.01.51 0.09.32 0.05.08 0.16.31
13 71 Sheldon Katie Tristar 1 Bexley Swimming Club 0.02.10 0.10.55 0.05.15 0.18.20
14 60 Rae Megen Tristar 1 Ingerfield Condor Tri 0.02.06 0.11.16 0.05.16 0.18.38
15 57 Wye Layren Tristar 1 Absolue Tri 0.02.37 0.10.54 0.05.09 0.18.40
16 59 Blundell Emma Tristar 1   0.02.18 0.12.00 0.05.00 0.19.18
17 63 Fewster Sophie Tristar 1 Bexley Swimming Club 0.02.05 0.11.43 0.05.56 0.19.44
18 62 Fewster Michelle Tristar 1 Bexley Swimming Club 0.02.08 0.12.34 0.05.12 0.19.54
19 73 Binder Jaima Tristar 1 White Oak 0.01.45 0.13.08 0.05.10 0.20.03
20 54 Collins Simone Tristar 1 Triton Tri Squad 14294 0.02.35 0.16.49 0.04.41 0.24.05
21 55 Borland Holy Tristar 1 White Oak 0.01.58 0.18.02 0.06.44 0.26.44
22 56 Prigmore Grace Tristar 1   0.03.30 0.18.47 0.05.31 0.27.48
23 53 Wells Hannah Tristar 1   0.02.46 0.18.22 0.07.58 0.29.06
24 58 Byrne Devon Tristar 1   - - - - - - 0.00.00
    TRISTART 2 BOYS              
1st 101 Thwaites Scott Tristar 2 Science in sport.com 9281 0.03.24 0.10.56 0.06.59 0.21.19
2nd 107 Lawless Joshua Tristar 2 ingerfield/conder 11866 0.02.55 0.12.13 0.07.01 0.22.09
3rd 102 Shaw Daniel Tristar 2 TFN Nottingham 10557 0.03.09 0.12.25 0.06.55 0.22.29
4 106 Cardwell Joshua Tristar 2 Rugby & Northampton AC 9084 0.02.48 0.13.02 0.06.59 0.22.49
5 105 Tait Samuel Tristar 2 TFN 14038 0.02.53 0.13.06 0.07.04 0.23.03
6 99 Smith Philip Tristar 2 Hailsham Swimming Club 10566 0.03.23 0.12.35 0.07.16 0.23.14
7 93 Ogden Robert Tristar 2 12611 0.03.15 0.13.04 0.07.31 0.23.50
8 108 Nell Charles Tristar 2 TFN 10165 0.02.53 0.13.51 0.07.15 0.23.59
9 109 Legon Jack Tristar 2 Bexley 0.02.43 0.14.34 0.06.57 0.24.14
10 87 Roe Nathan Tristar 2 Hailsham Swim Club 14039 0.03.02 0.14.32 0.06.52 0.24.26
11 89 Henderson David Tristar 2 Ipswich T.C 11963 0.03.28 0.13.40 0.07.22 0.24.30
12 103 Purcell Ryan Tristar 2 Tri-Sport Epping 10824 0.02.57 0.13.59 0.07.59 0.24.55
13 88 Ison James Tristar 2 Asics 12164 0.03.48 0.13.33 0.07.44 0.25.05
14 94 Donaldson Joshua Tristar 2 Triton Tri 12460 0.03.16 0.14.39 0.07.42 0.25.37
15 92 Holmes Drew Tristar 2 Triton Tri 12248 0.03.37 0.14.12 0.08.06 0.25.55
16 98 Nyman Anton Tristar 2   0.03.30 0.15.11 0.07.18 0.25.59
17 104 Robinson Saul Tristar 2 Stockport metro 14007 0.03.03 0.15.03 0.08.13 0.26.19
18 86 Lynch Christophe Tristar 2 Black Country Triathletes 10616 0.03.40 0.14.39 0.08.34 0.26.53
19 90 Smith Gavin Tristar 2 Stratford Sharks 9822 0.03.23 0.14.22 0.09.32 0.27.17
20 116 Hewitt Alex Tristar 2 Tfn Nottingham 9137 0.03.25 0.15.31 0.09.47 0.28.43
21 85 Burrows Robert Tristar 2 Triton 0.03.53 0.15.52 0.09.46 0.29.31
22 113 Butcher Joe Tristar 2   0.04.50 0.17.41 0.08.37 0.31.08
23 114 Byrne Daniel Tristar 2 Dartford Harriers 0.05.18 0.17.51 0.08.19 0.31.28
24 83 Mathieson Jack Williay Tristar 2   0.04.26 0.19.51 0.09.46 0.34.03
25 115 Mortlock Liam Tristar 2   0.06.44 0.18.38 0.09.05 0.34.27
26 119 Setford Jake Tristar 2 White Oak 0.04.02 0.21.04 0.12.09 0.37.15
27 84 Offier Christoper Tristar 2 Triton 11527 - - - - - -  
28 91 Gibson Matthew Tristar 2 Tri-Sport Epping 11788 0.03.04 #VALUE! - -  
29 100 Stokes Grant Tristar 2 Taff Ely Tri 9640 - - - - - -  
30 117 Vickery Jack Tristar 2   - - - - - -  
31 118 Hill Zac Tristar 2   0.04.41 0.21.57 - -  
    TRISTART 2 GIRLS              
1st 150 Yates Lucy Trister 2 Parmiters's School 11874 0.03.13 0.12.32 0.07.03 0.22.48
2nd 147 Smith Nikki Trister 2 Kingswood Tri 10811 0.02.45 0.13.40 0.06.59 0.23.24
3rd 142 Hugh Emma Trister 2 Telford Ac 11233 0.03.15 0.13.03 0.07.15 0.23.33
4 138 Dabhi Venita Trister 2 Epping Forest 12841 0.03.19 0.13.53 0.07.18 0.24.30
5 125 Foy Kathrine Trister 2 Tri Sport Epping 10555 0.03.34 0.13.58 0.07.06 0.24.38
6 134 Coleman Sophie Trister 2 Team Viper 0.03.15 0.13.54 0.07.54 0.25.03
7 136 Soar Hannah Trister 2 TFN Tri Club 10090 0.03.37 0.15.11 0.08.27 0.27.15
8 146 Large Natasha Trister 2 TFN Tri Club 11336 0.03.10 0.15.30 0.08.39 0.27.19
9 131 Stevenson Emma Trister 2 Triton Tri Squad 10976 0.03.24 0.14.43 0.09.13 0.27.20
10 143 Deardon Amber Trister 2 Team Milton Keynes 12095 0.02.56 0.15.25 0.09.14 0.27.35
11 148 Lowe Beth Trister 2 Lowestoft S. C 9454 0.02.59 0.15.30 0.09.21 0.27.50
12 129 Turner Amy Trister 2 White Oak 0.03.42 0.16.06 0.08.16 0.28.04
13 137 Dellar Leanne Trister 2 Tri Sport Epping 0.03.12 0.16.39 0.08.39 0.28.30
14 132 Green Leanne Trister 2 Triton jr Squad 9478 0.03.29 0.16.15 0.09.31 0.29.15
15 120 Collins Yasmin Trister 2 Triton jr Squad 14293 0.03.31 0.17.14 0.08.56 0.29.41
16 145 Curtis Emily Trister 2 Thames Turbo 12469 0.03.53 0.17.42 0.09.59 0.31.34
17 122 Bussell Francesca Tristar 2   0.04.11 0.18.40 0.08.49 0.31.40
18 123 Morgens Lisa Trister 2 Tri Sport Epping 0.03.44 0.18.21 0.10.24 0.32.29
19 121 Skipper Rose Trister 2 Oulton Board Swimming Club 0.03.57 0.19.57 0.10.54 0.34.48
20 124 Thomas Catherine Trister 2   0.04.10 0.19.18 0.16.26 0.39.54
21 130 Gent Rebecca Trister 2 Tri Sport Epping 11792 - - - - - -  
22 133 Mears Abbey Trister 2 Telford A.C. 11231 - - - - - -  
23 135 Roberts Sarah Trister 2 Triton Tri Squad 12681 - - - - - -  
24 144 Sibley Ella Trister 2 Thames Turbo 0.04.21 0.17.27 - -  
25 149 Farnell Sarah Trister 2 Ludlow swim Club 10433        
26 151 Smith Louise Trister 2          
    TRISTER 3 BOYS              
1st 177 Hugh Sam Trister 3 Telford AC 11232 0.04.09 0.15.25 0.09.34 0.29.08
2nd 170 Murray James Trister 3 . 12993 0.04.20 0.16.47 0.08.36 0.29.43
3rd 158 West Tom Trister 3 Tri-Sport Epping 14216 0.03.43 0.16.35 0.09.39 0.29.57
4 178 Soar Sebastian Trister 3 TFN 10091 0.04.11 0.16.24 0.10.08 0.30.43
5 171 Green Matthew Trister 3 Triton Tri Squad 7921 0.04.28 0.16.22 0.10.16 0.31.06
6 164 Ratcliffe James Trister 3 Black Country Tri 12126 0.04.29 0.16.47 0.10.14 0.31.30
7 174 Deardon Aaron Trister 3 Team Milton Keynes 11785 0.03.50 0.17.19 0.10.27 0.31.36
8 176 Adams James Trister 3 Triton Tri Squad 9633 0.04.13 0.17.32 0.10.17 0.32.02
9 169 Wreford Ben Trister 3 Deal Tri 8805 0.04.26 0.17.39 0.10.24 0.32.29
10 157 Skipper Joe Trister 3 Runners Center Tri 12517 0.04.39 0.16.37 0.11.16 0.32.32
11 175 Shimmin Niall Trister 3 Manx Tri 14437 0.04.02 0.17.17 0.11.16 0.32.35
12 179 Ison Thomas Trister 3 Asics TFN 12163 0.04.46 0.17.01 0.11.13 0.33.00
13 163 Turner Luke Trister 3 White Oak 0.04.59 0.19.36 0.09.28 0.34.03
14 172 Gibson James Trister 3 Tri-Sport Epping 11787 0.04.07 0.19.22 0.11.47 0.35.16
15 165 Loughrem Lorcan Trister 3 Basingstoke 11396 0.04.35 0.20.25 0.10.18 0.35.18
16 162 Varney Joshua Trister 3 . 14172 0.05.10 0.19.29 0.10.50 0.35.29
17 180 Hewitt Aidan Trister 3 TFN Nottingham 9136 0.04.09 0.18.17 0.13.24 0.35.50
18 159 Nind Philip Tristar 3 . 9192 0.05.10 0.20.56 0.11.12 0.37.18
19 155 Rowles Alexander Trister 3 TFN 10554 0.04.50 0.21.51 0.11.54 0.38.35
20 161 Warner Kurt Trister 3 Team Darenth 0.06.50 0.17.31 0.14.59 0.39.20
21 160 Woodman Jonathan Trister 3 Eton Tri Club 0.06.55 0.24.52 0.12.02 0.43.49
22 156 Bond Micheal Trister 3 Orpington Ojays Swimming Club 0.04.34 0.23.08 0.23.19 0.51.01
23 173 Hugh Sam Trister 3 Telford AC 11234        
    TRISTER 3 GIRLS              
1st 198 Hoath Krystal Tristar 3 Manchester Triathlon Club 12603 0.04.07 0.17.49 0.10.12 0.32.08
2nd 185 Fanous Georgina Tristar 3 0.04.12 0.17.20 0.10.45 0.32.17
3rd 193 Blagg Fiona Tristar 3 Triton Tri Squad 0.04.37 0.16.42 0.11.04 0.32.23
4 188 Langridge Beth Tristar 3 Triton Tri 8874 0.04.26 0.17.35 0.10.24 0.32.25
5 192 Reynolds Sophie Tristar 3 7182 0.04.28 0.17.33 0.10.28 0.32.29
6 205 Wilson Samantha Tristar 3 Manchester Triathlon Club 10564 0.04.08 0.18.09 0.10.18 0.32.35
7 203 Gray Anna Tristar 3 Tri-Sport Epping 10961 0.04.04 0.17.55 0.11.01 0.33.00
8 191 Renshaw Leanne Tristar 3 Chapel Tri Stars 10772 0.04.24 0.19.24 0.10.39 0.34.27
9 197 Smith Natale Tristar 3 Stratford Sharks 9821 0.04.32 0.19.50 0.11.11 0.35.33
10 199 Stimpson Jodie Tristar 3 Old Bury Swim Tri Club 9022 0.04.16 0.20.41 0.10.57 0.35.54
11 201 Gill Rebecca Tristar 3 Bluefin Tri 10216 0.04.11 0.19.33 0.12.52 0.36.36
12 184 Collins Natasha Tristar 3 Triton Tri Squad 14292 0.05.08 0.19.48 0.12.04 0.37.00
13 202 Nell Lucy Tristar 3 TFN 10166 0.04.11 0.20.39 0.12.52 0.37.42
14 200 Jezard Stephanie Tristar 3 Ipswich Tri 8770 0.04.20 0.22.07 0.12.06 0.38.33
15 206 Holmes Kate Tristar 3 Triton 13897 0.05.25 0.20.21 0.13.38 0.39.24
16 189 Ogden Melane Tristar 3 12612 0.05.23 0.23.03 0.14.17 0.42.43
17 187 Thomas Sarah Tristar 3   0.06.35 0.28.53 0.17.30 0.52.58
186 Armfield Jade Tristar 3   0.06.50 0.28.15 0.15.27 dnfswim
190 Offer Katie Tristar 3 - - - - - - 0.00.00
204 Coates Gabriella Tristar 3 Triton Tri Squad 12071 - - - - - - 0.00.00

 

 

 

 

 

 

 

 

 

 

 

 

 
Copyright © 2003 - White Oak Triathlon Squad
Last modified: 20-Jan-2003