POS NO. SURNAME FORENAME   CLUB START Swim Fin Bike Fin FINISH   Swim Bike Run TIME
1 10 Curran Ford Tristar Start   00:59:10 01:00:24 01:05:32 01:07:35   00:01:14 00:05:08 00:02:03 00:08:25
2 13 Trusler Sam Tristar Start   01:06:30 01:07:44 01:12:43 01:15:05   00:01:14 00:04:59 00:02:22 00:08:35
3 8 Sykes Maxim Tristar Start   00:59:10 01:00:38 01:06:01 01:08:15   00:01:28 00:05:23 00:02:14 00:09:05
4 11 Johnson Howerd Tristar Start   00:59:00   01:05:41 01:08:07   - - 01:05:41 00:02:26 00:09:07
5 9 Thompson Joshua Tristar Start   00:59:20 01:00:41 01:06:10 01:08:50   00:01:21 00:05:29 00:02:40 00:09:30
6 6 Fok Tobics Tristar Start   00:59:10 01:00:44 01:06:33 01:08:50   00:01:34 00:05:49 00:02:17 00:09:40
7 3 Young Ben Tristar Start   00:59:20 01:00:32 01:06:51 01:09:07   00:01:12 00:06:19 00:02:16 00:09:47
8 5 Murphy James Tristar Start   00:59:00 01:01:06 01:06:50 01:08:55   00:02:06 00:05:44 00:02:05 00:09:55
9 7 Jarmyn Joe Tristar Start   00:59:00 01:00:26 01:06:33 01:09:01   00:01:26 00:06:07 00:02:28 00:10:01
10 4 Kendall Scott Tristar Start   00:59:00 01:00:36 01:07:08 01:09:50   00:01:36 00:06:32 00:02:42 00:10:50
11 2 Painter Harry Tristar Start   00:59:10 01:01:12 01:08:09 01:10:32   00:02:02 00:06:57 00:02:23 00:11:22
12 14 Gill Christopher Tristar Start   01:06:40 01:08:02 01:12:58 01:18:19   00:01:22 00:04:56 00:05:21 00:11:39
13 1 Pulger-Frame Max Tristar Start     01:00:25              
  12         01:00:00                
                             
  15         01:07:00                
1 23 Raymond Nicole Tristar Start   01:06:40 01:07:33 01:13:08 01:15:14   00:00:53 00:05:35 00:02:06 00:08:34
2 22 Hawkings Bethany Tristar Start   01:06:30 01:07:03 01:13:10 01:15:21   00:00:33 00:06:07 00:02:11 00:08:51
3 21 Dabhi Neha     01:06:50 01:07:49 01:13:31 01:15:45   00:00:59 00:05:42 00:02:14 00:08:55
4 17 Partridge Hannah Tristar Start   01:06:40 01:07:45 01:13:33 01:16:09   00:01:05 00:05:48 00:02:36 00:09:29
5 19 Collins Simone Tristar Start   01:06:30 01:08:08 01:14:08 01:16:34   00:01:38 00:06:00 00:02:26 00:10:04
6 16 McIlroy Charlotte Tristar Start   01:06:30 01:07:47 01:15:27 01:18:19   00:01:17 00:07:40 00:02:52 00:11:49
7 20 Gent Katie Tristar Start   01:06:40 01:08:24 01:17:11 01:20:29   00:01:44 00:08:47 00:03:18 00:13:49
8 18 Pendleton Sally Tristar Start   01:06:50 01:08:46 01:17:37 01:20:43   00:01:56 00:08:51 00:03:06 00:13:53
                             
                             
                             
  24                   - - - - - - - -
1 43 Gibson Matthew Tristar 1 10 01:26:30 01:28:08 01:35:53 01:39:47   00:01:38 00:07:45 00:03:54 00:13:17
2 39 Donaldson Joshua Tristar 1 10 01:26:50 01:28:33 01:36:55 01:40:50   00:01:43 00:08:22 00:03:55 00:14:00
3 44 Meadowcroft Luke Tristar 1 10 01:26:40 01:28:26 01:38:57 01:40:48   00:01:46 00:10:31 00:01:51 00:14:08
4 31 Johnson Elliot Tristar 1 9 01:26:50 01:29:16 01:37:13 01:41:05   00:02:26 00:07:57 00:03:52 00:14:15
5 41 Wolfa Kurt Tristar 1 10 01:26:50 01:28:50 01:37:31 01:41:09   00:02:00 00:08:41 00:03:38 00:14:19
6 30 Clipstone Alex Tristar 1 10 01:15:50 01:18:08 01:26:28 01:30:25   00:02:18 00:08:20 00:03:57 00:14:35
7 37 Porter Benjamin Tristar 1 9 01:26:30 01:28:49 01:37:24 01:41:14   00:02:19 00:08:35 00:03:50 00:14:44
8 40 Fordham Alan Tristar 1 10 01:26:40 01:28:43 01:37:27 01:41:45   00:02:03 00:08:44 00:04:18 00:15:05
9 36 Trusler Harry Tristar 1 10 01:15:30 01:17:39 01:26:53 01:30:50   00:02:09 00:09:14 00:03:57 00:15:20
10 38 Offler Christopher Tristar 1 10 01:26:40 01:28:53 01:37:31 01:42:06   00:02:13 00:08:38 00:04:35 00:15:26
11 29 Byrne Danielle Tristar 1 10 01:15:40 01:18:26 01:27:22 01:31:18   00:02:46 00:08:56 00:03:56 00:15:38
12 27 Ward Peter Tristar 1 9 01:15:40 01:18:01 01:27:06 01:31:25   00:02:21 00:09:05 00:04:19 00:15:45
13 32 Chapmen Andrew Tristar 1 10 01:15:40 01:17:40 01:27:37 01:31:55   00:02:00 00:09:57 00:04:18 00:16:15
14 28 Fisher Ross Tristar 1 9 01:15:30 01:18:06 01:27:25 01:32:17   00:02:36 00:09:19 00:04:52 00:16:47
15 25 Barnsley Luke Tristar 1 9 01:15:30 01:17:54 01:28:22 01:32:27   00:02:24 00:10:28 00:04:05 00:16:57
16 33 Hill Zac Tristar 1 10 01:15:30 01:17:51 01:28:07 01:32:41   00:02:21 00:10:16 00:04:34 00:17:11
17 26 Sparrow Nick Tristar 1 9 01:15:50 01:18:23 01:28:06 01:33:02   00:02:33 00:09:43 00:04:56 00:17:12
18 34 Perkins Ross Tristar 1 10 01:15:40 01:18:53 01:29:19 01:33:28   00:03:13 00:10:26 00:04:09 00:17:48
19 35 Colyin Matthew Tristar 1 10 01:26:30 01:29:01 01:41:02 01:46:34   00:02:31 00:12:01 00:05:32 00:20:04
                             
                             
                             
1 45 Venita Dabhi     01:26:30 01:28:16 01:36:20 01:40:30   00:01:46 00:08:04 00:04:10 00:14:00
2 58 Deardon Amber Tristar 1   01:39:30 01:41:14 01:49:33 01:53:51   00:01:44 00:08:19 00:04:18 00:14:21
3 56 Corbridge Sophie Tristar 1   01:39:40 01:41:29 01:50:03 01:54:16   00:01:49 00:08:34 00:04:13 00:14:36
4 52 Collins Yasmin Tristar 1   01:26:40 01:28:29 01:37:08 01:41:22   00:01:49 00:08:39 00:04:14 00:14:42
5 60 Green Leanne Tristar 1   01:39:40 01:41:27 01:50:11 01:54:38   00:01:47 00:08:44 00:04:27 00:14:58
6 55 Gent Rebecca Tristar 1   01:39:30 01:41:24 01:50:21 01:55:33   00:01:54 00:08:57 00:05:12 00:16:03
7 54 Cotton Nicole Tristar 1   01:39:40 01:41:49 01:51:56 01:56:05   00:02:09 00:10:07 00:04:09 00:16:25
8 49 Shrimplin Rhian Tristar 1   01:39:50 01:43:33 01:54:30 01:59:32   00:03:43 00:10:57 00:05:02 00:19:42
9 57 Jarmyn Jessica Tristar 1   01:39:50 01:42:14 01:53:02 01:59:58   00:02:24 00:10:48 00:06:56 00:20:08
10 53 Borland Hollie Tristar 1   01:39:30 01:41:54 01:54:00 02:00:29   00:02:24 00:12:06 00:06:29 00:20:59
11 50 Painter Megan Tristar 1   01:39:30 01:43:34 01:56:55 02:02:17   00:04:04 00:13:21 00:05:22 00:22:47
12 46 Fisher Hannah Tristar 1   01:26:50 01:29:51 01:42:53 01:49:48   00:03:01 00:13:02 00:06:55 00:22:58
13 47 Hocking Amy Tristar 1   01:39:40 01:42:40 dnf     00:03:00      
14 48 Bramall Alice Tristar 1                    
15 51 Coombs Laura Tristar 1                    
16 59 Pendleton Katie Tristar 1   01:39:50 01:42:21 dnf     00:02:31      
                             
                             
                             
1 70 Wreford Ben Tristar 2   02:05:00 02:08:00 02:20:17 02:27:10   00:03:00 00:12:17 00:06:53 00:22:10
2 71 Smyth James Tristar 2   02:05:20 02:08:16 02:21:26 02:28:04   00:02:56 00:13:10 00:06:38 00:22:44
3 67 Lawless Joshua Tristar 2   02:05:00 02:08:03 02:21:10 02:28:40   00:03:03 00:13:07 00:07:30 00:23:40
4 73 Gibson James Tristar 2   02:25:10 02:28:03 02:41:43 02:49:08   00:02:53 00:13:40 00:07:25 00:23:58
5 61 Smith Philip Tristar 2   02:05:20 02:09:01 02:22:05 02:30:32   00:03:41 00:13:04 00:08:27 00:25:12
6 68 Crough Paul Tristar 2   02:05:20 02:08:30 02:23:01 02:31:45   00:03:10 00:14:31 00:08:44 00:26:25
7 77 Bond Michael Tristar 2   02:05:10 02:08:15 02:23:02 02:32:23   00:03:05 00:14:47 00:09:21 00:27:13
8 74 Robinson Greg Tristar 2   02:05:20 02:08:24 02:23:55 02:32:49   00:03:04 00:15:31 00:08:54