POS NO. SURNAME FORENAME   CLUB START Swim Fin Bike Fin FINISH   Swim Bike Run TIME
1 10 Curran Ford Tristar Start   00:59:10 01:00:24 01:05:32 01:07:35   00:01:14 00:05:08 00:02:03 00:08:25
2 13 Trusler Sam Tristar Start   01:06:30 01:07:44 01:12:43 01:15:05   00:01:14 00:04:59 00:02:22 00:08:35
3 8 Sykes Maxim Tristar Start   00:59:10 01:00:38 01:06:01 01:08:15   00:01:28 00:05:23 00:02:14 00:09:05
4 11 Johnson Howerd Tristar Start   00:59:00   01:05:41 01:08:07   - - 01:05:41 00:02:26 00:09:07
5 9 Thompson Joshua Tristar Start   00:59:20 01:00:41 01:06:10 01:08:50   00:01:21 00:05:29 00:02:40 00:09:30
6 6 Fok Tobics Tristar Start   00:59:10 01:00:44 01:06:33 01:08:50   00:01:34 00:05:49 00:02:17 00:09:40
7 3 Young Ben Tristar Start   00:59:20 01:00:32 01:06:51 01:09:07   00:01:12 00:06:19 00:02:16 00:09:47
8 5 Murphy James Tristar Start   00:59:00 01:01:06 01:06:50 01:08:55   00:02:06 00:05:44 00:02:05 00:09:55
9 7 Jarmyn Joe Tristar Start   00:59:00 01:00:26 01:06:33 01:09:01   00:01:26 00:06:07 00:02:28 00:10:01
10 4 Kendall Scott Tristar Start   00:59:00 01:00:36 01:07:08 01:09:50   00:01:36 00:06:32 00:02:42 00:10:50
11 2 Painter Harry Tristar Start   00:59:10 01:01:12 01:08:09 01:10:32   00:02:02 00:06:57 00:02:23 00:11:22
12 14 Gill Christopher Tristar Start   01:06:40 01:08:02 01:12:58 01:18:19   00:01:22 00:04:56 00:05:21 00:11:39
13 1 Pulger-Frame Max Tristar Start     01:00:25              
  12         01:00:00                
                             
  15         01:07:00                
1 23 Raymond Nicole Tristar Start   01:06:40 01:07:33 01:13:08 01:15:14   00:00:53 00:05:35 00:02:06 00:08:34
2 22 Hawkings Bethany Tristar Start   01:06:30 01:07:03 01:13:10 01:15:21   00:00:33 00:06:07 00:02:11 00:08:51
3 21 Dabhi Neha     01:06:50 01:07:49 01:13:31 01:15:45   00:00:59 00:05:42 00:02:14 00:08:55
4 17 Partridge Hannah Tristar Start   01:06:40 01:07:45 01:13:33 01:16:09   00:01:05 00:05:48 00:02:36 00:09:29
5 19 Collins Simone Tristar Start   01:06:30 01:08:08 01:14:08 01:16:34   00:01:38 00:06:00 00:02:26 00:10:04
6 16 McIlroy Charlotte Tristar Start   01:06:30 01:07:47 01:15:27 01:18:19   00:01:17 00:07:40 00:02:52 00:11:49
7 20 Gent Katie Tristar Start   01:06:40 01:08:24 01:17:11 01:20:29   00:01:44 00:08:47 00:03:18 00:13:49
8 18 Pendleton Sally Tristar Start   01:06:50 01:08:46 01:17:37 01:20:43   00:01:56 00:08:51 00:03:06 00:13:53
                             
                             
                             
  24                   - - - - - - - -
1 43 Gibson Matthew Tristar 1 10 01:26:30 01:28:08 01:35:53 01:39:47   00:01:38 00:07:45 00:03:54 00:13:17
2 39 Donaldson Joshua Tristar 1 10 01:26:50 01:28:33 01:36:55 01:40:50   00:01:43 00:08:22 00:03:55 00:14:00
3 44 Meadowcroft Luke Tristar 1 10 01:26:40 01:28:26 01:38:57 01:40:48   00:01:46 00:10:31 00:01:51 00:14:08
4 31 Johnson Elliot Tristar 1 9 01:26:50 01:29:16 01:37:13 01:41:05   00:02:26 00:07:57 00:03:52 00:14:15
5 41 Wolfa Kurt Tristar 1 10 01:26:50 01:28:50 01:37:31 01:41:09   00:02:00 00:08:41 00:03:38 00:14:19
6 30 Clipstone Alex Tristar 1 10 01:15:50 01:18:08 01:26:28 01:30:25   00:02:18 00:08:20 00:03:57 00:14:35
7 37 Porter Benjamin Tristar 1 9 01:26:30 01:28:49 01:37:24 01:41:14   00:02:19 00:08:35 00:03:50 00:14:44
8 40 Fordham Alan Tristar 1 10 01:26:40 01:28:43 01:37:27 01:41:45   00:02:03 00:08:44 00:04:18 00:15:05
9 36 Trusler Harry Tristar 1 10 01:15:30 01:17:39 01:26:53 01:30:50   00:02:09 00:09:14 00:03:57 00:15:20
10 38 Offler Christopher Tristar 1 10 01:26:40 01:28:53 01:37:31 01:42:06   00:02:13 00:08:38 00:04:35 00:15:26
11 29 Byrne Danielle Tristar 1 10 01:15:40 01:18:26 01:27:22 01:31:18   00:02:46 00:08:56 00:03:56 00:15:38
12 27 Ward Peter Tristar 1 9 01:15:40 01:18:01 01:27:06 01:31:25   00:02:21 00:09:05 00:04:19 00:15:45
13 32 Chapmen Andrew Tristar 1 10 01:15:40 01:17:40 01:27:37 01:31:55   00:02:00 00:09:57 00:04:18 00:16:15
14 28 Fisher Ross Tristar 1 9 01:15:30 01:18:06 01:27:25 01:32:17   00:02:36 00:09:19 00:04:52 00:16:47
15 25 Barnsley Luke Tristar 1 9 01:15:30 01:17:54 01:28:22 01:32:27   00:02:24 00:10:28 00:04:05 00:16:57
16 33 Hill Zac Tristar 1 10 01:15:30 01:17:51 01:28:07 01:32:41   00:02:21 00:10:16 00:04:34 00:17:11
17 26 Sparrow Nick Tristar 1 9 01:15:50 01:18:23 01:28:06 01:33:02   00:02:33 00:09:43 00:04:56 00:17:12
18 34 Perkins Ross Tristar 1 10 01:15:40 01:18:53 01:29:19 01:33:28   00:03:13 00:10:26 00:04:09 00:17:48
19 35 Colyin Matthew Tristar 1 10 01:26:30 01:29:01 01:41:02 01:46:34   00:02:31 00:12:01 00:05:32 00:20:04
                             
                             
                             
1 45 Venita Dabhi     01:26:30 01:28:16 01:36:20 01:40:30   00:01:46 00:08:04 00:04:10 00:14:00
2 58 Deardon Amber Tristar 1   01:39:30 01:41:14 01:49:33 01:53:51   00:01:44 00:08:19 00:04:18 00:14:21
3 56 Corbridge Sophie Tristar 1   01:39:40 01:41:29 01:50:03 01:54:16   00:01:49 00:08:34 00:04:13 00:14:36
4 52 Collins Yasmin Tristar 1   01:26:40 01:28:29 01:37:08 01:41:22   00:01:49 00:08:39 00:04:14 00:14:42
5 60 Green Leanne Tristar 1   01:39:40 01:41:27 01:50:11 01:54:38   00:01:47 00:08:44 00:04:27 00:14:58
6 55 Gent Rebecca Tristar 1   01:39:30 01:41:24 01:50:21 01:55:33   00:01:54 00:08:57 00:05:12 00:16:03
7 54 Cotton Nicole Tristar 1   01:39:40 01:41:49 01:51:56 01:56:05   00:02:09 00:10:07 00:04:09 00:16:25
8 49 Shrimplin Rhian Tristar 1   01:39:50 01:43:33 01:54:30 01:59:32   00:03:43 00:10:57 00:05:02 00:19:42
9 57 Jarmyn Jessica Tristar 1   01:39:50 01:42:14 01:53:02 01:59:58   00:02:24 00:10:48 00:06:56 00:20:08
10 53 Borland Hollie Tristar 1   01:39:30 01:41:54 01:54:00 02:00:29   00:02:24 00:12:06 00:06:29 00:20:59
11 50 Painter Megan Tristar 1   01:39:30 01:43:34 01:56:55 02:02:17   00:04:04 00:13:21 00:05:22 00:22:47
12 46 Fisher Hannah Tristar 1   01:26:50 01:29:51 01:42:53 01:49:48   00:03:01 00:13:02 00:06:55 00:22:58
13 47 Hocking Amy Tristar 1   01:39:40 01:42:40 dnf     00:03:00      
14 48 Bramall Alice Tristar 1                    
15 51 Coombs Laura Tristar 1                    
16 59 Pendleton Katie Tristar 1   01:39:50 01:42:21 dnf     00:02:31      
                             
                             
                             
1 70 Wreford Ben Tristar 2   02:05:00 02:08:00 02:20:17 02:27:10   00:03:00 00:12:17 00:06:53 00:22:10
2 71 Smyth James Tristar 2   02:05:20 02:08:16 02:21:26 02:28:04   00:02:56 00:13:10 00:06:38 00:22:44
3 67 Lawless Joshua Tristar 2   02:05:00 02:08:03 02:21:10 02:28:40   00:03:03 00:13:07 00:07:30 00:23:40
4 73 Gibson James Tristar 2   02:25:10 02:28:03 02:41:43 02:49:08   00:02:53 00:13:40 00:07:25 00:23:58
5 61 Smith Philip Tristar 2   02:05:20 02:09:01 02:22:05 02:30:32   00:03:41 00:13:04 00:08:27 00:25:12
6 68 Crough Paul Tristar 2   02:05:20 02:08:30 02:23:01 02:31:45   00:03:10 00:14:31 00:08:44 00:26:25
7 77 Bond Michael Tristar 2   02:05:10 02:08:15 02:23:02 02:32:23   00:03:05 00:14:47 00:09:21 00:27:13
8 74 Robinson Greg Tristar 2   02:05:20 02:08:24 02:23:55 02:32:49   00:03:04 00:15:31 00:08:54 00:27:29
9 63 Murphy Samuel Tristar 2   02:05:00 02:10:55 02:26:39 02:34:07   00:05:55 00:15:44 00:07:28 00:29:07
10 65 Woodman Jonathan Tristar 2   02:05:10 02:10:26 02:27:00 02:35:12   00:05:16 00:16:34 00:08:12 00:30:02
11 69 Fordham Philip Tristar 2   02:05:10 02:08:29 02:25:16 02:35:17   00:03:19 00:16:47 00:10:01 00:30:07
12 64 Trusler Thomas Tristar 2 xxx 02:05:00 02:09:47 02:28:14 02:40:20   00:04:47 00:18:27 00:12:06 00:35:20
13 62 Brundritt Alexander Tristar 2   02:05:10 02:12:59 02:35:11 02:47:17   00:07:49 00:22:12 00:12:06 00:42:07
14 66 Hodges Joseph Tristar 2                    
15 72 Howard Adele Tristar 2                    
16 75                          
17 76 Thorpe Michael Tristar 2                    
                             
                             
1 83 Collins Natasha Tristar 2   02:25:00 02:28:16 02:42:23 02:49:52   00:03:16 00:14:07 00:07:29 00:24:52
2 92 Offler Katie Tristar 2   02:46:10 02:49:16 03:03:22 03:11:24   00:03:06 00:14:06 00:08:02 00:25:14
3 89 Gill Rebecca Tristar 2   02:46:00 02:48:54 03:03:00 03:11:18   00:02:54 00:14:06 00:08:18 00:25:18
4 88 Raymond Danielle Tristar 2   02:25:00 02:27:59 02:43:45 02:51:42   00:02:59 00:15:46 00:07:57 00:26:42
5 91 Cavender Hannah Tristar 2   02:46:00 02:48:56 03:04:44 03:13:34   00:02:56 00:15:48 00:08:50 00:27:34
6 84 Rowsome Keira Tristar 2   02:25:10 02:28:29 02:43:55 02:53:13   00:03:19 00:15:26 00:09:18 00:28:03
7 95 Walker Catriona Tristar 2   02:46:00 02:49:11 03:05:26 03:14:15   00:03:11 00:16:15 00:08:49 00:28:15
8 86 Walker Mairi Tristar 2   02:46:00 02:49:17 03:05:35 03:14:38   00:03:17 00:16:18 00:09:03 00:28:38
9 85 Fok Jessica Tristar 2   02:25:00 02:28:42 02:45:26 02:53:43   00:03:42 00:16:44 00:08:17 00:28:43
10 80 Partridge Lucy Tristar 2   02:25:10 02:29:09 02:45:59 02:54:14   00:03:59 00:16:50 00:08:15 00:29:04
11 79 Sparrow Claire Tristar 2   02:25:20 02:29:59 02:46:30 02:55:46   00:04:39 00:16:31 00:09:16 00:30:26
12 82 Morgans Lisa Tristar 2   02:25:20 02:29:30 02:46:40 02:56:11   00:04:10 00:17:10 00:09:31 00:30:51
13 81 Leigh Jade Tristar 2                    
14 87                          
15 94 Wilson Carly Tristar 2                    
                             
                             
1 115 Place Chris Tristar 3 5laps 03:38:00 03:42:29 03:59:00 04:09:06   00:04:29 00:16:31 00:10:06 00:31:06
2 124 Deardon Aaron Tristar 3   03:38:00 03:42:11 03:59:07 04:09:35   00:04:11 00:16:56 00:10:28 00:31:35
3 105 Thomas George Tristar 3   03:19:03 03:24:26 03:40:32 03:51:17   00:05:23 00:16:06 00:10:45 00:32:14
4 125 Raymond Alex Tristar 3   03:38:10 03:42:10 04:01:28 04:10:28   00:04:00 00:19:18 00:09:00 00:32:18
5 97 Clipstone Scott Tristar 3   03:19:30 03:24:34 03:41:27 03:52:56   00:05:04 00:16:53 00:11:29 00:33:26
6 116 Washer James Tristar 3   03:38:00 03:41:59   04:11:31   00:03:59     00:33:31
7 109 Green Matthew Tristar 3   03:38:00 03:43:02 04:00:40 04:12:16   00:05:02 00:17:38 00:11:36 00:34:16
8 99 Fok Matthew Tristar 3   03:19:40 03:24:18 03:43:22 03:53:57   00:04:38 00:19:04 00:10:35 00:34:17
9 113 Tully Edward Tristar 3   03:38:10 03:42:32 04:01:45 04:12:28   00:04:22 00:19:13 00:10:43 00:34:18
10 107 Phelps Michael Tristar 3   03:19:30 03:24:00 03:43:13 03:54:04   00:04:30 00:19:13 00:10:51 00:34:34
11 106 Langridge Thomas Tristar 3   03:19:40 03:25:07 03:42:50 03:54:23   00:05:27 00:17:43 00:11:33 00:34:43
12 110 Loughrem Lorcan Tristar 3   03:38:10 03:42:54 04:03:29 04:15:39   00:04:44 00:20:35 00:12:10 00:37:29
13 104 Murphy Frank Tristar 3   03:19:50 03:27:18 03:48:40 04:00:37   00:07:28 00:21:22 00:11:57 00:40:47
14 103 Molineux Luke Tristar 3   03:19:40 03:25:49 03:48:24 04:00:41   00:06:09 00:22:35 00:12:17 00:41:01
15 100 Shrimplin Bruce Tristar 3   03:19:30 03:27:46 03:48:30 04:00:46   00:08:16 00:20:44 00:12:16 00:41:16
16 112 Roffey David Tristar 3   03:38:00 03:43:54 04:06:37 04:22:36   00:05:54 00:22:43 00:15:59 00:44:36
17 102 Califano Chris Tristar 3 5 laps 03:19:40 03:29:50 03:52:17 04:08:40   00:10:10 00:22:27 00:16:23 00:49:00
18 98 Thomas Toni Tristar 3                    
19 101 Walfare Mark Tristar 3                    
  108                          
  119                          
  120                          
1 128 Wreford Sarah Tristar 3   04:00:40 04:05:03 04:22:24 04:33:43   00:04:23 00:17:21 00:11:19 00:33:03
2 127 Gray Anna Tristar 3   04:00:30 04:04:44 04:23:21 04:34:01   00:04:14 00:18:37 00:10:40 00:33:31
3 122 Langridge Beth Tristar 3   04:00:30 04:05:02 04:22:56 04:34:41   00:04:32 00:17:54 00:11:45 00:34:11
4 131 Unwin Charlotte Tristar 3   04:00:30 04:04:32 04:23:15 04:34:47   00:04:02 00:18:43 00:11:32 00:34:17
5 130 Goodwin Claire Tristar 3   04:00:40 04:05:37 04:30:00 04:45:00   00:04:57 00:24:23 00:15:00 00:44:20
6 121 Renshaw Leanne Tristar 3                    
7 123