Pos Name Club M/F Cat Swim Bike Run Total
1 Castle, David Team Newline Tri M M 00:06:43 00:41:22 00:25:52 01:13:57
2 Gale, Brad Conder Ingarfield Tri M M 00:05:18 00:41:15 00:28:10 01:14:43
3 Tickner, Mark Team Newline Tri M M 00:06:06 00:41:55 00:27:17 01:15:18
4 Horn, Mark Team Newline Tri M M 00:06:00 00:42:28 00:30:09 01:18:37
5 Bond, Graham Mid Sussex Tri Club M M 00:07:26 00:42:39 00:29:06 01:19:11
6 Jones, David Tri Sport Epping M MV 00:06:14 00:44:00 00:29:03 01:19:17
7 Hurault, Emmerc   M M 00:08:08 00:44:05 00:27:20 01:19:33
8 Lucas , Jim Crystal Palace Tri M MV 00:06:58 00:43:04 00:29:56 01:19:58
9 Hart, Graham East Esssex Tri M M 00:07:25 00:44:23 00:28:34 01:20:22
10 Gettings, Paul   M MV 00:06:34 00:44:19 00:29:30 01:20:23
11 Thompson, Victor Crystal Palace Tri M M 00:06:27 00:44:53 00:29:21 01:20:41
12 Tilly, Conrad   M MV 00:07:03 00:44:41 00:29:10 01:20:54
13 Andrew, Brodziak Conder Ingarfield Tri M M 00:07:40 00:44:48 00:29:37 01:22:05
14 Bridle, David Army Tri Ass M MN 00:07:25 00:45:20 00:29:29 01:22:14
15 Goodwin, Leon Optima Racing Team M M 00:08:28 00:43:40 00:30:15 01:22:23
16 Wintle, Simon Team Newline Tri M M 00:05:42 00:43:32 00:34:16 01:23:30
17 Fletcher, Dominic   M M 00:06:22 00:46:26 00:31:35 01:24:23
18 Beecham, Jamie Greenwich Tritons M M 00:06:34 00:48:54 00:29:04 01:24:32
19 Hoodless, Robert Mid Sussex Tri Club M M 00:07:38 00:46:04 00:30:50 01:24:32
20 Caune, Robert   M MV 00:06:31 00:46:30 00:31:54 01:24:55
21 Stroud, Peter Met Police Tri-Club M MV 00:07:05 00:47:10 00:30:43 01:24:58
22 Meadows, Steve   M M 00:07:34 00:46:56 00:30:34 01:25:04
23 Bowyer, Paul Crystal Palace Tri M M 00:06:49 00:45:21 00:32:59 01:25:09
24 Morris , Brian Crystal Palace Tri M M 00:06:20 00:47:19 00:31:32 01:25:11
25 Alden, Steve Mid Sussex Tri Club M M 00:06:50 00:47:13 00:31:12 01:25:15
26 Ridings, Diane Conder Ingarfield Tri F F 00:06:29 00:46:01 00:32:57 01:25:27
27 Proctor, Simon Team Newline Tri M MV 00:06:15 00:43:17 00:35:58 01:25:30
28 Howles, Robert Blackwater Tri M M 00:06:47 00:45:32 00:33:18 01:25:37
29 Brickell , James Ingear Rt M M 00:08:49 00:45:15 00:31:34 01:25:38
30 Davison, Brett Bodyworks xtc M M 00:05:58 00:47:54 00:31:51 01:25:43
31 Thompson, Michael Tun Wells Harriers M M 00:09:10 00:45:30 00:31:13 01:25:53
32 Scarles, Philip South London Harriers M M 00:08:38 00:49:15 00:28:11 01:26:04
33 Peacock, Mick Tri Sport Epping M MV 00:07:04 00:45:05 00:33:56 01:26:05
34 Lawrie, Will Conder Ingarfield Tri M M 00:08:52 00:47:07 00:30:54 01:26:53
35 Tetlow, Paul   M M 00:08:17 00:46:40 00:32:10 01:27:07
36 Adkinson, Des Conder Ingarfield Tri M M 00:07:15 00:48:43 00:31:10 01:27:08
37 Sharman, Adam   M MN 00:05:46 00:46:38 00:35:01 01:27:25
38 King, Jon Tri Sport Epping M M 00:07:16 00:46:26 00:33:44 01:27:26
39 Howarth, Peter Met Police Tri-Club M MV 00:05:55 00:49:10 00:32:21 01:27:26
40 Scrivener, Sarah Bexley F F 00:07:55 00:46:24 00:33:44 01:28:03
41 Murphy, Noel Crystal Palace Tri M MV 00:06:50 00:47:42 00:33:32 01:28:04
42 Muggleton, Keith East Esssex Tri M MV 00:06:36 00:47:36 00:34:05 01:28:17
43 Moorehead-lane, Robert   M M 00:09:00 00:45:58 00:33:24 01:28:22
44 Burnell, Nigel City of Norwich Tri M MV 00:07:37 00:52:50 00:27:59 01:28:26
45 Johnston, Adem East London Triathletes M MV 00:07:27 00:46:56 00:34:03 01:28:26
46 Parkin, Mike East London Triathletes M MSV 00:07:43 00:47:29 00:33:14 01:28:26
47 Squire, Symon Deal Tri M M 00:10:10 00:46:30 00:31:54 01:28:34
48 Wright, Quentin Serpentine RC M MV 00:08:14 00:47:01 00:33:23 01:28:38
49 Walker, Clive   M MV 00:09:23 00:45:20 00:34:02 01:28:45
50 Urben, Colin Tuff Fitty M MV 00:07:31 00:49:06 00:32:12 01:28:49
51 Fitzpatrick, Dave RN & RM Tri Club M M 00:08:05 00:45:51 00:35:01 01:28:57
52 Bowden, Nikki   F F 00:06:12 00:48:56 00:33:57 01:29:05
53 Boulton, Jane East Grinstead Tri F FV 00:07:32 00:49:40 00:31:57 01:29:09
54 Fuller, Richard East Esssex Tri M MV 00:08:27 00:49:30 00:31:13 01:29:10
55 Thurlow , Dean Crystal Palace Tri M MV 00:07:47 00:47:42 00:33:45 01:29:14
56 Brazil, Mick Crystal Palace Tri M M 00:08:18 00:48:40 00:32:16 01:29:14
57 Atherton, Neil Crystal Palace Tri M M 00:08:02 00:46:56 00:34:19 01:29:17
58 Snelson, Marc East Esssex Tri M M 00:08:57 00:48:16 00:32:22 01:29:35
59 Spain, Vic Essex Police Tri M MN 00:07:39 00:51:12 00:30:47 01:29:38
60 Taylor , Andrew Mid Sussex Tri Club M M 00:08:02 00:46:05 00:35:32 01:29:39
61 Morris, Gregory   M MV 00:06:29 00:49:12 00:34:12 01:29:53
62 Lancaster, Bill Gravesend Road Runners M MSV 00:08:54 00:45:40 00:35:23 01:29:57
63 Horne, Tracey Team Newline Tri F F 00:07:04 00:49:04 00:33:51 01:29:59
64 Miller, Jim Tri and run M MV 00:07:31 00:50:43 00:31:53 01:30:07
65 Williams, Brad Mid Sussex Tri Club M MV 00:08:22 00:47:11 00:34:37 01:30:10
66 Ward, Michael Crystal Palace Tri M MV 00:08:00 00:49:21 00:32:53 01:30:14
67 Lewis , Greg Crystal Palace Tri M M 00:07:31 00:50:12 00:32:42 01:30:25
68 Shoppee, Chas Crystal Palace Tri M MV 00:07:36 00:47:24 00:35:26 01:30:26
69 Mihill, Paul Met Police Tri-Club M M 00:08:26 00:47:56 00:34:06 01:30:28
70 Sorensen, Torben 2PWRR Tri M M 00:07:57 00:52:05 00:30:29 01:30:31
71 Bigmore, Vicky Tri Sport Epping F F 00:06:19 00:51:09 00:33:29 01:30:57
72 Evans, Simon   M M 00:06:51 00:50:15 00:33:57 01:31:03
73 Hunter, Ian   M M 00:08:09 00:48:42 00:34:22 01:31:13
74 Di Fabio, Sergio Conder Ingarfield Tri M M 00:07:57 00:48:03 00:35:18 01:31:18
75 Davis, Rhys Tri Sport Epping M MV 00:09:06 00:49:32 00:32:49 01:31:27
76 Walsh, Peter Crystal Palace Tri M M 00:07:09 00:51:41 00:32:38 01:31:28
77 Westgate, Stuart Crystal Palace Tri M M 00:07:34 00:49:33 00:34:33 01:31:40
78 Maddox, Paul Plumsted Runners M MV 00:07:03 00:48:40 00:36:23 01:32:06
79 Hedderman, Bob Met Police Tri-Club M MV 00:07:06 00:49:51 00:35:14 01:32:11
80 Duvall, Steve Tri Force Herts M M 00:08:11 00:53:26 00:30:46 01:32:23
81 Vincent, Elsey Greenwich Tritons M MN 00:07:33 00:50:32 00:34:24 01:32:29
82 Davies, Gareth Crystal Palace Tri M M 00:08:01 00:49:09 00:35:44 01:32:54
83 Harman, Mark Essex Police Tri M MV 00:07:57 00:51:15 00:34:21 01:33:33
84 Harvey, Clive Tuff Fitty Tri Club M MV 00:07:43 00:49:42 00:36:17 01:33:42
85 Desmond, Christoper Sevenoaks AC M M 00:09:15 00:54:52 00:29:36 01:33:43
86 Alan-Smith, Louise Crystal Palace Tri F FV 00:07:05 00:48:52 00:37:51 01:33:48
87 Riley, Darryl   M M 00:06:21 00:50:44 00:36:45 01:33:50
88 Deal, Adrian Deal Tri M M 00:07:59 00:50:05 00:36:01 01:34:05
89 Davies, Alex   M M 00:08:11 00:52:37 00:33:22 01:34:10
90 Morse, Dean   M M 00:07:19 00:50:16 00:36:35 01:34:10
91 Smith, Richard   M M 00:07:11 00:50:02 00:37:01 01:34:14
92 Rogers, Kevin Radical Sports Club M M 00:06:59 00:52:09 00:35:18 01:34:26
93 Milton, David Springfeild Striders M MSV 00:09:57 00:50:40 00:33:53 01:34:30
94 Lewis, Karen   F FV 00:07:44 00:50:16 00:36:49 01:34:49
95 Hedger, Paul East Grinstead Tri M MV 00:07:30 00:50:35 00:36:48 01:34:53
96 Weekes, David Deal Tri M M 00:09:18 00:52:15 00:33:23 01:34:56
97 Dowling, Robert   M M 00:06:58 00:54:26 00:33:38 01:35:02
98 Hare, Paul   M MV 00:06:07 00:52:33 00:36:41 01:35:21
99 Lewis, Andy   M M 00:08:58 00:51:08 00:35:18 01:35:24
100 Piesse, Sally Thames Turbo F FN 00:06:57 00:54:20 00:34:13 01:35:30
101 Gorman, Patrick   M M 00:08:19 00:54:33 00:32:53 01:35:45
102 Crittenden, Terry   M MV 00:07:14 00:53:06 00:35:37 01:35:57
103 Hiscock, Graham Dartford Road Runners M MV 00:10:14 00:50:34 00:35:10 01:35:58
104 Bailey , Nigel Crystal Palace Tri M M 00:07:45 00:47:22 00:41:29 01:36:36
105 Place, Val   F FV 00:08:49 00:51:43 00:36:05 01:36:37
106 Verralls, Keith   M MV 00:09:14 00:50:11 00:37:12 01:36:37
107 Casserley, Steve Crystal Palace Tri M MV 00:08:24 00:48:58 00:39:40 01:37:02
108 Bentley, Andy VC Elan M M 00:08:34 00:50:45 00:37:44 01:37:03
109 Greenwood, Charles Crystal Palace Tri M M 00:08:10 00:50:42 00:38:16 01:37:08
110 Walker, Trevor Paddock Wood M M 00:09:30 00:56:25 00:31:26 01:37:21
111 Baoakes, Paul   M N 00:08:40 00:55:59 00:32:45 01:37:24
112 Bunclark, Nick Blackheath Harriers M MN 00:05:58 00:56:33 00:35:08 01:37:39
113 David, Marie   F F 00:10:10 00:52:08 00:35:24 01:37:42
114 Lobley, David   M MN 00:08:13 00:55:10 00:34:21 01:37:44
115 Hill, Dave Met Police Tri-Club M M 00:08:32 00:50:27 00:38:47 01:37:46
116 Rose, Michael Gearsandtears M M 00:07:34 00:53:40 00:36:39 01:37:53
117 Kalinaauckas, Mark   M MSV 00:08:28 00:52:52 00:36:55 01:38:15
118 Smith, Ken   M MSV 00:09:58 00:54:02 00:34:18 01:38:18
119 Coady, Robin   M M 00:07:53 00:51:23 00:39:06 01:38:22
120 Wade, Michael North Kent Triathlets M MV 00:08:36 00:52:33 00:37:15 01:38:24
121 Ketchin, Ian   M M 00:08:28 00:55:18 00:34:53 01:38:39
122 Olive, Stevven Dartford Road Runners M MV 00:08:26 00:56:31 00:33:59 01:38:56
123 White, John New Eltham Jogers M MSV 00:08:47 00:55:34 00:34:44 01:39:05
124 Derrick, Sara East London Triathletes F F 00:08:08 00:55:57 00:35:04 01:39:09
125 Baker, Judith Gravesend Road Runners F FV 00:07:16 00:51:11 00:40:48 01:39:15
126 Maltby, Diana Dartford Road Runners F FN 00:08:19 00:53:47 00:37:13 01:39:19
127 Bryan, Peter   M MV 00:08:04 00:52:59 00:38:30 01:39:33
128 Gent, Karren   F F 00:08:04 00:55:33 00:36:47 01:40:24
129 Drain, James Whiteoak Tri Club M M 00:06:35 00:55:22 00:38:36 01:40:33
130 Rissen, Peter Crystal Palace Tri M MSV 00:07:48 00:55:29 00:37:33 01:40:50
131 Rawlingson, Paul   M MSV 00:09:48 00:58:41 00:32:27 01:40:56
132 Wheatley, Andrew   M M 00:05:53 00:59:02 00:36:03 01:40:58
133 James, Darren Met Police Tri-Club M M 00:10:53 00:55:35 00:34:42 01:41:10
134 Lugton, Janet New Eltham Jogers F FV 00:09:37 - - 02:41:44 01:41:14
135 Durrant, Naida   F F 00:10:02 00:53:38 00:37:40 01:41:20
136 Heritage, Carole Crystal Palace Tri F F 00:07:59 00:50:01 00:43:27 01:41:27
137 Ellery, Ian Tri Sport Epping M MV 00:09:34 00:51:31 00:40:26 01:41:31
138 Catmull, Julian Springfeild Striders M M 00:09:47 00:59:27 00:32:22 01:41:36
139 Tate, Andrew   M MV 00:07:51 00:57:04 00:36:44 01:41:39
140 Nunn, Mark   M MN 00:07:57 00:55:43 00:38:08 01:41:48
141 Rusolf, Peter   M MSV 00:08:39 00:56:56 00:36:26 01:42:01
142 Kerr, Rick   M M 00:08:30 00:57:18 00:36:13 01:42:01
143 Mlhill, James   M M 00:09:54 00:54:43 00:37:34 01:42:11
144 Shakes, Paul   M M 00:07:26 00:57:18 00:37:27 01:42:11
145 Gauld, Sid Beckenham Running Club M M 00:09:48 00:58:26 00:34:04 01:42:18
146 Featherstone, Catherine   F FN 00:10:03 00:55:31 00:36:44 01:42:18
147 Thompson, Llara   F FN 00:10:07 00:54:56 00:37:23 01:42:26
148 Murphy, John   M MV 00:10:14 00:58:09 00:34:39 01:43:02
149 Bretherton, Jeremy   M M 00:09:35 00:52:58 00:40:31 01:43:04
150 Campbell, Lisa New Eltham Jogers F M 00:06:48 01:00:42 00:35:43 01:43:13
151 Edwards, Richard   M M 00:06:49 00:59:55 00:36:33 01:43:17
152 Brenner, Fayne   F FV 00:08:57 00:56:38 00:37:48 01:43:23
153 Thomas, Andrew   M MSV 00:11:28 00:57:07 00:35:03 01:43:38
154 Collins, Sharlene   F F 00:08:21 00:55:49 00:39:35 01:43:45
155 Stevenson, Mary   F F 00:07:16 00:54:17 00:42:13 01:43:46
156 Benton, Trevor   M MV 00:10:53 00:52:39 00:40:20 01:43:52
157 Marshall, Ian Dartford Road Runners M MN 00:11:11 00:58:37 00:34:06 01:43:54
158 Muggleton, Dawn East Esssex Tri F FV 00:07:26 00:59:08 00:37:25 01:43:59
159 Hiscock, Kerryn Dartford Road Runners F F 00:08:19 00:59:35 00:36:11 01:44:05
160 Willeits, William   M MV 00:08:52 00:56:05 00:39:10 01:44:07
161 Bidston, Mark East Esssex Tri M M 00:08:55 00:56:31 00:38:50 01:44:16
162 Makelvey, Allan   M M 00:09:59 00:58:13 00:36:23 01:44:35
163 Austin, Patrick   M M 00:09:56 00:58:54 00:35:50 01:44:40
164 Pretious, Alison Gravesend Road Runners F FNV 00:10:13 00:56:48 00:37:48 01:44:49
165 Lawson, Debra Crystal Palace Tri F FV 00:08:02 00:54:36 00:42:12 01:44:50
166 Bienz, Penny   F NF 00:11:05 00:53:25 00:40:22 01:44:52
167 Coombes, Robert Dartford Road Runners M MSV 00:12:51 00:52:49 00:39:26 01:45:06
168 Fisher, Dave Dartford Road Runners M MSV 00:11:45 00:57:35 00:35:50 01:45:10
169 Thomson, Doug   M M 00:08:05 00:56:16 00:41:03 01:45:24
170 Bacon, John   M MSV 00:08:54 00:54:24 00:42:12 01:45:30
171 Szkopiak, Andrzej   M MV 00:09:11 00:57:20 00:39:15 01:45:46
172 Edwards, Sue   F FNV 00:08:31 00:56:49 00:40:39 01:45:59
173 Hague, Carrie   F F 00:08:14 01:00:30 00:37:34 01:46:18
174 Chubb, Jacqueline   F F 00:08:29 00:56:48 00:41:32 01:46:49
175 Haywood, Vicky   F F 00:08:46 - - 03:45:25 01:46:55
176 Fish, Steve   M M 00:07:41 00:58:20 00:41:10 01:47:11
177 Vogt, Beate Serpentine F FV 00:10:27 00:58:35 00:38:13 01:47:15
178 Sarling, Jennifer   F FV 00:09:27 00:57:06 00:40:51 01:47:24
179 Harvey, Simon   M MN 00:08:53 01:00:09 00:38:52 01:47:54
180 Abnett, Paul   M MSV 00:07:58 00:52:46 00:47:13 01:47:57
181 Taylor , Neale Conder Ingarfield Tri M M 00:10:15 00:58:22 00:39:33 01:48:10
182 Clark, Simon East Esssex Tri M M 00:09:19 01:00:00 00:39:03 01:48:22
183 Holliday, Jessica   F F 00:08:24 00:59:46 00:40:25 01:48:35
184 Newstead, David   M M 00:10:48 00:57:45 00:40:04 01:48:37
185 Smith, Neal   M M 00:09:29 01:00:34 00:38:34 01:48:37
186 Sommerville, Peter   M MV 00:12:35 00:58:49 00:37:27 01:48:51
187 Fenwick, Paul   M M 00:12:23 00:57:33 00:39:02 01:48:58
188 Petrides, John Crystal Palace Tri M MV 00:08:31 00:53:36 00:46:56 01:49:03
189 Chambers, Ronald Blackheath Harriers M MSSV 00:16:10 01:00:21 00:32:35 01:49:06
190 Ayers, Karen Crystal Palace Tri F F 00:08:26 00:54:31 00:46:16 01:49:13
191 Fox, David Tri-Sport Epping M M 00:07:44 00:56:32 00:45:05 01:49:21
192 Brown, Ian Essex Police Tri M MV 00:08:09 00:56:14 00:45:02 01:49:25
193 Ubeda, Carlos   M M 00:10:40 01:01:04 00:37:45 01:49:29
194 Mingay, Clare   F F 00:09:20 00:57:36 00:42:51 01:49:47
195 Li, Edith Serpentine M M 00:08:25 01:00:31 00:41:06 01:50:02
196 Yarde, Barry Conder Ingarfield Tri M MV 00:10:16 00:57:54 00:41:59 01:50:09
197 Lloyd, Peter   M MSV 00:10:05 00:57:20 00:42:50 01:50:15
198 Fuller, Sue Benfleet Runners Club F FV 00:08:43 00:59:47 00:41:48 01:50:18
199 Broom, Kay   F F 00:08:20 01:00:20 00:42:04 01:50:44
200 French, Yvonne Benfleet Runners Club F FV 00:10:04 01:00:08 00:40:57 01:51:09
201 Brady, Anthony East London Triathletes M M 00:08:48 00:54:30 00:47:55 01:51:13
202 Smith, Mark   M MV 00:10:10 00:57:50 00:43:19 01:51:19
203 Smith, Gemma Conder Ingarfield Tri F F 00:09:48 01:05:28 00:36:17 01:51:33
204 McGragor, Neil   M MV 00:08:20 01:06:03 00:37:27 01:51:50
205 Naital, Danny   M MN 00:06:30 00:58:25 00:46:57 01:51:52
206 Foreman, Jamie   M M 00:09:50 00:57:49 00:44:55 01:52:34
207 Clevery, Stephen   M M 00:08:10 01:04:33 00:40:02 01:52:45
208 Urquhart, Duncan   M MV 00:08:21 - - 03:46:46 01:52:46
209 Knight, Roy Dartford Road Runners M MV 00:14:52 01:00:40 00:37:18 01:52:50
210 Brolly, Chris East London Triathletes M MV 00:11:18 01:06:07 00:35:30 01:52:55
211 Hagell, Ron Serpentine M MSV 00:12:25 00:58:29 00:42:20 01:53:14
212 Hollamby, Shaun   M MN 00:10:24 00:56:01 00:47:04 01:53:29
213 Connor, Emily East Grinstead F F 00:08:29 00:58:43 00:46:31 01:53:43
214 Fitch, Barbars   F FV 00:10:15 01:01:53 00:41:41 01:53:49
215 Pudney, Ryan   M MN 00:08:02 01:07:52 00:37:55 01:53:49
216 Penfold, Mary   F FN 00:10:42 01:01:43 00:41:29 01:53:54
217 Deal, Jayne   F F 00:08:56 01:01:49 00:43:15 01:54:00
218 Munroe, Andy   M MN 00:10:20 01:06:02 00:37:44 01:54:06
219 Murphy, Joanne   F FV 00:08:10 01:08:57 00:37:08 01:54:15
220 Holt, Angela   F F 00:08:34 01:03:11 00:42:50 01:54:35
221 Gipson, Susan North Heats Road Runners F FV 00:08:34 01:04:52 00:41:28 01:54:54
222 Potter, Kate Crystal Palace Tri F F 00:11:10 01:04:18 00:39:37 01:55:05
223 Mcdougall, Linda East Essex Tri F FN 00:08:56 01:06:29 00:40:04 01:55:29
224 McAndrew, Ian Ingarfield Tri Team M M 00:09:04 00:59:17 00:47:14 01:55:35
225 Tredray, Geoffrey New Eltham Jogers M MSV 00:09:34 01:06:53 00:39:13 01:55:40
226 Hubbard, Jack East Essex Tri M MN 00:08:20 01:03:20 00:44:04 01:55:44
227 Rassell, Stephen   M MV 00:10:47 01:08:13 00:37:24 01:56:24
228 Enfield, David Road Runners Club M MSV 00:08:29 01:03:14 00:45:09 01:56:52
229 Brewster, Karen   F FN 00:08:19 01:05:31 00:43:34 01:57:24
230 Sullivan, Graham   M MN 00:11:10 01:07:55 00:38:52 01:57:57
231 Revell, Kim Conder Ingarfield Tri F NFV 00:10:31 01:01:39 00:45:50 01:58:00
232 Derby, Christian   M M 00:11:59 01:03:21 00:43:30 01:58:50
233 Hunter, Dawn   F F 00:08:59 01:04:03 00:46:30 01:59:32
234 Bidston, Joanne East Esssex Tri F FN 00:10:21 01:14:34 00:35:30 02:00:25
235 Cooper, Alexandra   F F 00:09:37 01:07:36 00:43:28 02:00:41
236 Morgan, Cathy   F FSV 00:10:49 01:06:16 00:44:23 02:01:28
237 Chinnon, Roger   M MN 00:12:17 01:06:31 00:43:02 02:01:50
238 Bantick, Gramville Deal Tri M MSSV 00:11:48 00:58:59 00:51:26 02:02:13
239 Birch, Chris   M M 00:12:32 01:11:30 00:39:28 02:03:30
240 Blaney, Richard   M M 00:09:29 01:02:21 00:52:31 02:04:21
241 Harris, Julie   F FSV 00:12:05 01:07:02 00:46:18 02:05:25
242 Smith, Rachel   F F 00:09:20 01:07:50 00:48:26 02:05:36
243 Roberts, Matthew   M MN 00:10:35 01:10:46 00:44:23 02:05:44
244 Howard, Trevor London Broncos M MNV 00:10:29 01:04:22 00:51:16 02:06:07
245 James, Helen Bromley Vet AC F FSV 00:10:38 01:08:21 00:48:49 02:07:48
246 Lavin, Bridget   F F - - - - 03:37:24 02:08:39
247 Carrall-Wilcocks, Colin   M M 00:11:57 01:13:47 00:43:24 02:09:08
248 Carrall-Wilcocks, Karina   F F 00:09:23 01:15:35 00:44:25 02:09:23
249 Mihill, Karen   F NF 00:08:50 01:05:18 00:55:47 02:09:55
250 Best, David Dartford Road Runners M M 00:11:36 01:03:32 00:54:49 02:09:57
251 Cartwright, Nic London Broncos M MN 00:13:08 01:06:36 00:50:27 02:10:11
252 Woodward, Michael   M MSV 00:15:06 01:08:29 00:46:47 02:10:22
253 Cole, David   M MV 00:10:01 01:07:32 00:53:34 02:11:07
254 Strallen, Caroline   F FSV 00:09:27 01:09:23 00:52:25 02:11:15
255 Wright, Becki   F F 00:11:47 01:06:24 00:54:36 02:12:47
256 Smith, Jim   M MV 00:09:04 01:00:12 01:04:33 02:13:49
257 Knight, Jonathan Dartford Road Runners M M 00:15:03 01:15:10 00:43:43 02:13:56
258 Cleary, Vivien   F F 00:10:29 01:11:34 00:54:54 02:16:57
259 Galloway, Lise   F F 00:08:45 01:08:12 01:00:04 02:17:01
260 Andrews, PAULA   F FV 00:14:09 01:12:02 00:51:39 02:17:50
261 Edwards, Shaun   M MN 00:14:49 01:29:43 00:44:29 02:29:01
262 Wright, Francesca Serpentine F FV 00:09:40 01:40:03 00:42:53 02:32:36
263 Hill, Roy   M MNSV 00:15:05 01:33:11 00:49:30 02:37:46
  Graham, Haynes Conder Ingarfield Tri M M 00:08:57 00:49:43 - - - -
  Ian, Gowers Springfeild Striders M M 00:09:51 - - - - - -
  Sutcliff, Spencer London Fire Brigade M M dnf - - - - - -
  Booth , Samual Bodyworks xtc M M dnf 03:48:07 - - - -
  Horsman, Jonathan Crystal Palace Tri M M 00:06:09 00:43:58 - - - -
  Bob , Novis Team Newline Tri M MSV 00:06:22 00:41:51 - - - -
  Collis, James   M MN 00:10:52 DNF - - - -
  Murphy, Jack   M M 00:08:10 01:00:56 00:26:15 short run
  Frith, Mike   M M 00:07:39 00:45:32 00:20:33 short run