Pos Name Club M/F Cat Swim Bike Run Total
1 Castle, David Team Newline Tri M M 00:06:43 00:41:22 00:25:52 01:13:57
2 Gale, Brad Conder Ingarfield Tri M M 00:05:18 00:41:15 00:28:10 01:14:43
3 Tickner, Mark Team Newline Tri M M 00:06:06 00:41:55 00:27:17 01:15:18
4 Horn, Mark Team Newline Tri M M 00:06:00 00:42:28 00:30:09 01:18:37
5 Bond, Graham Mid Sussex Tri Club M M 00:07:26 00:42:39 00:29:06 01:19:11
6 Jones, David Tri Sport Epping M MV 00:06:14 00:44:00 00:29:03 01:19:17
7 Hurault, Emmerc   M M 00:08:08 00:44:05 00:27:20 01:19:33
8 Lucas , Jim Crystal Palace Tri M MV 00:06:58 00:43:04 00:29:56 01:19:58
9 Hart, Graham East Esssex Tri M M 00:07:25 00:44:23 00:28:34 01:20:22
10 Gettings, Paul   M MV 00:06:34 00:44:19 00:29:30 01:20:23
11 Thompson, Victor Crystal Palace Tri M M 00:06:27 00:44:53 00:29:21 01:20:41
12 Tilly, Conrad   M MV 00:07:03 00:44:41 00:29:10 01:20:54
13 Andrew, Brodziak Conder Ingarfield Tri M M 00:07:40 00:44:48 00:29:37 01:22:05
14 Bridle, David Army Tri Ass M MN 00:07:25 00:45:20 00:29:29 01:22:14
15 Goodwin, Leon Optima Racing Team M M 00:08:28 00:43:40 00:30:15 01:22:23
16 Wintle, Simon Team Newline Tri M M 00:05:42 00:43:32 00:34:16 01:23:30
17 Fletcher, Dominic   M M 00:06:22 00:46:26 00:31:35 01:24:23
18 Beecham, Jamie Greenwich Tritons M M 00:06:34 00:48:54 00:29:04 01:24:32
19 Hoodless, Robert Mid Sussex Tri Club M M 00:07:38 00:46:04 00:30:50 01:24:32
20 Caune, Robert   M MV 00:06:31 00:46:30 00:31:54 01:24:55
21 Stroud, Peter Met Police Tri-Club M MV 00:07:05 00:47:10 00:30:43 01:24:58
22 Meadows, Steve   M M 00:07:34 00:46:56 00:30:34 01:25:04
23 Bowyer, Paul Crystal Palace Tri M M 00:06:49 00:45:21 00:32:59 01:25:09
24 Morris , Brian Crystal Palace Tri M M 00:06:20 00:47:19 00:31:32 01:25:11
25 Alden, Steve Mid Sussex Tri Club M M 00:06:50 00:47:13 00:31:12 01:25:15
26 Ridings, Diane Conder Ingarfield Tri F F 00:06:29 00:46:01 00:32:57 01:25:27
27 Proctor, Simon Team Newline Tri M MV 00:06:15 00:43:17 00:35:58 01:25:30
28 Howles, Robert Blackwater Tri M M 00:06:47 00:45:32 00:33:18 01:25:37
29 Brickell , James Ingear Rt M M 00:08:49 00:45:15 00:31:34 01:25:38
30 Davison, Brett Bodyworks xtc M M 00:05:58 00:47:54 00:31:51 01:25:43
31 Thompson, Michael Tun Wells Harriers M M 00:09:10 00:45:30 00:31:13 01:25:53
32 Scarles, Philip South London Harriers M M 00:08:38 00:49:15 00:28:11 01:26:04
33 Peacock, Mick Tri Sport Epping M MV 00:07:04 00:45:05 00:33:56 01:26:05
34 Lawrie, Will Conder Ingarfield Tri M M 00:08:52 00:47:07 00:30:54 01:26:53
35 Tetlow, Paul   M M 00:08:17 00:46:40 00:32:10 01:27:07
36 Adkinson, Des Conder Ingarfield Tri M M 00:07:15 00:48:43 00:31:10 01:27:08
37 Sharman, Adam   M MN 00:05:46 00:46:38 00:35:01 01:27:25
38 King, Jon Tri Sport Epping M M 00:07:16 00:46:26 00:33:44 01:27:26
39 Howarth, Peter Met Police Tri-Club M MV 00:05:55 00:49:10 00:32:21 01:27:26
40 Scrivener, Sarah Bexley F F 00:07:55 00:46:24 00:33:44 01:28:03
41 Murphy, Noel Crystal Palace Tri M MV 00:06:50 00:47:42 00:33:32 01:28:04
42 Muggleton, Keith East Esssex Tri M MV 00:06:36 00:47:36 00:34:05 01:28:17
43 Moorehead-lane, Robert   M M 00:09:00 00:45:58 00:33:24 01:28:22
44 Burnell, Nigel City of Norwich Tri M MV 00:07:37 00:52:50 00:27:59 01:28:26
45 Johnston, Adem East London Triathletes M MV 00:07:27 00:46:56 00:34:03 01:28:26
46 Parkin, Mike East London Triathletes M MSV 00:07:43 00:47:29 00:33:14 01:28:26
47 Squire, Symon Deal Tri M M 00:10:10 00:46:30 00:31:54 01:28:34
48 Wright, Quentin Serpentine RC M MV 00:08:14 00:47:01 00:33:23 01:28:38
49 Walker, Clive   M MV 00:09:23 00:45:20 00:34:02 01:28:45
50 Urben, Colin Tuff Fitty M MV 00:07:31 00:49:06 00:32:12 01:28:49
51 Fitzpatrick, Dave RN & RM Tri Club M M 00:08:05 00:45:51 00:35:01 01:28:57
52 Bowden, Nikki   F F 00:06:12 00:48:56 00:33:57 01:29:05
53 Boulton, Jane East Grinstead Tri F FV 00:07:32 00:49:40 00:31:57 01:29:09
54 Fuller, Richard East Esssex Tri M MV 00:08:27 00:49:30 00:31:13 01:29:10
55 Thurlow , Dean Crystal Palace Tri M MV 00:07:47 00:47:42 00:33:45 01:29:14
56 Brazil, Mick Crystal Palace Tri M M 00:08:18 00:48:40 00:32:16 01:29:14
57 Atherton, Neil Crystal Palace Tri M M 00:08:02 00:46:56 00:34:19 01:29:17
58 Snelson, Marc East Esssex Tri M M 00:08:57 00:48:16 00:32:22 01:29:35
59 Spain, Vic Essex Police Tri M MN 00:07:39 00:51:12 00:30:47 01:29:38
60 Taylor , Andrew Mid Sussex Tri Club M M 00:08:02 00:46:05 00:35:32 01:29:39
61 Morris, Gregory   M MV 00:06:29 00:49:12 00:34:12 01:29:53
62 Lancaster, Bill Gravesend Road Runners M MSV 00:08:54 00:45:40 00:35:23 01:29:57
63 Horne, Tracey Team Newline Tri F F 00:07:04 00:49:04 00:33:51 01:29:59
64 Miller, Jim Tri and run M MV 00:07:31 00:50:43 00:31:53 01:30:07
65 Williams, Brad Mid Sussex Tri Club M MV 00:08:22 00:47:11 00:34:37 01:30:10
66 Ward, Michael Crystal Palace Tri M MV 00:08:00 00:49:21 00:32:53 01:30:14
67 Lewis , Greg Crystal Palace Tri M M 00:07:31 00:50:12 00:32:42 01:30:25
68 Shoppee, Chas Crystal Palace Tri M MV 00:07:36 00:47:24 00:35:26 01:30:26
69 Mihill, Paul Met Police Tri-Club M M 00:08:26 00:47:56 00:34:06 01:30:28
70 Sorensen, Torben 2PWRR Tri M M 00:07:57 00:52:05 00:30:29 01:30:31
71 Bigmore, Vicky Tri Sport Epping F F 00:06:19 00:51:09 00:33:29 01:30:57
72 Evans, Simon   M M 00:06:51 00:50:15 00:33:57 01:31:03
73 Hunter, Ian   M M 00:08:09 00:48:42 00:34:22 01:31:13
74 Di Fabio, Sergio Conder Ingarfield Tri M M 00:07:57 00:48:03 00:35:18 01:31:18
75 Davis, Rhys Tri Sport Epping M MV 00:09:06 00:49:32 00:32:49 01:31:27
76 Walsh, Peter Crystal Palace Tri M M 00:07:09 00:51:41 00:32:38 01:31:28
77 Westgate, Stuart Crystal Palace Tri M M 00:07:34 00:49:33 00:34:33 01:31:40
78 Maddox, Paul Plumsted Runners M MV 00:07:03 00:48:40 00:36:23 01:32:06
79 Hedderman, Bob Met Police Tri-Club M MV 00:07:06 00:49:51 00:35:14 01:32:11
80 Duvall, Steve Tri Force Herts M M 00:08:11 00:53:26 00:30:46 01:32:23
81 Vincent, Elsey Greenwich Tritons M MN 00:07:33 00:50:32 00:34:24 01:32:29
82 Davies, Gareth Crystal Palace Tri M M 00:08:01 00:49:09 00:35:44 01:32:54
83 Harman, Mark Essex Police Tri M MV 00:07:57 00:51:15 00:34:21 01:33:33
84 Harvey, Clive Tuff Fitty Tri Club M MV 00:07:43 00:49:42 00:36:17 01:33:42
85 Desmond, Christoper Sevenoaks AC M M 00:09:15 00:54:52 00:29:36 01:33:43
86 Alan-Smith, Louise Crystal Palace Tri F FV 00:07:05 00:48:52 00:37:51 01:33:48
87 Riley, Darryl   M M 00:06:21 00:50:44 00:36:45 01:33:50
88 Deal, Adrian Deal Tri M M 00:07:59 00:50:05 00:36:01 01:34:05
89 Davies, Alex   M M 00:08:11 00:52:37 00:33:22 01:34:10
90 Morse, Dean   M M 00:07:19 00:50:16 00:36:35 01:34:10
91 Smith, Richard   M M 00:07:11 00:50:02 00:37:01 01:34:14
92 Rogers, Kevin Radical Sports Club M M 00:06:59 00:52:09 00:35:18 01:34:26
93 Milton, David Springfeild Striders M MSV 00:09:57 00:50:40 00:33:53 01:34:30
94 Lewis, Karen   F FV 00:07:44 00:50:16 00:36:49 01:34:49
95 Hedger, Paul East Grinstead Tri M MV 00:07:30 00:50:35 00:36:48 01:34:53
96 Weekes, David Deal Tri M M 00:09:18 00:52:15 00:33:23 01:34:56
97 Dowling, Robert   M M 00:06:58 00:54:26 00:33:38 01:35:02
98 Hare, Paul   M MV 00:06:07 00:52:33 00:36:41 01:35:21
99 Lewis, Andy   M M 00:08:58 00:51:08 00:35:18 01:35:24
100 Piesse, Sally Thames Turbo F FN 00:06:57 00:54:20 00:34:13 01:35:30
101 Gorman, Patrick   M M 00:08:19 00:54:33 00:32:53 01:35:45
102 Crittenden, Terry   M MV 00:07:14 00:53:06 00:35:37 01:35:57
103 Hiscock, Graham Dartford Road Runners M MV 00:10:14 00:50:34 00:35:10 01:35:58
104 Bailey , Nigel Crystal Palace Tri M M 00:07:45 00:47:22 00:41:29 01:36:36
105 Place, Val   F FV 00:08:49 00:51:43 00:36:05 01:36:37
106 Verralls, Keith   M MV 00:09:14 00:50:11 00:37:12 01:36:37
107 Casserley, Steve