Pos Name Club Cat Swim Bike Run Total
1 Lewin, Colin Asics Multisport M 00:06:04 00:41:02 00:25:55 01:13:01
2 Canty, Robin Asics Multisport M 00:06:28 00:39:37 00:27:28 01:13:33
3 Kdber, Russell East Essex Tri Club M 00:05:35 00:41:56 00:26:12 01:13:43
4 Whitmarsh, Kris Team Tri UK M 00:05:10 00:41:10 00:27:34 01:13:54
5 Sargant, Tom Bodyworks XTC M 00:06:10 00:42:44 00:25:50 01:14:44
6 Novis, Bob Asics Multisport MV 00:06:01 00:42:39 00:27:14 01:15:54
7 Wilkinson, Stuart Bodyworks XTC M 00:06:32 00:41:59 00:27:40 01:16:11
8 Turner, Jeff Chelmsford AC M 00:07:20 00:43:26 00:26:43 01:17:29
9 Horne, Mark Asics Multisport M 00:05:52 00:43:10 00:29:45 01:18:47
10 Horsman, Jonathan Crystal Palace Tri M 00:06:27 00:43:53 00:28:37 01:18:57
11 Caume, Rob   Y 00:06:28 00:43:22 00:29:11 01:19:01
12 Thompson, Victor Crystal Palace Tri M 00:06:35 00:43:56 00:28:41 01:19:12
13 David, Jones Tri-Sport Epping MV 00:06:19 00:45:18 00:27:49 01:19:26
14 Bell, Simon White Oak Tri M 00:06:34 00:46:40 00:26:14 01:19:28
15 Taylor, Andy Mid Sussex Tri Club M 00:06:46 00:43:44 00:29:18 01:19:48
16 Powdrill, Guy Otter Swimming Club M 00:05:30 00:43:17 00:31:09 01:19:56
17 Hurault, Emmeric   M N 00:08:34 00:44:50 00:27:03 01:20:27
18 Branch, Raymond Team Viper M N 00:05:50 00:44:36 00:30:36 01:21:02
19 Hayres, Daniel   M 00:06:56 00:43:24 00:30:44 01:21:04
20 Williams, Graham Deal tri Club M 00:05:58 00:44:25 00:30:43 01:21:06
21 Parker, James Stag Tri M 00:05:59 00:43:51 00:31:20 01:21:10
22 Vallier, Brett Three Fat Pigs M 00:07:30 00:46:50 00:26:59 01:21:19
23 Poulter, Gary East Essex Tri Club M 00:06:54 00:44:52 00:29:35 01:21:21
24 Tilly, Conrad   M 00:07:20 00:44:56 00:29:39 01:21:55
25 Wood, Spencer Asics Multisport M 00:06:28 00:44:32 00:32:03 01:23:03
26 Horne, Jason Asics Multisport M 00:06:46 00:46:24 00:29:57 01:23:07
27 Birch, Ian Hillingdon MV 00:07:29 00:45:37 00:30:07 01:23:13
28 Goodhead, Jamie   M 00:07:15 00:44:55 00:31:04 01:23:14
29 Spencer, Peter   M 00:06:56 00:45:30 00:31:13 01:23:39
30 Spelling, Alan Met Police Tri Club MSV 00:07:22 00:45:17 00:31:06 01:23:45
31 Proctor, Simon Asics Multisport MV 00:06:12 00:44:08 00:34:11 01:24:31
32 Stroud, Peter Met Police Tri Club MV 00:08:29 00:46:33 00:29:44 01:24:46
33 Goodwin, Leon Thames Turbo M 00:08:50 00:44:42 00:31:21 01:24:53
34 Evans, Andy Crystal Palace Tri M 00:07:52 00:48:52 00:28:15 01:24:59
35 Davison, Brett University of Brighton M 00:06:32 00:46:28 00:32:14 01:25:14
36 Hoodless, Robert Mid Sussex Tri Club M 00:07:38 00:46:00 00:31:46 01:25:24
37 Brazil, Mick Crystal Palace Tri M 00:08:30 00:47:00 00:30:19 01:25:49
38 Sheppard, Danny Team Tri-Sport M 00:07:15 00:47:15 00:31:19 01:25:49
39 Taylor, Phillip Crystal Palace Tri M 00:08:00 00:46:24 00:31:42 01:26:06
40 Mallery, Phillip Deal tri Club MV 00:08:27 00:45:43 00:32:02 01:26:12
41 Eastment, Andy   MV 00:08:23 00:47:26 00:30:29 01:26:18
42 Corder, Lisa Team Ingafield F 00:05:57 00:48:31 00:32:07 01:26:35
43 Wearing, Tracey Asics Multisport F 00:07:33 00:46:25 00:33:11 01:27:09
44 Alden, Steve Mid Sussex Tri Club MV 00:08:03 00:47:29 00:31:40 01:27:12
45 Bowden, Nikki   F 00:06:10 00:48:57 00:32:14 01:27:21
46 Frith, Mike   M 00:08:24 00:45:55 00:33:05 01:27:24
47 Bushby, Colin Brighton Phoenix MSV 00:08:14 00:47:18 00:31:59 01:27:31
48 Boulton, Jame East Grinstead Tri F 00:08:02 00:48:41 00:30:52 01:27:35
49 King, Jon Tri-Sport Epping M 00:07:22 00:47:38 00:33:00 01:28:00
50 Davies, R.M.C. Tri-Sport Epping M 00:09:24 00:47:46 00:30:56 01:28:06
51 Bonner-Williams, Paul Asics Multisport MSV 00:08:10 00:47:50 00:32:15 01:28:15
52 Woodman, Tim Asics Multisport MV 00:07:15 00:46:32 00:34:34 01:28:21
53 Hill, Dave Met Police Tri Club M 00:07:44 00:46:52 00:33:48 01:28:24
54 Atherton, Neil Crystal Palace Tri M 00:08:47 00:45:55 00:33:44 01:28:26
55 Pocock, Steve   M 00:09:52 00:46:00 00:32:37 01:28:29
56 Ward, Michael Crystal Palace Tri M 00:08:17 00:47:02 00:33:14 01:28:33
57 Furze, Neil Crystal Palace Tri M 00:06:36 00:53:33 00:28:29 01:28:38
58 Markowsri, Caroline Asics Multisport F 00:07:22 00:46:26 00:35:27 01:29:15
59 Kenny, John Crystal Palace Tri MV 00:08:29 00:48:40 00:32:11 01:29:20
60 Pavitt, David   M 00:07:20 00:53:06 00:28:56 01:29:22
61 Higginson, Tim   M N 00:07:36 00:46:10 00:35:42 01:29:28
62 Morris, Brian   M 00:06:25 00:49:18 00:33:47 01:29:30
63 Cahill, Phillip Crystal Palace Tri M N 00:08:01 00:47:39 00:33:58 01:29:38
64 Casserley, Steve Crystal Palace Tri MV 00:08:41 00:46:38 00:34:20 01:29:39
65 Hanscomb, James Crystal Palace Tri M 00:08:31 00:47:05 00:34:11 01:29:47
66 Bryant, Stephen   M N 00:07:28 00:51:44 00:30:42 01:29:54
67 Heritage, Chris Crystal Palace Tri M 00:09:18 00:48:44 00:32:03 01:30:05
68 Howarth, Peter Met Police Tri Club MV 00:07:13 00:49:21 00:33:32 01:30:06
69 Campbell, Sara Team Ingafield F 00:08:27 00:47:46 00:33:55 01:30:08
70 Horton, Richard Deal tri Club M 00:08:18 00:48:27 00:33:28 01:30:13
71 Squire, Symon   M 00:10:50 00:46:39 00:32:49 01:30:18
72 Buckingham, Steven Asics Multisport M 00:07:22 00:51:37 00:31:26 01:30:25
73 Dubery, Matthew   M 00:07:26 00:47:54 00:35:10 01:30:30
74 Farley, Mark Brighton Mitre M 00:09:03 00:46:38 00:34:49 01:30:30
75 Tetlow, Paul   M 00:09:40 00:48:03 00:33:01 01:30:44
76 Rolfa, Michael Tri-Sport Epping M 00:09:08 00:47:59 00:33:44 01:30:51
77 Ford, Rufus East London Tri M 00:06:57 00:50:54 00:33:00 01:30:51
78 Dolan, John Three Fat Pigs MV 00:08:02 00:47:59 00:35:01 01:31:02
79 McInulty, Paul Asics Multisport M 00:05:27 00:49:03 00:36:40 01:31:10
80 Murphy, Noel   MV 00:06:59 00:49:28 00:34:43 01:31:10
81 Miller, Jim   M 00:07:20 00:50:45 00:33:07 01:31:12
82 Beecham, Jamie Greenwich Tritons M 00:06:41 00:49:24 00:35:14 01:31:19
83 Beecham, Kenneth Greenwich Tritons MSV 00:08:00 00:48:34 00:35:23 01:31:57
84 Smith, Andrew Asics Multisport M 00:07:16 00:51:02 00:33:39 01:31:57
85 D'Souza, Leigh   M 00:07:19 00:50:40 00:34:06 01:32:05
86 Austin, John   M N 00:09:44 00:50:03 00:32:24 01:32:11
87 Bailey, Nigel Crystal Palace Tri M 00:07:35 00:46:49 00:37:52 01:32:16
88 Harman, Mark Essex Police Tri MV 00:08:18 00:50:58 00:33:13 01:32:29
89 Brightwell, Terry   MSV 00:08:07 00:54:21 00:30:05 01:32:33
90 Bayliss, Steve Crystal Palace Tri MV 00:09:23 00:48:23 00:34:57 01:32:43
91 Fraser-Smith, Peter Crystal Palace Tri M 00:07:45 00:51:00 00:34:01 01:32:46
92 Gold, Mark   M N 00:08:23 00:52:55 00:31:33 01:32:51
93 Holland, Paul Mid Kent Tri Club M 00:08:10 00:51:15 00:33:27 01:32:52
94 Rogers, Kevin   M 00:07:20 00:51:06 00:34:27 01:32:53
95 Breeds, Paul   M N 00:09:51 00:49:45 00:33:30 01:33:06
96 Henry, Bernadete Greenwich Tritons F 00:07:44 00:49:06 00:36:23 01:33:13
97 Smith, Barry Dartford Road Runners MSV N 00:09:43 00:52:37 00:31:07 01:33:27
98 Lewis, Greg Crystal Palace Tri M 00:07:36 00:52:41 00:33:21 01:33:38
99 Honey, Sharon Tri-Sport Epping FV 00:08:14 00:51:55 00:33:36 01:33:45
100 Bentlry, Andy   M N 00:08:16 00:48:54 00:36:39 01:33:49
101 Jones, Lisa East Grinstead Tri F 00:07:46 00:49:50 00:36:13 01:33:49
102 McInulty, David Volcano M 00:08:12 00:48:35 00:37:09 01:33:56
103 Cope, David   M 00:07:42 00:52:19 00:34:02 01:34:03
104 Cranwell, Phillip Crystal Palace Tri M 00:08:04 00:53:45 00:32:23 01:34:12
105 Trueman, Chris   MV 00:07:36 00:55:15 00:31:23 01:34:14
106 Johnson, Matthew   M N 00:07:46 00:52:02 00:34:27 01:34:15
107 Chitty, Derek Crystal Palace Tri MSV 00:08:48 00:47:41 00:37:52 01:34:21
108 Margot, Simon   M N 00:08:16 00:52:26 00:33:40 01:34:22
109 Carrington, Nigel Greenwich Tritons M 00:07:44 00:51:22 00:35:27 01:34:33
110 Bell, Alison Asics Multisport F 00:07:18 00:50:42 00:36:33 01:34:33
111 Lee, Anthony Team Tri MV 00:06:34 00:51:51 00:36:26 01:34:51
112 Van Heerden, Alan   M N 00:07:01 00:50:34 00:37:28 01:35:03
113 Verralls, Keith   MV 00:09:16 00:50:21 00:35:27 01:35:04
114 Di Fabio, Sergo   M 00:08:27 00:50:48 00:35:58 01:35:13
115 Royston, Paul Asics Multisport MV 00:06:52 00:51:21 00:37:02 01:35:15
116 Evans, Gary   MV 00:09:16 00:49:28 00:36:36 01:35:20
117 Califano, Salvatore Met Police Tri Club M 00:09:05 00:52:07 00:34:12 01:35:24
118 Maynard, Graham   M N 00:09:40 00:54:46 00:31:07 01:35:33
119 Sedgwick, Alan Deal tri Club MV 00:10:02 00:51:25 00:34:12 01:35:39
120 Smith, Richard   M N 00:07:54 00:50:48 00:37:00 01:35:42
121 Bryan, Peter Essex Police Tri M 00:08:02 00:52:14 00:35:40 01:35:56
122 Watson, Tracey East Grinstead Tri F 00:07:56 00:54:54 00:33:42 01:36:32
123 Baker, Grant   MV N 00:07:48 00:50:04 00:38:45 01:36:37
124 Hasket-Jones, James New Eltham Joggers M 00:09:16 00:53:16 00:34:08 01:36:40
125 Orsi, Envo   MV 00:09:34 00:52:04 00:35:08 01:36:46
126 White, Richard Crystal Palace Tri MV 00:07:37 00:51:03 00:38:14 01:36:54
127 Smith, Ken   MSV 00:10:27 00:53:09 00:33:25 01:37:01
128 Atkins, Samuel   M 00:08:59 00:54:12 00:34:06 01:37:17
129 Gray, Linda   FSV 00:08:20 00:53:23 00:35:37 01:37:20
130 Wayne, Jonathan   M N 00:08:19 00:54:21 00:34:44 01:37:24
131 Derrick, Sara East London Tri F 00:08:54 00:54:24 00:34:11 01:37:29
132 Westgate, Stuart Crystal Palace Tri M 00:08:37 00:51:33 00:37:22 01:37:32
133 Williams, Bradbury Mid Sussex Tri M N 00:08:55 00:52:15 00:36:25 01:37:35
134 Waterfield, Alan   M N 00:08:44 00:54:42 00:34:24 01:37:50
135 Ingpen, Andrew   M 00:07:10 00:53:48 00:36:54 01:37:52
136 Southon, Marc   MV N 00:08:27 00:55:04 00:34:28 01:37:59
137 Walbrook, Dave Deal tri Club MV 00:09:07 00:53:53 00:35:02 01:38:02
138 Harris, Alan   M N 00:07:40 00:58:48 00:31:35 01:38:03
139 Rose, Michael Gears and Tears.com M 00:08:20 00:52:51 00:36:58 01:38:09
140 Risdolis, Peter   MSV 00:09:16 00:54:31 00:34:35 01:38:22
141 Hiscock, Graham   MV N 00:12:17 00:52:17 00:33:54 01:38:28
142 Abnett, Paul   MSV 00:07:11 00:51:43 00:39:41 01:38:35
143 Mc'call, David   M 00:08:48 00:54:06 00:35:42 01:38:36
144 Crouch, Robert Dartford Road Runners MV N 00:11:49 00:49:18 00:37:35 01:38:42
145 Mexson, Joanne Deal tri Club F 00:08:31 00:54:12 00:36:12 01:38:55
146 Davies, Graham   M 00:08:35 00:54:34 00:35:49 01:38:58
147 Gent, Karen   F N 00:08:20 00:54:40 00:36:04 01:39:04
148 Walsh, Peter   M N 00:07:57 00:56:56 00:34:51 01:39:44
149 Little, Guy   M N 00:09:19 00:54:01 00:36:32 01:39:52
150 Lott, Simeon   M N 00:10:06 00:53:17 00:36:57 01:40:20
151 Lewis, Paul Dartford Road Runners M N 00:09:30 01:00:04 00:30:47 01:40:21
152 King, Tanya   F 00:08:28 00:55:43 00:36:25 01:40:36
153 Geear, Derek Vegetarian Cycling & AC MSV 00:11:37 00:53:41 00:35:20 01:40:38
154 Exell, Jonathan   M N 00:09:49 00:51:29 00:39:29 01:40:47
155 Reed, Chris Crystal Palace Tri M 00:08:54 00:54:34 00:37:21 01:40:49
156 Leno, Graeme Asics Multisport M 00:07:29 00:52:37 00:40:45 01:40:51
157 Demetriou, Christina Deal tri Club F 00:07:24 00:52:39 00:41:00 01:41:03
158 Sanders, Margaret Asics Multisport F 00:07:54 00:54:46 00:38:27 01:41:07
159 Tate, Andrew Maidstone Harriers MV 00:08:12 00:56:04 00:36:54 01:41:10
160 Bingham, Les   M N 00:07:45 00:52:55 00:41:29 01:42:09
161 Bartlett, Andrew   M N 00:09:25 00:56:54 00:35:53 01:42:12
162 Rawlingson, Paul RRC MSV 00:10:33 00:55:07 00:37:01 01:42:41
163 Nimmo, Howard   MV 00:09:04 00:53:46 00:40:00 01:42:50
164 Breese, Mike   MSV 00:09:03 00:57:03 00:36:51 01:42:57
165 Bell, Kevin Dartford Road Runners M N 00:13:02 00:57:03 00:32:58 01:43:03
166 Turner, Lindsay Tunbridge Wells Harriers FN N 00:08:46 00:57:55 00:36:26 01:43:07
167 Johnson, Mark   M N 00:08:47 00:58:04 00:36:24 01:43:15
168 Molinelh, Steven   MV 00:08:26 00:57:14 00:38:33 01:44:13
169 Sarling, Jennifer   FV 00:09:58 00:55:14 00:39:40 01:44:52
170 Fisher, Dave Dartford Road Runners M N 00:11:39 00:59:01 00:34:12 01:44:52
171 Cleverly, Stephen New Eltham Joggers M N 00:07:46 00:58:21 00:38:45 01:44:52
172 Macenhill, Justin   M N 00:14:51 00:59:34 00:30:27 01:44:52
173 Miller, Brian   MSV N 00:09:50 01:00:15 00:34:51 01:44:56
174 Kenyon, Mel   M N 00:07:36 01:01:49 00:35:32 01:44:57
175 Bacon, John   MSV 00:08:52 00:54:41 00:41:31 01:45:04
176 Hannan, Sean Greenwich Tri MSV 00:09:35 00:57:01 00:38:39 01:45:15
177 Spelling, Colin   MSV 00:09:58 00:54:09 00:41:18 01:45:25
178 Moore, Gerry Dartford Road Runners MV N 00:13:32 00:56:45 00:35:08 01:45:25
179 Potter, Kate Crystal Palace Tri F 00:10:53 00:59:26 00:35:09 01:45:28
180 Petrides, John Crystal Palace Tri MV 00:09:07 00:52:34 00:43:51 01:45:32
181 Collins, Robert   M N 00:08:21 01:00:33 00:36:47 01:45:41
182 Lobley, David   M N 00:09:02 00:59:41 00:37:06 01:45:49
183 Dhanecha, Jay   M N 00:09:55 01:00:30 00:35:51 01:46:16
184 Wraight, John   M N 00:08:18 00:55:15 00:42:56 01:46:29
185 Rainbund, James   M 00:08:52 00:56:55 00:40:51 01:46:38
186 Brown, Chris   M N 00:08:47 01:03:56 00:33:57 01:46:40
187 Lott, Jon   M N 00:10:14 00:55:46 00:40:58 01:46:58
188 Resch, Arthur   MV 00:11:38 00:51:33 00:44:06 01:47:17
189 Pardo, Claire East Grinstead Tri F 00:08:02 00:55:08 00:44:16 01:47:26
190 Deal, Adrian   M N 00:10:29 00:55:00 00:42:10 01:47:39
191 Greenwood, Charles   M N 00:08:46 00:58:05 00:40:53 01:47:44
192 Heritage, Carole Crystal Palace Tri F 00:08:22 00:54:20 00:45:09 01:47:51
193 Cambridge, Gary Plumstead Runners M N 00:09:40 00:59:59 00:38:20 01:47:59
194 Richmond, Jacqueline Met Police Tri Club F 00:07:57 00:54:34 00:45:49 01:48:20
195 Marshall, Ian   MSV N 00:14:22 00:58:54 00:35:13 01:48:29
196 Szkopiak, Andrzej   MV 00:09:49 00:59:15 00:39:40 01:48:44
197 Wickett, Tony   M N 00:09:00 00:58:54 00:41:01 01:48:55
198 Williams, John New Eltham Joggers MV N 00:15:01 01:01:16 00:32:39 01:48:56
199 Campbell, Lisa   F N 00:06:32 01:08:04 00:34:25 01:49:01
200 Knott, Anne Asics Multisport F 00:09:58 00:58:42 00:40:28 01:49:08
201 Shorland, Colin   MV 00:08:08 00:57:31 00:43:54 01:49:33
202 Tyrrell, Claire   M N 00:09:10 01:05:28 00:35:01 01:49:39
203 Goodhead, Emma Mid Sussex F 00:08:41 01:02:10 00:38:52 01:49:43
204 Stringer, Clive   MV N 00:10:54 01:01:06 00:38:05 01:50:05
205 Fitch, Michael   MSV 00:11:59 00:57:28 00:40:45 01:50:12
206 Jackson, Carole Crystal Palace Tri FV 00:09:22 00:59:34 00:41:27 01:50:23
207 Chambers, Ron Blackheath Harriers MSV 00:13:02 00:57:33 00:39:54 01:50:29
208 Nicoll, Karen   F N 00:10:28 01:00:38 00:40:11 01:51:17
209 Humphryes, Kevin   M N 00:09:17 01:01:30 00:40:52 01:51:39
210 Birch, Annie Hillingdon FV 00:10:40 01:00:06 00:40:58 01:51:44
211 Bigg, Simon   M N 00:14:35 00:57:30 00:39:51 01:51:56
212 Brown, Rachel Deal tri Club F 00:09:00 00:58:10 00:44:52 01:52:02
213 Fuller, Sue Benfleet Running Club F 00:09:10 01:01:02 00:41:58 01:52:10
214 Woodward, Eleaner   FV N 00:06:15 01:03:01 00:43:17 01:52:33
215 Sanders, Gillian Asics Multisport F 00:08:55 01:00:41 00:42:58 01:52:34
216 Morley, Scott   M N 00:09:43 01:05:25 00:37:33 01:52:41
217 Tredray, Geoffrey New Eltham Joggers MV 00:09:27 01:01:58 00:41:22 01:52:47
218 Hiscock, Helen   F N 00:10:54 01:01:01 00:41:18 01:53:13
219 Fielding, Mike   MV 00:09:36 00:58:12 00:45:45 01:53:33
220 Wren, Jennifer Team Ingafield F 00:08:10 01:01:48 00:43:36 01:53:34
221 Comber, Maddie   F N 00:09:20 01:00:10 00:44:07 01:53:37
222 Murphy, John   MV N 00:11:22 01:06:34 00:35:50 01:53:46
223 Murphy, Joanne   FV N 00:07:55 01:07:28 00:38:26 01:53:49
224 Frolander, Ulrika   F 00:09:18 01:02:02 00:44:32 01:55:52
225 Papougnot, Sophie Deal tri Club F 00:06:58 01:03:31 00:46:01 01:56:30
226 Fitch, Barbara   FV 00:11:25 01:02:21 00:43:44 01:57:30
227 Pinnock, Robert   MV N 00:13:22 01:00:56 00:43:13 01:57:31
228 Deal, Jayne   F N 00:09:25 01:04:44 00:43:26 01:57:35
229 GrahamWatson, Keith   MSV 00:14:56 00:58:20 00:44:33 01:57:49
230 Davies, Lynn Crystal Palace Tri F N 00:09:31 01:01:33 00:48:50 01:59:54
231 Smith, Jim   MV 00:08:56 00:57:04 00:54:20 02:00:20
232 Morgan, Cathy Plumstead Runners FV 00:11:04 01:04:09 00:45:49 02:01:02
233 Scott, Carolyn Deal tri Club F 00:08:35 01:02:39 00:50:12 02:01:26
234 Lancaster, Rachel   F 00:10:38 01:10:03 00:42:07 02:02:48
235 Marshall, Janet Dartford Road Runners FV N 00:11:37 01:11:40 00:39:52 02:03:09
236 Rolfe, Vanessa   FV 00:11:10 01:10:35 00:41:32 02:03:17
237 Howe, Jo   F 00:10:56 01:01:56 00:50:52 02:03:44
238 Gipson, Sue Norrth Herts Runners FV 00:09:00 01:10:45 00:44:46 02:04:31
239 Timothy, James   M N 00:08:56 01:09:57 00:46:38 02:05:31
240 Potter, Jean   M N 00:15:46 01:08:09 00:44:16 02:08:11
241 Cooper, Alexandra   F N 00:10:31 01:13:35 00:44:57 02:09:03
242 Turner, Shirley   F N 00:12:49 01:11:45 00:44:57 02:09:31
243 Martin, Lesley   FSV N 00:11:37 01:06:15 00:52:19 02:10:11
244 Dowel, Libby   FV 00:11:33 01:05:26 00:53:16 02:10:15
245 James, Helen Bromley Veterans AC FSV 00:10:59 01:12:18 00:47:28 02:10:45
246 Cleary, Vivien Mick Cleary Fan Club F N 00:10:17 01:08:41 00:53:50 02:12:48
247 Smith, Rachel Mick Cleary Fan Club F N 00:10:07 01:14:28 00:49:21 02:13:56
248 Kemp, Linda   FSV N 00:11:48 01:18:27 00:47:07 02:17:22
249 Birch, Chris   MV N 00:13:37 01:17:37 00:47:09 02:18:23
250 Beadle, Debbie   F N 00:21:33 01:15:34 00:42:28 02:19:35
251 Vincent, Laura   FV 00:11:45 01:26:31 00:45:40 02:23:56
252 Andrews, Paula   MV N 00:16:27 01:21:45 00:53:23 02:31:35
  Alder, Chris   M 00:07:41 DNF DNF DNF
  Wright, Michael ASICS Multisport M 00:10:39 00:49:27 DNF DNF
  Watts, Roger East Grinstead Tri M 00:08:21 DNF DNF DNF
  Maddox, Paul   MV N 00:07:26 00:50:49 DNF DNF
  Lucas, James Crystal Palace Tri MV 00:06:59 - - - - DNF