2nd July 2002

Pos Name Cat Club Swim Bike Run Total
1 Castle, David MO ASICS Multisport 00.06.36 00.41.53 00.24.10 01.12.39
2 Novis, Bob MV ASICS Multisport 00.06.17 00.41.17 00.25.32 01.13.06
3 Canty, Robin MO ASICS Multisport 00.06.25 00.40.35 00.26.57 01.13.57
4 Howton, Oliver MON   00.05.01 00.41.38 00.29.06 01.15.45
5 Bell, Simon MO   00.06.18 00.45.57 00.23.59 01.16.14
6 Humm, Jason MO   00.07.11 00.44.54 00.24.28 01.16.33
7 Glossy, David MO   00.06.12 00.42.27 00.28.17 01.16.56
8 Lucas, James MO Crystal Palace Triathletes 00.07.24 00.42.30 00.27.48 01.17.42
9 Turner, Jeff MO   00.06.52 00.44.19 00.26.58 01.18.09
10 Kober, Russell MO East Essex Tri Club 00.05.55 00.43.19 00.29.07 01.18.21
11 Poulter, Gary MO South East Essex Tri 00.06.53 00.43.56 00.27.33 01.18.22
12 Bately, Theo MON Deal Triathlon Club 00.09.18 00.43.36 00.25.35 01.18.29
13 Jones, Dave MV Tri Sport Epping 00.06.12 00.45.13 00.27.36 01.19.01
14 Brewer, Damian MO Crystal Palace Triathletes 00.06.40 00.43.19 00.29.07 01.19.06
15 Biesson, Gary MO Kingfisher 00.07.04 00.43.21 00.28.53 01.19.18
16 Birch, Ian MV Hillingdon 00.07.12 00.44.40 00.27.45 01.19.37
17 Larkin, Tim MO   00.06.44 00.44.09 00.29.29 01.20.22
18 Vallier, Brett MO Three Fat Pigs 00.07.39 00.47.24 00.25.55 01.20.58
19 Barfor, Neil MO   00.07.09 00.46.16 00.27.35 01.21.00
20 Davenport, Paul MV Tri Sport Epping 00.07.27 00.45.26 00.28.11 01.21.04
21 Hart, Graham MO East Essex Tri Club 00.07.05 00.45.16 00.28.43 01.21.04
22 Dunford, Martin MO Deal Triathlon Club 00.07.22 00.43.21 00.30.26 01.21.09
23 Hicks, Alan MO East Grinstead Tri Club 00.07.57 00.45.19 00.27.59 01.21.15
24 Finbow, David MO ASICS Multisport 00.06.39 00.43.49 00.30.57 01.21.25
25 Charlton, Paul MV Bodyworks XTC 00.08.49 00.44.44 00.28.13 01.21.46
26 Spelling, Alan MSV Met Police Tri Club 00.07.22 00.44.52 00.29.41 01.21.55
27 Stroud, Peter MV Met Police Tri Club 00.07.00 00.46.44 00.28.49 01.22.33
28 Tilly, Conrad MO   00.07.39 00.45.44 00.29.38 01.23.01
29 Metrowich, Trevor MO   00.07.52 00.46.25 00.28.51 01.23.08
30 Cloke, Kerrie LO 1066 Triathletes 00.06.00 00.47.30 00.29.38 01.23.08
31 Fearn, Kevin MON   00.05.58 00.45.04 00.32.19 01.23.21
32 Wolff, Jonathan MON   00.09.30 00.44.53 00.29.15 01.23.38
33 Wilkinson, Helen LON   00.07.00 00.49.40 00.27.19 01.23.59
34 King, Jon MO Tri Sport Epping 00.07.34 00.45.52 00.30.36 01.24.02
35 Harrington, Roland MO Brighton Phoenix 00.07.07 00.46.43 00.30.32 01.24.22
36 Eastment, Andy MV   00.08.51 00.46.25 00.29.23 01.24.39
37 Thomson, M MO Tonbridge Wells Harriers 00.09.51 00.44.56 00.29.54 01.24.41
38 Thurlow, Dean MV Crystal Palace Triathletes 00.07.47 00.47.08 00.30.20 01.25.15
39 Simpson, Colin MV Brighton Phoenix 00.08.00 00.49.44 00.27.56 01.25.40
40 Collins, Ben MO Cambridge Triathletes 00.07.37 00.48.34 00.29.33 01.25.44
41 Rogers, Paul MO Billericay Striders 00.08.58 00.47.34 00.29.30 01.26.02
42 Baxter, Kerry MO Gouiburn Tri ( Australia ) 00.07.34 00.48.35 00.30.14 01.26.23
43 Mallery, P MO Deal Triathlon Club 00.08.05 00.46.36 00.31.46 01.26.27
44 Furze, Neil MO Crystal Palace Triathletes 00.06.32 00.52.24 00.27.56 01.26.52
45 Cronk, Tony MO   00.06.15 00.50.03 00.30.37 01.26.55
46 Bashford, Kevin MV East Grinstead Tri Club 00.07.05 00.45.36 00.34.22 01.27.03
47 Howles, Robert MO Blackwater Triathlon 00.07.15 00.48.00 00.31.52 01.27.07
48 Taylor, Philip MO Crystal Palace Triathletes 00.08.49 00.47.50 00.30.34 01.27.13
49 Heritage, Christopher MO Crystal Palace Triathletes 00.09.11 00.46.51 00.31.15 01.27.17
50 Goodwin, Leon MON   00.09.21 00.47.05 00.30.54 01.27.20
51 Peacock, Mike MO Tri Sport Epping 00.07.24 00.46.26 00.33.45 01.27.35
52 Hoodless, Robert MO Mid Sussex Triathlon Club 00.08.29 00.47.35 00.31.32 01.27.36
53 Ward, Michael MV Crystal Palace Triathletes 00.08.49 00.48.13 00.30.39 01.27.41
54 Farley, Mark MO Brighton Mitre TC 00.08.13 00.47.16 00.32.26 01.27.55
55 Paton, David MO Stag Tri 00.10.21 00.47.10 00.30.33 01.28.04
56 Smith, Shane MO   00.06.55 00.49.11 00.32.13 01.28.19
57 Bailey, Nigel MO Crystal Palace Triathletes 00.07.39 00.45.53 00.35.02 01.28.34
58 Lancaster, Bill MSV Gravesend Roadrunners 00.09.03 00.46.16 00.33.19 01.28.38
59 Lewis, Greg MO Crystal Palace Triathletes 00.07.39 00.49.38 00.31.25 01.28.42
60 Mischo, Miriam LO Crystal Palace Triathletes 00.08.42 00.47.31 00.32.29 01.28.42
61 Wheatley, Andrew MON   00.05.52 00.52.23 00.30.40 01.28.55
62 Horton, Richard MO Deal Triathlon Club 00.08.28 00.48.14 00.32.14 01.28.56
63 Hope, Jonathan MO Paddock Wood AC 00.09.11 00.51.04 00.28.59 01.29.14
64 Sage, Gary MO Ashford & District Road Runners 00.09.10 00.52.13 00.28.00 01.29.23
65 Baker, Grant MO   00.07.45 00.48.32 00.33.13 01.29.30
66 Brazil, Mick MON   00.08.55 00.48.37 00.32.35 01.30.07
67 Paxson, Dean MSV   00.08.03 00.49.01 00.33.06 01.30.10
68 Squire, Symon-Dean MON   00.11.21 00.47.54 00.31.06 01.30.21
69 Holmes, Gary MV Deal Triathlon Club 00.08.55 00.46.21 00.35.30 01.30.46
70 D'Souza, Leigh MON   00.07.32 00.50.17 00.32.58 01.30.47
71 Prigmore, Sean MO   00.07.44 00.49.30 00.33.41 01.30.55
72 Dubery, Matthew MON   00.07.39 00.49.07 00.34.20 01.31.06
73 Urben, Colin MV Dr Love & The Disciples 00.08.00 00.50.18 00.32.49 01.31.07
74 Trueman, Chris MV   00.07.44 00.53.53 00.29.36 01.31.13
75 Califano, Salvatore MV Road Runners 00.10.39 00.49.32 00.31.07 01.31.18
76 Brightwell, Terry MSV   00.07.45 00.54.49 00.28.56 01.31.30
77 Vautier, Anita LO East Essex Tri Club 00.06.53 00.50.00 00.34.44 01.31.37
78 Bailey, Nick MV Deal Triathlon Club 00.08.16 00.50.43 00.32.42 01.31.41
79 Grasty, Steve MO   00.08.03 00.49.49 00.34.05 01.31.57
80 Verralls, Keith MV   00.09.15 00.49.47 00.32.59 01.32.01
81 Pavitt, David MO   00.07.35 00.54.58 00.29.35 01.32.08
82 Rodger, Kevin MO Radical Sports Club 00.07.05 00.51.59 00.33.09 01.32.13
83 Totlow, Paul MO   00.09.34 00.51.51 00.30.59 01.32.24
84 Dunn, Kim LO   00.08.59 00.51.49 00.31.45 01.32.33
85 Barwell, Ray MO   00.06.43 00.52.50 00.33.00 01.32.33
86 Hanscomb, James MO Crystal Palace Triathletes 00.08.50 00.50.00 00.33.54 01.32.44
87 Dolan, John MV Three Fat Pigs 00.08.21 00.48.44 00.35.47 01.32.52
88 McInulty, David MO Volcano Tri 00.08.16 00.49.21 00.35.26 01.33.03
89 Ford, Rufus MO East London Triathletes 00.08.23 00.51.32 00.33.10 01.33.05
90 Budgett, Henry MV Spelthorne 00.08.48 00.51.52 00.32.30 01.33.10
91 Kelly, John MV Plumstead Runners 00.11.01 00.55.13 00.27.04 01.33.18
92 Fraser-Smith, Peter MON   00.07.52 00.49.53 00.35.41 01.33.26
93 Turbett, Garrett MO Tri - London 00.07.40 00.50.08 00.35.50 01.33.38
94 Metrowich, Jacqueline LO   00.08.18 00.53.34 00.31.50 01.33.42
95 Abnett, Paul MSV Crystal Palace Triathletes 00.07.38 00.48.58 00.37.07 01.33.43
96 Parlett, Christopher MON   00.13.24 00.44.08 00.36.20 01.33.52
97 Bull, Matthew MON   00.07.06 00.50.44 00.36.21 01.34.11
98 Wood, Spencer MON   00.06.20 00.49.58 00.37.54 01.34.12
99 Merfield, Gordon MSV   00.07.52 00.52.50 00.33.43 01.34.25
100 Atherton, Neil MO Crystal Palace Triathletes 00.08.55 00.49.37 00.36.04 01.34.36
101 Newby, Matthew MON Mid Kent 00.08.36 00.51.02 00.35.03 01.34.41
102 Woods, Mark MVN Paddock Wood AC 00.12.23 00.54.00 00.28.21 01.34.44
103 Hodgson, Emma LON   00.07.52 00.51.04 00.35.51 01.34.47
104 Hedeer, Paul MV Hedgehe Tri 00.07.42 00.52.44 00.34.23 01.34.49
105 Graham-Watson, Keith MSV Plumstead Runners 00.12.54 00.56.00 00.25.56 01.34.50
106 Turner, Yvonne LO Mid Kent 00.07.58 00.53.20 00.33.36 01.34.54
107 Baker, Judith LV Gravesend Roadrunners 00.06.54 00.49.28 00.38.40 01.35.02
108 Mackay, David MO   00.07.37 00.55.57 00.31.32 01.35.06
109 Holland, Paul MO Mid Kent Tri Club 00.08.24 00.53.42 00.33.06 01.35.12
110 Lee, Tony MV   00.06.41 00.48.18 00.40.17 01.35.16
111 Maddox, Paul MVN   00.08.44 00.52.35 00.33.58 01.35.17
112 Cromey-Hawke, Robert MON Deal Triathlon Club 00.06.54 00.55.37 00.33.12 01.35.43
113 Sarri, Hasan MO   00.08.29 00.52.31 00.34.50 01.35.50
114 Rudolf, P MSV   00.08.55 00.53.03 00.33.53 01.35.51
115 Evans, Gary MO   00.09.04 00.50.54 00.36.04 01.36.02
116 Askew, Mark MV Tri Sport Epping 00.07.50 00.50.35 00.37.38 01.36.03
117 Miller, Jim MON   00.08.51 00.54.12 00.33.11 01.36.14
118 Henry, Bernadette LO Greenwich Tritons 00.07.29 00.51.36 00.37.23 01.36.28
119 Haskey-Jones, James MON New Eltham Joggers 00.09.21 00.54.27 00.32.48 01.36.36
120 Plumpton, Carl MO Crystal Palace Triathletes 00.08.01 01.01.29 00.27.12 01.36.42
121 Thomas, David MO Crystal Palace Triathletes 00.09.42 00.52.53 00.34.14 01.36.49
122 Gathergood, Gary MVN Worthing Rowing Club 00.08.51 00.54.24 00.33.40 01.36.55
123 Pendleton, Nick MV Met Police Tri Club 00.07.42 00.53.11 00.36.25 01.37.18
124 Pettit, Ian MO Deal Tri Club 00.07.00 00.51.07 00.39.20 01.37.27
125 Di Fabio, Sergio MON   00.09.08 00.51.38 00.36.43 01.37.29
126 Orsi, Enzo MV   00.09.46 00.52.46 00.35.00 01.37.32
127 Harvey, Clive MV Tuff Fitty Tri Club 00.07.44 00.53.42 00.36.15 01.37.41
128 Drapper, Neil MO   00.09.03 00.54.57 00.33.55 01.37.55
129 White, Des MVN Paddock Wood AC 00.13.04 00.55.53 00.29.06 01.38.03
130 Manuel, Royston MO   00.07.25 00.53.29 00.37.11 01.38.05
131 Geear, Derek MSV Vegetarian Cycling & AC 00.12.30 00.52.17 00.33.19 01.38.06
132 Benton, Trevor MV   00.10.41 00.53.02 00.34.30 01.38.13
133 Vautier, Ray MO Castle Point Joggers 00.12.45 00.54.33 00.31.15 01.38.33
134 Fallwell, Keren LO Greenwich Tritons 00.07.35 00.53.15 00.38.04 01.38.54
135 Walker, Lynette LO Met Police Tri Club 00.08.28 00.56.50 00.33.54 01.39.12
136 Tate, Andrew MVN Maidstone Harriers 00.07.38 00.55.42 00.36.06 01.39.26
137 Thomas, Andrew MSV   00.09.45 00.55.38