Pos Name Cat Club Swim Bike Run Overall
1 Foster, Martin MO Team Multisport 00:05:27 00:42:41 00:29:39 01:17:47
2 Laidlow, Richard MO Bedford Traktors 00:05:21 00:42:14 00:30:47 01:18:22
3 Canty, Robin MO Team Multisport 00:06:21 00:42:13 00:31:33 01:20:07
4 Blesson, Gary M MO Coca Cola 00:07:40 00:42:46 00:32:25 01:22:51
5 Spelling, Alan MSV Crystal Palace Triathletes 00:07:43 00:44:22 00:31:14 01:23:19
6 Skeggs, Malcolm MO Deal Triathlon & Running Club 00:06:39 00:44:35 00:32:11 01:23:25
7 Dunford, Martin MO Deal Triathlon and Running Club 00:06:59 00:44:33 00:32:12 01:23:44
8 Doyle, Tony MO Stag Tri 00:06:42 00:41:59 00:35:28 01:24:09
9 Wakefield, Mark MO N   00:05:47 00:47:17 00:31:48 01:24:52
10 Card, Jonathan MO Team Asics Multisport 00:06:17 00:45:42 00:32:53 01:24:52
11 Wright, Steve MO Kent Fire Brigade 00:07:02 00:45:30 00:33:10 01:25:42
12 Stroud, Peter MV Met Police Tri 00:06:57 00:46:27 00:32:33 01:25:57
13 Buckley, Tom MO Dartford Harriers 00:08:05 00:46:17 00:31:36 01:25:58
14 Vallier, Brett MO East Grinstead Tri 00:08:07 00:48:07 00:30:26 01:26:40
15 Thomas, Christian MO N Greenwich Tritons 00:06:07 00:47:22 00:33:11 01:26:40
16 Ritchie, John MO   00:07:00 00:44:53 00:35:01 01:26:54
17 Scott, Mark MO   00:06:27 00:47:02 00:33:30 01:26:59
18 Welland, Neal MO Coventry Triathletes 00:06:01 00:44:27 00:36:34 01:27:02
19 Clune, Joe MO   00:06:46 00:47:02 00:33:22 01:27:10
20 Tilly, Conrad MO N   00:07:42 00:46:32 00:32:58 01:27:12
21 Anderson, Tony MV   00:08:44 00:47:23 00:31:23 01:27:30
22 McKee, Andy MO Mike Corby Tri Club 00:07:38 00:47:36 00:32:17 01:27:31
23 Robinson, Jeremy MO Mike Corby Triathletes 00:07:08 00:47:19 00:33:56 01:28:23
24 Smith, Andy MO Deal Triathlon & Running Club 00:07:09 00:46:20 00:35:02 01:28:31
25 Selfe, Ian MV Kent Fire Brigade 00:07:19 00:49:02 00:32:42 01:29:03
26 Gravett, Andrew MO East Grinstead Triathletes 00:07:52 00:45:23 00:36:19 01:29:34
27 Fleming, Tony MO   00:06:47 00:48:36 00:34:49 01:30:12
28 MacLean, David MO N   00:05:34 00:45:45 00:39:05 01:30:24
29 Seamus, McArdle MO Forbanks 00:07:37 00:50:25 00:32:43 01:30:45
30 Treadwell, Ken MSV North Kent Tri Club 00:07:39 00:47:56 00:35:11 01:30:46
31 Simpson, Colin MV Southwick Strollers Tri 00:08:16 00:50:07 00:32:24 01:30:47
32 Smith, Matt MO Utopia Triers 00:07:53 00:47:44 00:35:11 01:30:48
33 James, Justin MO Deal Triathlon and Running Club 00:06:51 00:51:02 00:33:30 01:31:23
34 Richards, Sean MO Deal Triathlon & Running Club 00:08:54 00:50:06 00:32:44 01:31:44
35 Finbow, David MO Tri 7 00:06:54 00:49:25 00:35:38 01:31:57
36 Kemp, Andrew MO   00:08:58 00:49:08 00:33:57 01:32:03
37 Thurlow, Dean MV Crystal Palace Triathletes 00:07:42 00:47:03 00:37:21 01:32:06
38 Russell, Mike MV JC Elan 00:07:45 00:47:33 00:36:59 01:32:17
39 Chase, Andy MO   00:06:32 00:49:00 00:36:49 01:32:21
40 Proctor, Simon MO   00:06:34 00:48:53 00:37:10 01:32:37
41 Bashford, Kevin MO East Grinstead Tri 00:07:05 00:47:10 00:38:24 01:32:39
42 Ridings, Diane FO Crystal Palace Triathletes 00:06:28 00:48:19 00:38:00 01:32:47
43 Akers, Mark MO N Stag Tri 00:07:25 00:43:53 00:41:41 01:32:59
44 Allen, Martin MV Sigma Sport 00:07:55 00:48:36 00:36:42 01:33:13
45 Blackmore, Steve MO Dartford Harriers 00:10:22 00:50:19 00:32:38 01:33:19
46 Shoppee, Chas MV Crystal Palace Triathletes 00:07:18 00:50:45 00:35:29 01:33:32
47 Robins, Peter MO   00:06:55 00:51:48 00:35:03 01:33:46
48 Trueman, Chris MV   00:07:14 00:53:40 00:33:19 01:34:13
49 Nicholls, Lee MO   00:09:24 00:49:03 00:36:02 01:34:29
50 Male, Alan MO Met Police Tri Club 00:09:53 00:47:42 00:37:06 01:34:41
51 Postlethwaite, Steve MO Wasps/Marshalls Cycles 00:07:33 00:48:35 00:38:52 01:35:00
52 Budgett, Henry MV Spelthorne Triathletes 00:07:25 00:52:20 00:35:25 01:35:10
53 Dowling, Tony MO Kent Fire Brigade 00:08:46 00:48:47 00:37:43 01:35:16
54 Sedgwick, Mark MV N   00:06:44 00:50:04 00:38:54 01:35:42
55 Ray, Kevin MO   00:07:38 00:51:09 00:37:08 01:35:55
56 Barwell, Ray MO   00:06:50 00:52:22 00:37:01 01:36:13
57 Gibson, Dave MO   00:07:56 00:51:15 00:37:02 01:36:13
58 Anderson, Kathryn FO Coventry Triathletes 00:06:26 00:51:48 00:38:24 01:36:38
59 Sawyer, Perry MO N   00:09:17 00:53:05 00:34:23 01:36:45
60 Smith, Danny MO N   00:07:06 00:53:24 00:36:25 01:36:55
61 Evans, Andy MO South London Harriers 00:07:38 00:58:32 00:30:48 01:36:58
62 McKinnon, Doug MO   00:09:12 00:52:25 00:35:44 01:37:21
63 Mallery, Phillip MO Deal Triathlon and Running Club 00:08:35 00:51:10 00:37:51 01:37:36
64 Wates, William MSV East Grinstead Tri Club 00:07:49 00:49:14 00:40:39 01:37:42
65 Church, Micheal MV Northampton Velo 00:10:15 00:54:20 00:33:24 01:37:59
66 Taylor, Ian MO   00:08:17 00:53:30 00:36:19 01:38:06
67 Tully, Glyn MO N   00:07:29 00:48:35 00:42:18 01:38:22
68 Ford, Rufus MO N Mike Corby Tri Club 00:09:36 00:54:01 00:34:46 01:38:23
69 Branch, Raymond MO N   00:06:08 00:48:57 00:43:26 01:38:31
70 Spooner, Colin MV Kent Fire Brigade 00:09:16 00:50:55 00:38:21 01:38:32
71 Ballard, James MO Tenterden Cycling Club 00:11:19 00:49:52 00:37:40 01:38:51
72 Bailey, Nick MV   00:08:31 00:55:50 00:34:34 01:38:55
73 McKinlay, Carol FO South London Harriers 00:08:11 00:55:26 00:35:20 01:38:57
74 Sutton, Dean MO Mike Corby Tri Club 00:08:55 00:50:23 00:40:09 01:39:27
75 McInulty, David MO Tri 7 00:07:54 00:51:52 00:39:48 01:39:34
76 Allan, Paul MO   00:05:25 00:51:10 00:43:07 01:39:42
77 White, John MSV New Eltham Joggers 00:09:07 00:55:29 00:35:07 01:39:43
78 Porter, Tim MO Team Multisport 00:08:17 00:48:44 00:42:55 01:39:56
79 Orsi, Enzo MV   00:09:06 00:53:00 00:37:54 01:40:00
80 Verralls, Keith MV   00:08:54 00:51:50 00:39:25 01:40:09
81 Wallis, Shaun MO Kent Fire Brigade 00:08:12 00:53:36 00:38:22 01:40:10
82 Bentley, Andy MO N V C Elan (Harry Perry Cycles) 00:08:59 00:50:16 00:40:57 01:40:12
83 Cambridge, Gary MO   00:08:20 00:55:32 00:36:25 01:40:17
84 Smith, Ken MV East Grinstead Tri Club 00:10:03 00:54:58 00:35:28 01:40:29
85 Rudolf, Peter MV   00:08:09 00:54:25 00:38:05 01:40:39
86 Davey, Brett MO Mike Corby Triathletes 00:09:12 00:53:24 00:38:03 01:40:39
87 Carrington, Nigel MO N   00:08:05 00:51:50 00:40:56 01:40:51
88 Furze, Neil MO Crystal Palace Triathletes 00:06:43 00:57:45 00:36:35 01:41:03
89 Chapman, Kirstie FO N Mike Corby Tri Club 00:07:49 00:55:45 00:37:38 01:41:12
90 Hedger, Paul MV Utopia Triers 00:07:47 00:54:05 00:39:30 01:41:22
91 Buckley, Liam MO N   00:07:58 00:55:08 00:38:36 01:41:42
92 Gevaux, Martin MO East Grinstead Tri 00:07:02 00:52:52 00:41:55 01:41:49
93 Thomas, V MSV Greenwich Tritons 00:09:26 00:52:39 00:39:56 01:42:01
94 Manuel, Royston MO Team Multisport 00:08:17 00:53:37 00:40:09 01:42:03
95 Brown, Peter MO   00:07:45 00:54:44 00:39:39 01:42:08
96 Hursey, Martin MO Kent Fire Brigade Sports Club 00:07:28 00:55:40 00:39:05 01:42:13
97 Sage , Gary MO Ashford & District Road Running Club 00:09:28 01:00:14 00:32:31 01:42:13
98 Lambourn, Nigel MV Thanet Road Runners 00:08:30 00:54:20 00:39:28 01:42:18
99 Clements, Steve MO N   00:07:21 00:53:58 00:41:01 01:42:20
100 Ward, Micheal MV Crystal Palace Triathletes 00:08:38 00:59:20 00:34:24 01:42:22
101 Pardo, Joe MV East Grinstead Tri Club 00:07:25 00:49:22 00:45:39 01:42:26
102 Abrahams, Mark MO Crystal Palace Triathletes 00:07:11 00:53:18 00:42:09 01:42:38
103 Chase, Greg MO N   00:06:38 00:55:40 00:40:31 01:42:49
104 Spelling, Colin MSV   00:09:22 00:51:49 00:41:50 01:43:01
105 Corder, Lisa Relay N David Lloyd - Sidcip 00:06:14 01:00:49 00:36:01 01:43:04
106 Byford, Ian MO Sawyers Tri 00:07:49 00:53:08 00:42:39 01:43:36
107 Bushell, Ricky MO N   00:11:33 00:53:29 00:38:35 01:43:37
108 Hunt, Nikki FSV Stag Tri 00:09:49 00:48:46 00:45:08 01:43:43
109 Thomas, David MO N Crystal Palace Triathletes 00:11:13 00:53:21 00:39:16 01:43:50
110 Parsons, Elizabeth FV Northampton Velo 00:09:40 00:55:04 00:39:07 01:43:51
111 Wright, Dan MO Utopia Triers 00:08:38 00:50:56 00:44:20 01:43:54
112 Thomas, Andrew MSV   00:09:29 00:56:48 00:37:46 01:44:03
113 Healey, Sean MO Dartford Harriers 00:10:50 00:56:41 00:36:42 01:44:13
114 Hicks, Alan MO   00:08:28 00:57:55 00:37:55 01:44:18
115 Honey, Sharon FV Tri Sport Epping 00:08:12 00:57:12 00:39:12 01:44:36
116 Halstead, Pat FV Swanley and District AC